Posn | IRTCS17 | IRTCS22 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 8 | 2:24 | 8 | 2:41 |
2 | 12 | 5:29 | 12 | 6:35 |
3 | 19 | 6:25 | 19 | 7:36 |
4 | 10 | 6:35 | 2 | 7:45 |
5 | 11 | 6:58 | 4 | 8:10 |
6 | 4 | 7:18 | 10 | 8:10 |
7 | 2 | 7:45 | 11 | 8:27 |
8 | 3 | 8:19 | 3 | 8:48 |
9 | 20 | 8:25 | 1 | 9:51 |
10 | 1 | 9:14 | 9 | 10:47 |
11 | 9 | 9:48 | 25 | 11:05 |
12 | 14 | 9:54 | 14 | 11:22 |
13 | 25 | 9:59 | 20 | 11:40 |
14 | 7 | 10:23 | 7 | 11:49 |
15 | 32 | 11:35 | 16 | 13:16 |
16 | 16 | 11:38 | 13 | 13:17 |
17 | 13 | 12:16 | 6 | 15:29 |
18 | 29 | 14:00 | 29 | 16:06 |
19 | 6 | 14:18 | 32 | 16:19 |
20 | 33 | 16:15 | 24 | 19:05 |
21 | 34 | 16:43 | 5 | 19:25 |
22 | 24 | 17:27 | 30 | 19:26 |
23 | 22 | 17:32 | 35 | 20:55 |
24 | 5 | 17:34 | 33 | 22:44 |
25 | 30 | 17:50 | 34 | 24:56 |
26 | 35 | 18:33 | 31 | 25:30 |
27 | 27 | 19:25 | 40 | 30:10 |
28 | 31 | 23:03 | 27 | 30:51 |
29 | 40 | 26:33 | 28 | 31:09 |
30 | 28 | 28:35 | 22 | 31:48 |
31 | 42 | 32:23 | 42 | 36:43 |
32 | 21 | 35:18 | 21 | 36:54 |
33 | 17 | 41:30 | 17 | 43:45 |
34 | 23 | 44:23 | 23 | 46:00 |
35 | 39 | 46:56 | 39 | 49:23 |
36 | 41 | 1F 1:00:00 | 41 | 1F 1:04:17 |
37 | 37 | 2F 47:35 | 37 | 2F 50:40 |
38 | 38 | 2F 1:10:10 | 38 | 2F 1:17:47 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 20:56 BST
L indicates Lady.