| Posn | Stage 23 Longueville 23 4.03 miles | Stage 24 Maufant 24 3.87 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 16 | 5:16.5 | 8 | 4:54.4 |
| 2 | 1 | 5:19.4 | 3 | 4:55.7 |
| 3 | 5 | 5:20.9 | 16 | 4:56.5 |
| 4 | 3 | 5:21.5 | 12 | 4:58.0 |
| 5 | 8 | 5:21.8 | 5 | 5:00.5 |
| 6 | 26 | 5:24.7 | 1 | 5:00.8 |
| 7 | 7 | 5:24.8 | 23 | 5:01.3 |
| 8 | 12 | 5:24.9 | 19 | 5:02.4 |
| 9 | 23 | 5:24.9 | 32 | 5:02.8 |
| 10 | 17 | 5:27.3 | 7 | 5:03.9 |
| 11 | 24 | 5:28.3 | 17 | 5:04.1 |
| 12 | 27 | 5:29.7 | 26 | 5:04.3 |
| 13 | 20 | 5:32.5 | 18 | 5:04.4 |
| 14 | 19 | 5:32.7 | 38 | 5:04.4 |
| 15 | 18 | 5:35.4 | 14 | 5:05.5 |
| 16 | 14 | 5:35.9 | 20 | 5:05.6 |
| 17 | 44 | 5:38.5 | 24 | 5:07.6 |
| 18 | 35 | 5:40.2 | 27 | 5:10.1 |
| 19 | 48 | 5:40.2 | 9 | 5:11.0 |
| 20 | 34 | 5:40.5 | 44 | 5:13.2 |
| 21 | 32 | 5:40.7 | 34 | 5:13.8 |
| 22 | 38 | 5:41.2 | 21 | 5:14.2 |
| 23 | 21 | 5:43.6 | 46 | 5:16.6 |
| 24 | 41 | 5:44.3 | 41 | 5:17.2 |
| 25 | 53 | 5:45.9 | 35 | 5:17.8 |
| 26 | 51 | 5:47.0 | 51 | 5:17.9 |
| 27 | 31 | 5:47.7 | 52 | 5:21.1 |
| 28 | 47 | 5:48.6 | 48 | 5:21.9 |
| 29 | 43 | 5:49.8 | 47 | 5:22.7 |
| 30 | 37 | 5:50.3 | 31 | 5:23.0 |
| 31 | 9 | 5:50.7 | 53 | 5:23.4 |
| 32 | 46 | 5:52.3 | 42 | 5:23.7 |
| 33 | 58 | 5:58.2 | 39 | 5:28.8 |
| 34 | 42 | 5:58.9 | 37 | 5:29.2 |
| 35 | 52 | 6:00.7 | 43 | 5:29.9 |
| 36 | 39 | 6:00.9 | 36 | 5:31.1 |
| 37 | 67 | 6:02.2 | 45 | 5:31.6 |
| 38 | 45 | 6:02.7 | 63 | 5:35.2 |
| 39 | 36 | 6:06.3 | 58 | 5:38.9 |
| 40 | 57 | 6:18.1 | 57 | 5:40.9 |
| 41 | 60 | 6:18.4 | 49 | 5:43.5 |
| 42 | 63 | 6:20.1 | 60 | 5:44.7 |
| 43 | 49 | 6:22.0 | 67 | 5:46.0 |
| 44 | 69 | 6:30.3 | 30 | 5:49.6 |
| 45 | 30 | 6:30.9 | 54 | 5:51.4 |
| 46 | 65 | 6:31.7 | 69 | 5:58.2 |
| 47 | 54 | 6:34.9 | 65 | 6:04.4 |
| 48 | 73 | 6:37.1 | 62 | 6:05.3 |
| 49 | 56 | 6:40.8 | 56 | 6:11.8 |
| 50 | 62 | 6:52.4 | 68 | 6:16.7 |
| 51 | 68 | 6:54.5 | 73 | 6:16.9 |
| 52 | 70 | 7:12.4 | 70 | 6:31.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2013 at 17:45 BST