| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 62 | Alex Taylor / Shaun Wilson | Subaru Forester |
| 2nd Overall | 2 | Gary Wayne / Tony Szubert | Subaru Impreza STi |
| 3rd Overall | 6 | Allister Wells / Jonathan Turnbull | Subaru Impreza |
| 1st Class 2 | 28 | Mick Penrose / Jonathan Williams | Vauxhall Nova |
| 1st Class 3 | 12 | Ben Cree / Richard Shores | Peugeot 205 GTI |
| 1st Class 4 | 7 | Phil Gallagher / Mick Gallagher | Ford Escort |
| 1st Class 5 | 43 | Richard Hardy / Claire Hardy | BMW 325I SE |
| 1st Class 6 | 16 | Andy Graham / Will Henry | Subaru Impreza |
| 1st Class 7 | 15 | Andrew Smith / Brian Smith | Ford Escort |
| 2nd Class 2 | 37 | Stephen Barmby / Michael Woodcock | Ford Escort |
| 2nd Class 3 | 30 | Steve Kettle / Richard Duddell | Suzuki Swift Sport |
| 2nd Class 4 | 20 | James Gratton-Smith / Tom Jordan | Ford Escort |
| 2nd Class 5 | 42 | Charles Wilson / Maurice Pook | Ford Escort |
| 2nd Class 6 | 11 | Lee Burgess / Craig Burgess | Subaru Impreza |
| 2nd Class 7 | 36 | Mike Thornton / Dave Scrimgour | Ford Escort Mexico mk 1 |
| 3rd Class 2 | 40 | Chris Newlove / Linda White | Vauxhall Corsa |
| 3rd Class 3 | 39 | Nigel Bywater / Rob Hart | Ford K Ka |
| 3rd Class 4 | 25 | Dave Lewis / Steve Southall | Ford Escort mk2 |
| 3rd Class 6 | 8 | Dave Hornbrook / Ann Forster | Mitsubishi Evo 6 RS |
| 3rd Class 7 | 54 | Mark Sharpley / Tom Hutchings | Alfa Romeo Junior GT |
| 1st Mixed Crew | No eligible finishers | ||
| 1st Female Driver | 46 | Lorraine Leeming / Karen Fitz-simons | Ford Escort |
| 1st North Humberside MC Crew | 40 | Chris Newlove / Linda White | Vauxhall Corsa |
These results became Final on Sunday 11th May 2014 at 18:11 BST