Posn | Stage 1 Kershope 1 10.72 miles | Stage 2 Newcastleton 1 7.17 miles | Stage 3 Ash Park 1 4.59 miles | Stage 4 Kershope 2 10.72 miles | Stage 5 Newcastleton 2 7.17 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 101 | 101 | 101 | 115 | 33:59 | 115 | 41:12 | |||
2 | 115 | 11:13 | 115 | 18:25 | 115 | 23:06 | 104 | 35:21 | 104 | 42:37 |
3 | 102 | 11:21 | 102 | 18:34 | 104 | 23:57 | 103 | 36:24 | 103 | 43:52 |
4 | 104 | 11:40 | 104 | 19:06 | 103 | 24:34 | 105 | 38:48 | 105 | 46:55 |
5 | 103 | 12:02 | 103 | 19:40 | 107 | 25:40 | 108 | 40:12 | 108 | 48:39 |
6 | 105 | 12:41 | 107 | 20:41 | 105 | 26:35 | 111 | 40:28 | 111 | 49:10 |
7 | 107 | 12:41 | 105 | 21:21 | 112 | 27:07 | 110 | 42:35 | 110 | 51:28 |
8 | 112 | 13:10 | 112 | 21:37 | 108 | 27:18 | 112 | 46:09 | 112 | 54:39 |
9 | 108 | 13:12 | 108 | 21:51 | 111 | 27:23 | 114 | 55:05 | 114 | 1:06:25 |
10 | 111 | 13:15 | 111 | 21:55 | 110 | 29:00 | ||||
11 | 109 | 13:44 | 110 | 23:07 | 113 | 31:35 | ||||
12 | 110 | 14:08 | 109 | 23:35 | 114 | 37:41 | ||||
13 | 113 | 15:49 | 113 | 25:22 | ||||||
14 | 114 | 18:23 | 114 | 30:23 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st June 2014 at 16:09 BST - This page will refresh in 5 minutes.