| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Stephen Petch/ Michael Wilkinson | Ford Fiesta R5 | 19:16 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | Matt Edwards/ John Connor | TBA | 19:59 | 2 | 2 | +0:43 | +0:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | Matthew Robinson/ Sam Collis | Ford Escort Mk2 | 20:23 | 1 | 3 | +1:07 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | Michael Glendinning / Paul Hughes | Subaru Imreza | 21:08 | 3 | 4 | +1:52 | +0:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | Steve Petch/ John Richardson | Ford Fiesta | 21:14 | 4 | 5 | +1:58 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | Scott Mccombie/ Mark Fisher | Mitsubishi Evo | 21:16 | 5 | 6 | +2:00 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | Mat Smith/ Giles Dykes | Proton Satria | 21:18 | 1 | 7 | +2:02 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | Nick Dobson/ Steve Pugh | Ford Escort RS | 21:30 | 1 | 8 | +2:14 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | Lee Hastings/ Julie McGuire | Subaru Impreza | 21:42 | 6 | 9 | +2:26 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | Stephenson Peter/ Ian Windress | Ford Focus | 21:57 | 7 | 10 | +2:41 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | Phil Gallagher/ Mick Gallagher | Ford Escort | 22:02 | 1 | 11 | +2:46 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 3 | John Mcllwraith/ Ian Jones | Ford Escort MK2 | 22:08 | 2 | 12 | +2:52 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2 | Barry Lindsay/ Caroline Lodge | Peugeot 206 | 22:28 | 1 | 13 | +3:12 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5 | Darren Grimston/ Richard Ross | Subaru Impreza | 22:31 | 8 | 14 | +3:15 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 8 | Andrew Robinson/ Kevin Wilson | Ford Escort | 22:51 | 2 | 15 | +3:35 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4 | Chris White/ Chris Dewsnap | Ford Escort Mk2 | 22:57 | 2 | 16 | +3:41 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1 | Daniel Thompson/ Matthew Thompson | Peugeot 205 | 23:01 | 2 | 17 | +3:45 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 5 | Mike Williams/ Steve Perry | Mitsubishi Lancer Evo 9 | 23:07 | 9 | 18 | +3:51 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2 | Ben Cree/ Alan Ward | Peugeot 205 GTI | 23:22 | 2 | 19 | +4:06 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 8 | Tom Coughtrie/ Jamie Edwards | Ford Escort RS 1800 | 23:28 | 3 | 20 | +4:12 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | Iain Wilson/ Keith Riddick | Subaru Impreza N12 | 23:43 | 10 | 21 | +4:27 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1 | Brian McGuinness/ Ian Harden | Vauxhall Corsa | 23:43 | 3 | 22 | +4:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 5 | Peter Herron/ Tom Herron | Subaru Impreza | 24:04 | 11 | 23 | +4:48 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 1 | Adam Tomlinson/ Ian Tomlinson | Ford PUMA | 24:12 | 4 | 24 | +4:56 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 7 | Paul May/ Daniel May | Ford Escort Mexico | 24:19 | 1 | 25 | +5:03 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5 | Andy Graham/ Will Henry | Subaru Impreza | 24:21 | 12 | 26 | +5:05 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | Christopher Roe/ Mark Whitehouse | Vauxhall Nova | 24:35 | 5 | 27 | +5:19 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 7 | Keith Davison/ Henry Richardson | Chrysler Avenger | 24:54 | 2 | 28 | +5:38 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2 | Phil Sawyer/ James MacTavish | VW | 25:26 | 3 | 29 | +6:10 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 1 | Graham Gaskell/ Hannah McKillop | Vauxhall Nova SRi | 25:28 | 6 | 30 | +6:12 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 4 | Dan Colley/ Andrew Doydon | BMW 325 | 25:40 | 3 | 31 | +6:24 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 7 | Michael Thornton/ Dave Scrimgour | Ford Escort Mexico | 25:52 | 3 | 32 | +6:36 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 7 | Stewart Scott/ Mark Casey | Ford Escort RS2000 | 25:56 | 4 | 33 | +6:40 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 8 | Charlie Blainey/ Adrian "Honey" Wilford | Ford Escort | 27:00 | 4 | 34 | +7:44 | +1:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2 | Larry Carter/ Kari Bates | Peugeot 206 | 27:39 | 4 | 35 | +8:23 | +0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 7 | Elliot Retallick/ Tim Tugwell | Hillman Avenger | 27:43 | 5 | 36 | +8:27 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | Andy Gibson/ Dave Gibson | Ford Escort Mk2 | 29:02 | 3 | 37 | +9:46 | +1:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 1 | Jake McKenna/ Cal McElhinney | Peugeot 206 | 29:04 | 7 | 38 | +9:48 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These Competitors have only reached TC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2 | Trevor Gamble/ tbc | Ford Puma Super 1600 | 24:05 | 5 | 39 | +4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These results became Final on Saturday 12th September 2015 at 16:15 BST