Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.90 miles
Stage 8
4.90 miles
Stage 9
4.70 miles
Stage 10
4.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
152 3:2341 3:1441 4:2341 4:1862 4:1654 5:0754 5:2554 5:1954 4:3052 4:39
241 3:2554 3:1452 4:2454 4:1854 5:0641 5:1141 5:3552 5:3352 4:4354 4:44
342 3:2542 3:1954 4:2660 4:2141 5:1460 5:2252 5:3560 5:3760 4:4360 4:48
461 3:2952 3:1942 4:2752 4:2260 5:2142 5:2542 5:4542 5:3842 4:5042 4:49
560 3:3261 3:2260 4:3042 4:2661 5:2552 5:2960 5:4661 5:4761 4:5961 4:59
654 3:3860 3:2561 4:3661 4:2842 5:3261 5:3261 5:4864 6:1364 5:2864 5:27
762 4:0164 3:4964 5:0964 4:5352 5:4164 5:5664 6:2163 6:2663 5:3766 6:08
864 4:1262 3:5362 5:1463 5:1764 6:1663 6:2163 6:3966 6:4466 5:5663 6:42
963 4:2163 4:0563 5:3566 5:3963 6:3466 6:3066 7:00   
1066 4:3766 4:1666 5:4262 6:5866 6:47     
Class 2
123 3:0723 3:0234 3:5834 3:5834 5:0336 4:5744 5:1432 5:0844 4:1732 4:18
234 3:0834 3:0323 4:0632 4:0044 5:0344 4:5836 5:1834 5:0832 4:2136 4:20
344 3:1140 3:0436 4:0644 4:0436 5:0432 5:0132 5:1944 5:0936 4:2644 4:23
436 3:1436 3:0640 4:0640 4:0532 5:0834 5:0434 5:2536 5:1134 4:3034 4:26
540 3:1432 3:0732 4:0839 4:0740 5:1139 5:1037 5:3040 5:2238 4:3538 4:33
638 3:2033 3:1133 4:1436 4:0933 5:1240 5:1039 5:3139 5:2539 4:3740 4:35
733 3:2138 3:1237 4:1737 4:1138 5:1437 5:1640 5:3337 5:2740 4:3839 4:36
837 3:2137 3:1444 4:1738 4:1137 5:1738 5:1738 5:3638 5:2737 4:4037 4:58
939 3:2239 3:1538 4:1833 4:3139 5:2433 5:19    
1032 3:3244 5:3939 4:22       
Class 3
110 2:5612 2:5210 3:5210 3:4710 4:4121 4:3421 4:5421 4:479 4:0421 4:01
29 2:589 2:5321 3:5422 3:5021 4:4210 4:4210 5:0210 4:5112 4:069 4:08
321 2:5810 2:549 3:5512 3:519 4:4512 4:449 5:069 4:5721 4:0612 4:09
417 2:5921 2:5417 3:5721 3:5112 4:4818 4:4518 5:0612 4:5818 4:1310 4:13
522 3:0122 2:5412 3:599 3:5222 4:4930 4:4730 5:0618 5:0210 4:1443 4:17
612 3:0330 2:5730 3:5930 3:5430 4:5122 4:4812 5:0822 5:0416 4:1918 4:18
718 3:0526 2:5922 4:0018 3:5543 4:5926 4:5217 5:1130 5:0417 4:2026 4:18
830 3:0617 3:0043 4:0017 3:5918 5:009 4:5443 5:1417 5:0526 4:2017 4:19
926 3:0918 3:0118 4:0226 3:5926 5:0329 4:5426 5:1526 5:0622 4:2130 4:19
1043 3:1146 3:0726 4:0443 4:0016 5:0443 4:5729 5:1543 5:0743 4:2122 4:20
1146 3:1243 3:0831 4:0631 4:0231 5:0617 4:5922 5:1729 5:0929 4:2916 4:22
1231 3:1624 3:0929 4:0729 4:0351 5:0931 5:0631 5:2455 5:1630 4:2929 4:22
1324 3:1829 3:1016 4:0824 4:0824 5:1716 5:0855 5:2616 5:2131 4:3124 4:24
1429 3:2055 3:1151 4:2216 4:1129 5:1951 5:1016 5:3231 5:2324 4:3331 4:29
1555 3:2131 3:1455 4:2251 4:1165 5:2324 5:1651 5:3351 5:2355 4:3355 4:32
1616 3:2351 3:1424 4:3255 4:1155 5:3555 5:3624 5:3524 5:2551 4:4351 4:45
1751 3:2416 3:2165 4:3465 4:1917 6:57     
1865 3:5365 3:2346 10:00       
Class 4
114 2:5314 2:5014 3:4714 3:453 4:338 4:413 5:003 4:568 4:063 3:51
23 2:543 2:523 3:533 3:468 4:363 4:4514 5:0414 4:573 4:118 4:13
38 3:008 2:568 4:038 3:5014 4:5014 4:498 5:068 4:5814 4:1225 4:20
425 3:1025 3:0525 4:1125 4:0425 5:1625 4:5125 5:1725 5:0725 4:2614 4:23
545 3:1645 3:0549 4:1245 4:0845 5:3145 5:1449 5:2845 5:2149 4:3449 4:31
649 3:2749 3:1445 4:1949 4:0856 5:3149 5:3345 5:3849 5:2145 4:3945 4:44
756 3:3856 3:2956 4:4056 4:3649 7:5956 5:3556 5:4956 5:4856 4:5756 5:01
Class 5
15 2:485 2:437 3:424 3:361 4:205 4:294 4:481 4:385 3:535 3:53
24 2:506 2:476 3:465 3:366 4:244 4:311 4:514 4:384 3:574 3:55
36 2:527 2:481 3:477 3:387 4:246 4:325 5:015 4:381 3:591 3:58
411 2:534 2:504 3:491 3:404 4:251 4:3619 5:0311 4:5411 4:0211 4:05
52 2:541 2:5111 3:496 3:425 4:2619 4:4111 5:0619 4:5415 4:0748 4:06
67 2:5411 2:5115 3:5211 3:4611 4:4911 4:4448 5:0813 4:5519 4:0919 4:09
71 2:562 2:5619 3:5419 3:5315 4:5015 4:5015 5:1248 4:5648 4:0915 4:12
815 2:5815 2:585 3:5650 3:5419 5:0613 4:547 5:137 5:0213 4:1447 4:25
919 2:5919 3:0050 4:0213 3:5550 5:1147 4:5913 5:1415 5:0457 4:3113 4:26
1050 3:0650 3:0047 4:0848 3:5747 5:1250 4:5947 5:1947 5:1247 4:3257 4:35
1148 3:1213 3:0348 4:0915 3:5848 5:1557 5:0257 5:2557 5:1558 4:4458 4:45
1247 3:1848 3:0413 4:2147 4:0513 5:1948 5:1758 6:3058 5:35  
1313 3:2747 3:0757 4:2357 4:1457 5:3458 5:19    
1457 3:3057 3:1658 4:3958 4:1958 5:437 6:42    
1558 4:5658 3:28        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 20th February 2016 at 18:25 GMT

Download PDF documents