| Posn | Stage 1 3.40 miles | Stage 2 3.40 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 5 | 2:48 | 5 | 5:31 |
| 2 | 4 | 2:50 | 6 | 5:39 |
| 3 | 6 | 2:52 | 4 | 5:40 |
| 4 | 11 | 2:53 | 7 | 5:42 |
| 5 | 14 | 2:53 | 14 | 5:43 |
| 6 | 2 | 2:54 | 11 | 5:44 |
| 7 | 3 | 2:54 | 3 | 5:46 |
| 8 | 7 | 2:54 | 1 | 5:47 |
| 9 | 1 | 2:56 | 2 | 5:50 |
| 10 | 10 | 2:56 | 10 | 5:50 |
| 11 | 9 | 2:58 | 9 | 5:51 |
| 12 | 15 | 2:58 | 21 | 5:52 |
| 13 | 21 | 2:58 | 12 | 5:55 |
| 14 | 17 | 2:59 | 22 | 5:55 |
| 15 | 19 | 2:59 | 8 | 5:56 |
| 16 | 8 | 3:00 | 15 | 5:56 |
| 17 | 22 | 3:01 | 17 | 5:59 |
| 18 | 12 | 3:03 | 19 | 5:59 |
| 19 | 18 | 3:05 | 30 | 6:03 |
| 20 | 30 | 3:06 | 18 | 6:06 |
| 21 | 50 | 3:06 | 50 | 6:06 |
| 22 | 23 | 3:07 | 26 | 6:08 |
| 23 | 34 | 3:08 | 23 | 6:09 |
| 24 | 26 | 3:09 | 34 | 6:11 |
| 25 | 25 | 3:10 | 25 | 6:15 |
| 26 | 43 | 3:11 | 48 | 6:16 |
| 27 | 44 | 3:11 | 40 | 6:18 |
| 28 | 46 | 3:12 | 43 | 6:19 |
| 29 | 48 | 3:12 | 46 | 6:19 |
| 30 | 36 | 3:14 | 36 | 6:20 |
| 31 | 40 | 3:14 | 45 | 6:21 |
| 32 | 31 | 3:16 | 47 | 6:25 |
| 33 | 45 | 3:16 | 24 | 6:27 |
| 34 | 24 | 3:18 | 13 | 6:30 |
| 35 | 47 | 3:18 | 29 | 6:30 |
| 36 | 29 | 3:20 | 31 | 6:30 |
| 37 | 38 | 3:20 | 33 | 6:32 |
| 38 | 33 | 3:21 | 38 | 6:32 |
| 39 | 37 | 3:21 | 55 | 6:32 |
| 40 | 55 | 3:21 | 37 | 6:35 |
| 41 | 39 | 3:22 | 39 | 6:37 |
| 42 | 16 | 3:23 | 51 | 6:38 |
| 43 | 52 | 3:23 | 32 | 6:39 |
| 44 | 51 | 3:24 | 41 | 6:39 |
| 45 | 41 | 3:25 | 49 | 6:41 |
| 46 | 42 | 3:25 | 52 | 6:42 |
| 47 | 13 | 3:27 | 16 | 6:44 |
| 48 | 49 | 3:27 | 42 | 6:44 |
| 49 | 61 | 3:29 | 57 | 6:46 |
| 50 | 57 | 3:30 | 61 | 6:51 |
| 51 | 32 | 3:32 | 54 | 6:52 |
| 52 | 60 | 3:32 | 60 | 6:57 |
| 53 | 54 | 3:38 | 56 | 7:07 |
| 54 | 56 | 3:38 | 65 | 7:16 |
| 55 | 65 | 3:53 | 62 | 7:54 |
| 56 | 62 | 4:01 | 64 | 8:01 |
| 57 | 64 | 4:12 | 58 | 8:24 |
| 58 | 63 | 4:21 | 63 | 8:26 |
| 59 | 66 | 4:37 | 44 | 8:50 |
| 60 | 58 | 4:56 | 66 | 8:53 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 20th February 2016 at 18:25 GMT