| Car | Cls | Crew | MC 1 | 1 | NTC 2 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | N | Joe Woodward/ Rich Hart | 7:13 | 7:13 | 7 | 40 | ||||
| 49 | N | Robert Grimshaw/ Craig Shooter | 6:23 | 6:23 | 6 | 38 | ||||
| 44 | N | Matt Carr/ Wayne Lander | 5:52 | 5:52 | 4 | 25 | ||||
| 42 | N | Mark Eastman/ Matthew Scott | 5:38 | 5:38 | 1 | 16 | ||||
| 10 | E | Jon Bossen/ Shaun Hughes | 5:25 | 5:25 | 9 | 9 | ||||
| 1 | E | Carl Hawkins/ Michael Gilbey | 5:11 | 5:11 | 3 | 3 | ||||
| 8 | E | Stan Featherstone/ Sam Spencer | 5:07 | 5:07 | 2 | 2 | ||||
| 43 | N | Alan Young/ Ashley Young | 6:42 | 6:42 | 9 | 42 | ||||
| 47 | N | Carl Whitford / Mark Whitford | 6:34 | Retired | ||||||
| 25 | E | Charles Corner/ Niall Frost | 5:53 | Drive Shaft | ||||||
| 18 | E | Mark Standen/ Ian Beamond | 5:41 | Hit wall | ||||||
| 19 | E | Paul Roland/ Paul Taylor | 5:39 | Retired | ||||||
| 27 | SE | Steve Massey / Neil Thomson | Stuck in a ditch | |||||||
| 23 | E | Paul Buckel/ Steven Butler | Non Starter | |||||||
Times shown like this are notional or penalised
| Test 1 Special Test 1 2.00 miles |
These results became Final on Sunday 10th April 2016 at 07:15 BST