Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
6.90 miles
Stage 4
6.90 miles
Stage 5
4.30 miles
Stage 6
4.30 miles
Stage 7
2.90 miles
Stage 8
2.90 miles
Stage 9
4.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 0
145 6:4645 6:1145 8:4945 8:3445 5:3245 5:2645 3:5745 3:5445 5:48
257 7:3557 7:2657 10:5257 10:3757 6:4857 6:3857 4:3857 4:3357 6:40
Class 1
124 5:1224 5:0524 7:1124 7:0224 4:3724 4:3024 3:1724 3:1824 4:58
234 5:3134 5:2034 7:3434 7:2334 4:4734 4:3934 3:2734 3:2634 5:05
342 5:5142 5:4342 8:1142 7:5642 5:0743 5:1544 3:4844 3:4644 5:42
444 6:0743 5:5244 8:1544 8:0644 5:1444 5:1943 3:5243 3:5143 5:48
543 6:0844 5:5243 8:2343 8:1243 5:2950 5:4655 4:1255 4:1455 6:15
655 6:2750 6:1350 8:5150 8:3250 5:5955 5:5450 4:2050 4:2350 6:18
750 6:2855 6:2355 9:2355 9:1255 6:02    
Class 2
125 5:1025 5:0725 7:1621 7:1925 4:3725 4:3425 3:1525 3:1425 4:45
226 5:3121 5:1721 7:2825 7:2021 4:4921 4:4227 3:2521 3:2627 4:57
321 5:3226 5:2126 7:3926 7:2726 4:5026 4:4223 3:2823 3:2626 5:01
427 5:3827 5:2254 7:5323 7:3023 4:5227 4:4326 3:2826 3:2723 5:04
522 5:4122 5:2723 7:5654 7:3927 4:5423 4:5022 3:4227 3:3254 5:10
649 5:5454 5:3253 8:0022 7:4622 5:0122 4:5253 3:4454 3:3421 5:16
754 5:5423 5:3322 8:0353 7:4854 5:0154 4:5938 3:5453 3:4053 5:19
823 6:0249 5:4038 8:4738 8:1953 5:1053 5:0321 3:5822 3:4522 5:27
946 6:0553 5:4047 8:5047 8:3338 5:3038 5:1246 4:0038 3:4538 5:36
1053 6:0547 6:0227 16:0046 8:4846 5:3646 5:3054 30:0046 3:5846 5:48
1138 6:2638 6:1546 30:0027 30:0047 5:43    
1247 6:2646 30:00       
Class 3
119 5:1511 5:0511 7:0411 6:5319 4:3411 4:2919 3:1711 3:1411 4:39
211 5:2019 5:0619 7:0919 6:5711 4:3619 4:3111 3:2019 3:1819 4:44
358 5:2158 5:1158 7:1458 7:0858 4:4458 4:3716 3:2816 3:2358 4:50
416 5:2918 5:2841 7:5416 7:2116 4:5316 4:4558 3:2941 3:3035 5:06
518 5:3851 5:2812 7:5612 7:4035 5:0135 4:5141 3:3258 3:3041 5:08
635 5:5335 5:3135 7:5751 7:5441 5:0141 4:5135 3:3535 3:3652 5:45
741 5:5441 5:3351 7:5841 7:5751 5:0751 5:0151 3:4351 3:4316 5:57
851 6:0352 6:0018 8:0235 8:0052 5:3952 5:5352 4:0552 4:02 
952 6:0616 6:0152 8:2852 8:14     
1012 14:0012 30:0016 9:39      
Class 4
115 5:1415 5:0015 7:0715 6:5015 4:3215 4:1915 3:1615 3:1659 4:38
259 5:1559 5:0659 7:1759 6:5359 4:3559 4:2759 3:1659 3:1615 4:40
331 5:2931 5:1629 7:3531 7:1431 4:3931 4:3431 3:1829 3:2032 4:55
429 5:3532 5:2030 7:3632 7:1932 4:4632 4:3930 3:2930 3:2430 4:58
530 5:4530 5:2631 7:4529 7:2429 4:4830 4:4032 3:2932 3:2931 4:59
648 6:0329 5:2956 8:2830 7:2830 4:4829 4:5229 3:3231 3:3629 5:01
756 6:1356 5:5032 8:3540 8:2556 5:1940 5:1548 3:5056 3:4756 5:56
840 6:1640 5:5448 8:5156 8:2748 5:2656 5:1656 3:5148 3:5148 30:00
932 9:1048 6:0140 9:1348 8:5040 5:2948 7:0240 3:56  
Class 5
11 4:461 4:401 6:331 6:203 4:211 4:031 3:011 2:571 4:16
23 5:003 4:4914 6:559 6:421 4:223 4:143 3:083 3:039 4:29
39 5:019 4:523 6:5714 6:429 4:239 4:209 3:089 3:073 4:30
44 5:0614 4:554 6:585 6:4914 4:276 4:237 3:1314 3:096 4:35
57 5:075 4:565 7:007 6:4910 4:3110 4:2414 3:137 3:107 4:39
65 5:117 4:579 7:006 6:526 4:3514 4:256 3:154 3:1314 4:40
76 5:126 4:586 7:013 6:544 4:364 4:2620 3:166 3:1410 4:42
810 5:144 4:5910 7:034 6:5539 4:437 4:324 3:1710 3:1420 4:49
914 5:1710 5:027 7:0510 6:578 4:448 4:388 3:2520 3:174 4:51
1020 5:218 5:068 7:1720 7:0920 4:4439 4:3810 3:268 3:218 4:55
118 5:2420 5:1820 7:248 7:125 4:4820 4:4117 3:2739 3:2339 4:55
1239 5:2717 5:2239 7:2717 7:1217 4:5917 4:4236 3:2917 3:3036 5:00
1317 5:2939 5:2417 7:2939 7:1236 5:025 4:4539 3:2936 3:3117 5:09
1436 5:4936 5:3236 7:4736 7:377 14:0036 4:49   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th August 2016 at 18:30 BST

Download PDF documents