| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 1 | Guy Robinson / Max Freeman | Subaru Impreza |
| 1st Expert | 9 | Andrew Smith / Carl Williamson | Peugeot 306 |
| 2nd Expert | 8 | Owen Turner / Bob Blows | MG ZR |
| 1st Semi Expert | 40 | Paul Dyer / Dave Aincham | Nissan Almera GTI |
| 2nd Semi Expert | 35 | Stuart Newby / Russell Waller | Citroen Saxo |
| 1st Novice | 43 | Charles Corner / Kevin Bardon | Proton Coupe |
| 2nd Novice | 41 | Carl Whitford / Mark Whitford | Peugeot 206 |
| 1st Matlock Crew | 10 | Dave Leadbetter / Cath Woodman | BMW 318Ti |
| 1st Matlock Novice Crew | 47 | Matt Bown / Roger Bown | MG ZR |
| Spirit of the Rally | Richard Hemingway | ||
These results became Final on Sunday 20th November 2016 at 07:28 GMT - This page will refresh in 5 minutes.