Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | E | Dylan Davies/ Llion "Tractor" Williams | Subaru Impreza | 16:27 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | E | Derek Blyth/ Steve Greenhill | Subaru Impreza | 17:24 | 2 | 2 | +0:57 | +0:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B | Euros Hughes/ Dion Morley | Vauxhall Nova | 17:59 | 1 | 3 | +1:32 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | D | Richard Barnard/ Gary Mitchell | BMW Compact M3 | 18:02 | 1 | 4 | +1:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H | Stephen Higgins/ Anna Higgins | SAAB 96 | 20:21 | 1 | 5 | +3:54 | +2:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached RGRP 2:IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | C | Craig Lemaire/ Alan Lemaire | Volkswagen Golf GTI | 19:28 | 1 | 6 | +3:01 |
These results became Final on Saturday 12th November 2016 at 17:26 GMT - This page will refresh in 5 minutes.