Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
6 | 5 | Chris Ford/ Neil Colman | 8:27 | 8:27 | 6 | 10 | |
7 | 4 | Peter Jackson/ Chris Williams | 12:38 | 12:38 | 12 | 79 | |
8 | 5 | Bob Grant/ David O'Brien | Retired | ||||
9 | 5 | Ian Paterson/ Heather Grisedale | 8:20 | 8:20 | 5 | 8 | |
21 | 4 | Andy Bird/ Sam Spencer | 8:30 | 8:30 | 4 | 12 | |
23 | 5 | Ian Forgan/ Chris Lees | 13:45 | 13:45 | 26 | 80 | |
25 | 4 | Alistair Tough/ Dee Addison | Non Starter | ||||
26 | 5 | Julian Hope/ Mark Townsend | 9:04 | 9:04 | 16 | 32 | |
27 | 5 | Liam Harkness/ Steven Clark | 8:42 | 8:42 | 10 | 18 | |
28 | 5 | Neil Prior/ Peter Littlefield | 9:02 | 9:02 | 14 | 29 | |
29 | 5 | Jim Sharp/ Shona Hale | 9:35 | 9:35 | 20 | 51 | |
31 | 4 | Tom Blackwood/ Gordon Winning | 9:05 | 9:05 | 7 | 33 | |
32 | 2 | Gareth White/ Harry Marchbank | 8:31 | 8:31 | 1 | 13 | |
34 | 3 | George Auld/ Richard Stewart | 8:43 | 8:43 | 2 | 19 | |
36 | 5 | Derek Blyth/ Phil Hall | 8:53 | 8:53 | 13 | 24 | |
38 | 5 | Mark Ewing/ Mark Runciman | 9:44 | 9:44 | 22 | 57 | |
39 | 3 | Ross McCallum/ James Ralph | 9:02 | 9:02 | 6 | 31 | |
40 | 5 | Ian Dixon/ tba | Non Starter | ||||
43 | 4 | John Dixon/ Gavin Heseltine | 14:25 | 14:25 | 14 | 83 | |
45 | 1 | Roger Priestnall/ Jamie Forrest | 9:06 | 9:06 | 2 | 35 | |
48 | 4 | Stepen Doherty/ Tony Vart | 9:43 | 9:43 | 10 | 56 | |
49 | 5 | Alistair Dalgliesh/ David Dalgliesh | 9:54 | 9:54 | 23 | 63 | |
50 | 5 | Gordon Chalmers/ Steven Chalmers | 9:56 | 9:56 | 24 | 65 | |
51 | 4 | Simon Cole/ Joe Hutchinson | 9:05 | 9:05 | 8 | 34 | |
53 | 3 | Keith Hall/ Peter Johnson | 8:54 | 8:54 | 4 | 26 | |
54 | 2 | Donald Bowness/ Richard Wardle | 11:25 | 11:25 | 15 | 76 | |
58 | 3 | Hayden Forrester/ James wood | 9:33 | 9:33 | 10 | 50 | |
65 | 2 | Ross Pringle/ Thomas Purvin | 9:16 | 9:16 | 5 | 40 | |
71 | 2 | Gary Laverick/ Phil Kenny | 9:29 | 9:29 | 8 | 48 | |
75 | 2 | Finlay Brock/ Chris Pattison | 14:25 | 14:25 | 17 | 84 | |
80 | 2 | Helen Noble/ Caroline Lodge | 14:25 | 14:25 | 18 | 85 | |
81 | 3 | Peter King/ James Coxon | 9:50 | 9:50 | 13 | 61 | |
85 | 1 | Stephen Johnson/ Steven Butler | 11:07 | 11:07 | 8 | 74 | |
88 | 1 | Jane Walden/ Billy Walden | 11:14 | 11:14 | 9 | 75 |
Times shown like this are notional or penalised
Stage 1 Pinsent Way 1 7.21 miles |
These results became Final on Sunday 27th August 2017 at 18:25 BST - This page will refresh in 5 minutes.