| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| Class 1 | ||||||
| 15 | 1 | Michael Pickles/ Beverley Rabbitt Warren | Proton | 1:00:28 | 1 | 21 |
| 64 | 1 | Emma Bennison/ Paul Webb | Nissan Micra | 1:04:18 | 2 | 29 |
| 58 | 1 | Blake Morris/ Simon Ashton | Ford Ka | 1:04:43 | 3 | 30 |
| 59 | 1 | William Gerald Slater/ Gerald Robert Slater | Ford KA | 1:06:15 | 4 | 34 |
| 44 | 1 | Stewart Holmes/ Steven Holmes | Ford KA | 1:09:15 | 5 | 38 |
| 46 | 1 | Trevor Jones/ Eleanor Grant | Rover Metro Gti | 1:17:15 | 6 | 39 |
| Class 2 | ||||||
| 14 | 2 | Andy Graham/ Big Gav Collins | Ford Escort Mk2 RS | 57:43 | 1 | 12 |
| 49 | 2 | Paul Steventon/ David Roberts | Ford Escort MK2 | 1:00:43 | 2 | 24 |
| 54 | 2 | Lewis Gatt/ Donald Gilbert | Talbot Sunbeam Ti | 1:03:14 | 3 | 27 |
| 29 | 2 | Chris Bellamy/ Dave Scarborgh | Honda Civic VTI | 1:07:17 | 4 | 36 |
| Class 3 | ||||||
| 38 | 3 | Des Moody/ Ian Albert Haynes | Ford Escort | 59:26 | 1 | 15 |
| 26 | 3 | Vince Sillett/ Oliver Matthews | Ford Escort | 59:33 | 2 | 17 |
| 55 | 3 | Mark Jones/ Daniel Monteiro | Hyundai Coupe | 59:48 | 3 | 19 |
| 51 | 3 | Nigel Lewis/ Edward Lewis | Ford Focus | 1:00:37 | 4 | 22 |
| 61 | 3 | Nigel Hunt / Simon Hunt | Peugeot 205GTI | 1:00:53 | 5 | 25 |
| 60 | 3 | Chris Grundy/ Steve Grundy | Ford Escort | 1:02:42 | 6 | 26 |
| 34 | 3 | Gordon Watson/ Mark Casey | Peugeot 205 GTI | 1:06:11 | 7 | 33 |
| 65 | 3 | Simon Taylor/ Caroline Taylor | Vauxhall Astra | 1:08:40 | 8 | 37 |
| Class 4 | ||||||
| 17 | 4 | Roger Titley/ Michele Petrie | BMW 323 | 58:04 | 1 | 13 |
| 35 | 4 | Adrian Warrant/ Clare Law | BMW Compact | 58:43 | 2 | 14 |
| 19 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort | 59:45 | 3 | 18 |
| 40 | 4 | John Moore/ Adam Houston | Ford Sierra RS Cosworth | 1:03:46 | 4 | 28 |
| 30 | 4 | Anthony Windle/ John Hendley | Triumph TR7 V8 | 1:06:46 | 5 | 35 |
| Class 5 | ||||||
| 1 | 5 | Arron Newby/ Andrew Leech | Subaru Impreza N15 | 50:53 | 1 | 1 |
| 2 | 5 | Dave Welch / Steve McNulty | Subaru | 51:48 | 2 | 2 |
| 4 | 5 | Ross Daniels/ Paul Mankin | Subaru Impreza | 53:48 | 3 | 3 |
| 6 | 5 | Gary Wayne/ Neal Bloor | Subaru Imprezza | 53:49 | 4 | 4 |
| 10 | 5 | Hugh Peat/ Mark Swallow | Mitsubishi Evo 9 | 53:59 | 5 | 5 |
| 11 | 5 | Stuart Newby/ John Cope | Subaru Impreza | 54:07 | 6 | 6 |
| 5 | 5 | Dave Hornbrook/ Ann Forster | Mitsubishi EVO 4 | 54:19 | 7 | 7 |
| 8 | 5 | John Tolson/ Brian Ilaria | Subaru Impreza | 54:45 | 8 | 8 |
| 22 | 5 | John Godbehere/ Ryan Godbehere | Subaru Impreza | 55:39 | 9 | 9 |
| 36 | 5 | luke sparrow/ Robert Ginn | Mitsubishi Evo 9 | 56:00 | 10 | 10 |
| 20 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 56:03 | 11 | 11 |
| 25 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 59:29 | 12 | 16 |
| 50 | 5 | Balint Nemeth / Wayne Ward | Subaru Impreza | 1:00:07 | 13 | 20 |
| 52 | 5 | Lee Allen/ Louise Allen | Mitsubishi Evo 3 | 1:00:42 | 14 | 23 |
| 37 | 5 | Scott Renshaw / Dean Wilson | Subaru Impreza | 1:05:11 | 15 | 31 |
| 56 | 5 | Kevin Gould/ Chris Lawrence | Subaru Impreza | 1:06:07 | 16 | 32 |
| 42 | 5 | Dennis Sanford/ Josh Routledge | Subaru Impreza STi | 2:30:18 | 17 | 40 |
These results became Final on Sunday 8th October 2017 at 17:40 BST