Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
13 | A | Julian Wilkes/ Will Rutherford | Vauxhall Nova VXR190 | 2:24:12.5 | 1 | 11 |
31 | A | Stuart Thompson / Calla Woosnam | Vauxhall VMW Nova WRC | 2:27:03.0 | 2 | 12 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | Toyota Yaris | 2:29:28.7 | 3 | 14 |
64 | A | James Weaver/ Teresa Butler | MG ZR | 2:40:58.6 | 4 | 27 |
Class B | ||||||
69 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 2:39:21.8 | 1 | 25 |
66 | B | Simon Heywood/ Shaun Layland | Honda Civic | 2:48:10.0 | 2 | 34 |
75 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 3:08:09.0 | 3 | 38 |
Class C | ||||||
2 | C | Stephen Leonard/ Sion Humphies | Ford Escort MK2 | 2:14:37.9 | 1 | 1 |
8 | C | Darryl Morris/ Steve Gully | Ford MK2 Escort | 2:18:13.6 | 2 | 2 |
20 | C | John Le Noa/ Bruce Robinson | Ford Escort | 2:20:53.8 | 3 | 5 |
11 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 2:22:37.1 | 4 | 6 |
27 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 2:22:52.1 | 5 | 7 |
33 | C | Darren Hamil/ Karl Egan | Ford Escort | 2:28:28.3 | 6 | 13 |
21 | C | Lyndon Barton/ Simon Hunter | Ford Escort MK2 | 2:34:25.9 | 7 | 20 |
55 | C | Chris Shooter/ Bev LeGood | Ford Escort | 2:36:16.2 | 8 | 23 |
44 | C | Matt Leggatt/ Garry Toy | Ford Escort | 2:41:12.2 | 9 | 28 |
54 | C | Anton Shaw / Rob Crook | BMW 318 TI | 2:42:59.5 | 10 | 30 |
25 | C | Dan Gibson/ Alf Chanter | Darrian T90 Batmobile | 2:43:40.0 | 11 | 31 |
57 | C | Dick Mauger/ Gino Gouveia | Ford Escort RS 1800 | 2:57:31.4 | 12 | 37 |
Class D | ||||||
6 | D | Jeremy Baudains/ James Ollivro | Ford Escort Mk 2 | 2:18:32.3 | 1 | 3 |
18 | D | Dave Oliveira/ Kevin Irving | Ford Escort | 2:19:59.4 | 2 | 4 |
15 | D | James Russell/ Mark Russell | Ford Escort MK2 | 2:22:58.1 | 3 | 8 |
3 | D | Chris West/ Robbie Hannah | Peugeot 306 Maxi | 2:22:58.4 | 4 | 9 |
49 | D | Tony Robinson/ Ross Forde | Porsche 964 | 2:34:33.3 | 5 | 21 |
36 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 2:36:14.2 | 6 | 22 |
56 | D | Nigel Killerby/ Colin Watson | Ford Escort | 2:48:39.8 | 7 | 35 |
70 | D | Ross Baudains/ Alyson Touzel | BMW E30 | 2:53:09.2 | 8 | 36 |
Class E | ||||||
23 | E | Neil Cotillard/ Helier Lucus | Subaru Jersey Van Sales Impreza | 2:23:55.1 | 1 | 10 |
12 | E | James Munden/ Nick Eccles | Subaru Impreza | 2:31:10.9 | 2 | 15 |
26 | E | Andy Faulconbridge/ Harry Taylor | HBFS AUDI Quattro | 2:33:34.2 | 3 | 18 |
68 | E | Grant Collins/ George Carter | Subaru Impreza Impreza | 2:40:34.5 | 4 | 26 |
52 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 2:42:16.2 | 5 | 29 |
61 | E | Matthew Sargeant / Alex Da Conceicao | Mitsubishi Evo 5 | 2:47:46.7 | 6 | 33 |
Class FWD2 | ||||||
50 | FWD2 | Ben Mason/ Simon Baudains | Honda Integra | 2:32:33.8 | 1 | 16 |
34 | FWD2 | Karl Robert/ Dave Hockaday | Peugeot 205 GTi | 2:32:35.9 | 2 | 17 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta | 2:33:48.8 | 3 | 19 |
29 | FWD2 | Benjamin Smith/ Steven Smith | Renault Clio | 2:39:20.1 | 4 | 24 |
51 | FWD2 | Chris Hambly/ Paul Brown | Peugeot 205 GTi | 2:47:22.8 | 5 | 32 |
These results became Final on Saturday 14th October 2017 at 17:57 BST - This page will refresh in 5 minutes.