Car | Cls | Crew | Total Friday Eve | 13 | 14 | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Simon Mauger/ Mark Regan | 32:26.4 | Crank Sensor | |||||||
2 | C | Stephen Leonard/ Sion Humphies | 1:02:02.6 | 5:42.0 | 6:25.9 | 5:34.9 | 6:22.1 | 1:26:07.5 | 1 | 1 | |
3 | D | Chris West/ Robbie Hannah | 1:10:18.4 | 5:49.2 | 6:33.0 | 5:37.8 | 6:23.3 | 1:34:41.7 | 5 | 14 | |
4 | D | Ross Le Noa / Domonic Volante | 52:32.6 | Retired | |||||||
5 | E | Simon Chapman/ Neil Colman | 5:13.2 | 6:21.6 | 6:33.1 | 5:46.3 | 6:24.4 | Retired | |||
6 | D | Jeremy Baudains/ James Ollivro | 1:05:05.8 | 5:54.0 | 6:39.4 | 5:49.3 | 6:24.8 | 1:29:53.3 | 1 | 3 | |
7 | C | Richard Fishleigh / Joseph Smith | 1:06:31.1 | 5:50.5 | 6:44.2 | 5:46.4 | 6:32.0 | 1:31:24.2 | 3 | 6 | |
8 | C | Darryl Morris/ Steve Gully | 1:04:59.1 | 5:52.6 | 6:36.5 | 5:44.6 | 6:22.6 | 1:29:35.4 | 2 | 2 | |
9 | D | Robert De St Paer/ Steve Hobbs | 32:43.6 | Retired | |||||||
10 | D | Martin Waters/ Chomp Edwards | 1:05:39.4 | 6:03.5 | 6:37.7 | 5:44.7 | 6:18.3 | 1:30:23.6 | 2 | 4 | |
11 | C | Ron Allen/ Derek Le Bailly | 1:06:43.2 | 6:05.4 | 6:46.2 | 5:56.2 | 6:39.9 | 1:32:10.9 | 5 | 8 | |
12 | E | James Munden/ Nick Eccles | 1:11:55.6 | 6:34.7 | 7:25.2 | 6:15.0 | 7:07.8 | 1:39:18.3 | 3 | 22 | |
13 | A | Julian Wilkes/ Will Rutherford | 1:07:10.9 | 6:05.5 | 6:55.5 | 5:55.0 | 6:54.6 | 1:33:01.5 | 1 | 12 | |
14 | FWD2 | Andy Corner/ Ade Camp | 1:07:15.1 | 5:52.8 | 6:59.7 | 5:51.6 | 6:33.2 | 1:32:32.4 | 1 | 10 | |
15 | D | James Russell/ Mark Russell | 1:07:39.1 | 5:59.8 | 6:45.4 | 5:50.5 | 6:32.0 | 1:32:46.8 | 4 | 11 | |
16 | C | Stuart Fossey/ Theresa Fossey | 33:32.1 | 6:17.7 | 6:56.9 | 6:02.4 | 6:50.1 | Retired | |||
17 | C | John Le Brun/ Jason Le Brun | 1:07:04.7 | 6:09.8 | 8:06.5 | Suspension | |||||
18 | D | Dave Oliveira/ Kevin Irving | 1:06:10.2 | 5:58.1 | 6:35.5 | 5:48.4 | 6:29.9 | 1:31:02.1 | 3 | 5 | |
19 | D | Nick Whale/ Paula Swinscoe | 33:23.4 | Retired | |||||||
20 | C | John Le Noa/ Bruce Robinson | 1:06:08.3 | 6:06.5 | 6:48.4 | 5:52.7 | 6:35.1 | 1:31:31.0 | 4 | 7 | |
21 | C | Lyndon Barton/ Simon Hunter | 1:12:24.1 | 6:36.0 | 7:18.3 | 6:24.8 | 7:13.0 | 1:39:56.2 | 8 | 24 | |
22 | D | Wayne Le Bailly / Kieran Gregory | 6:12.7 | 7:04.9 | Diff | ||||||
23 | E | Neil Cotillard/ Helier Lucus | 1:08:04.8 | 6:01.5 | 6:50.6 | 5:48.2 | 6:36.4 | 1:33:21.5 | 1 | 13 | |
24 | D | Dale Crowsley/ John Vaudin | 5:24.0 | 6:24.9 | 7:08.8 | 6:03.3 | 6:50.3 | Retired | |||
25 | C | Dan Gibson/ Alf Chanter | 1:15:02.9 | 6:57.8 | 7:36.6 | 6:35.5 | 7:18.6 | 2:00.0 | 1:45:31.4 | 11 | 33 |
Car 25 Penalty details:- | 2:00 for 2:00 early at SSA 15 | ||||||||||
26 | E | Andy Faulconbridge/ Harry Taylor | 1:10:46.5 | 6:51.0 | 7:35.4 | 6:24.5 | 7:12.5 | 1:38:49.9 | 2 | 20 | |
27 | C | Mark Syvret/ Chris Fox | 1:06:41.6 | 6:16.6 | 6:53.1 | 5:55.2 | 6:38.4 | 1:32:24.9 | 6 | 9 | |
28 | E | Colin Edmond/ Paul Gallagher | 35:44.2 | 6:31.4 | 7:34.6 | 6:14.5 | 7:15.8 | Retired | |||
29 | FWD2 | Benjamin Smith/ Steven Smith | 1:19:33.5 | 6:21.0 | 7:17.0 | 6:16.0 | 7:06.9 | 1:46:34.4 | 5 | 36 | |
30 | E | Dave Longfellow/ Mark Broadbent | 1:11:20.1 | 6:29.3 | 7:22.6 | 6:23.9 | 7:10.8 | 1:00.0 | 1:39:46.7 | 4 | 23 |
Car 30 Penalty details:- | 1:00 for Jump Start SS15 | ||||||||||
31 | A | Stuart Thompson / Calla Woosnam | 1:09:00.9 | 6:24.9 | 7:06.9 | 6:02.9 | 6:48.1 | 1:35:23.7 | 2 | 15 | |
32 | C | Steve Ellis/ Jamie Vaughan | 40:37.5 | Retired | |||||||
33 | C | Darren Hamil/ Karl Egan | 1:08:48.7 | 6:19.4 | 7:21.6 | 6:09.9 | 6:58.1 | 1:35:37.7 | 7 | 16 | |
34 | FWD2 | Karl Robert/ Dave Hockaday | 1:10:43.4 | 6:27.2 | 7:28.3 | 6:17.3 | 7:03.0 | 1:37:59.2 | 2 | 18 | |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:11:36.8 | 6:33.1 | 7:33.2 | 6:16.8 | 7:10.6 | 1:39:10.5 | 4 | 21 | |
36 | D | Tim Alderson/ Peter Villars | 1:13:06.6 | 6:46.9 | 7:31.7 | 6:31.5 | 7:13.7 | 1:41:10.4 | 7 | 27 | |
37 | FWD2 | David Edmunds / Dom Jeans | Retired | ||||||||
38 | D | Richard Seal/ Ralph Higson | 50:54.2 | Retired | |||||||
39 | A | Tony Shields/ Neil Bye | Non Starter | ||||||||
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 1:10:12.7 | 6:13.3 | 7:16.3 | 6:02.9 | 7:05.6 | 1:36:50.8 | 3 | 17 | |
41 | D | Alastair Flack/ Nick Starkey | 1:08:43.8 | Retired | |||||||
42 | E | Chris Le Chevalier/ Dean Ross | 1:12:32.4 | 6:20.4 | Gearbox | ||||||
43 | FWD2 | Greg Kelly / Andy Smith | 1:18:16.1 | Not Reporting at SF12 | |||||||
44 | C | Matt Leggatt/ Garry Toy | 1:16:44.8 | 7:23.8 | 7:35.8 | 7:01.4 | 7:25.4 | 1:46:11.2 | 12 | 34 | |
45 | FWD2 | Kevin Newman/ Simon Cowley | 1:20:22.6 | 6:59.1 | 7:52.5 | 6:48.1 | Retired | ||||
46 | C | Paul Romeril/ Jane Gray | 44:24.6 | 7:04.3 | 8:13.1 | 6:49.4 | 7:42.3 | Retired | |||
47 | C | Dessie Nutt/ Geraldine McBride | Non Starter | ||||||||
48 | D | Chris Cotillard/ Jordan Neill | 31:41.6 | 6:37.8 | 7:25.6 | 6:21.6 | 7:09.5 | Drive Gone | |||
49 | D | Tony Robinson/ Ross Forde | 1:13:04.5 | 6:40.7 | 7:12.3 | 6:33.9 | 7:01.0 | 1:40:32.4 | 6 | 25 | |
50 | FWD2 | Ben Mason/ Simon Baudains | 1:10:26.9 | 6:40.0 | 7:37.2 | 6:26.9 | 7:22.8 | 1:38:33.8 | 3 | 19 | |
51 | FWD2 | Chris Hambly/ Paul Brown | 1:17:50.6 | 7:06.5 | 8:07.9 | 6:59.9 | 7:54.0 | 1:47:58.9 | 6 | 38 | |
52 | E | Keith Pinel/ Matthew Pinel | 1:15:09.9 | 6:55.3 | 7:40.7 | 6:53.7 | 7:38.3 | 1:44:17.9 | 6 | 31 | |
53 | A | Paul Vibert/ Richard Amy | 49:04.7 | Retired | |||||||
54 | C | Anton Shaw / Rob Crook | 1:15:34.8 | 7:05.9 | 8:01.9 | 6:40.8 | 7:38.8 | 1:45:02.2 | 10 | 32 | |
55 | C | Chris Shooter/ Bev LeGood | 1:12:55.3 | 6:43.7 | 7:29.3 | 6:40.1 | 7:14.8 | 1:41:03.2 | 9 | 26 | |
56 | D | Nigel Killerby/ Colin Watson | 1:21:45.5 | 7:14.2 | 7:45.3 | 6:52.0 | 7:28.5 | 1:51:05.5 | 8 | 41 | |
57 | C | Dick Mauger/ Gino Gouveia | 1:20:34.4 | 7:20.5 | 7:51.9 | 6:54.0 | 7:52.2 | 1:50:33.0 | 13 | 40 | |
58 | FWD2 | Craig Robert/ Karl Marshall | 40:23.9 | Retired | |||||||
59 | D | Ian Hucklebridge/ Steve McNulty | 1:14:09.2 | 7:16.5 | Clutch | ||||||
60 | E | Dave Smith/ Drew Jones | 1:14:38.1 | 7:34.3 | 8:45.9 | 7:15.8 | 8:13.1 | 1:46:27.2 | 7 | 35 | |
61 | E | Matthew Sargeant / Alex Da Conceicao | 1:19:31.5 | 7:21.2 | 7:59.0 | 6:53.2 | 8:25.9 | 1:50:10.8 | 8 | 39 | |
62 | C | JJ Gallagher/ Jackie Corcoran | 26:37.2 | 7:02.7 | 8:25.8 | 7:00.5 | 8:29.7 | Retired | |||
63 | A | William Winstanley/ Daniel Lagadu | 1:14:45.6 | 6:46.0 | 8:57.2 | 6:34.3 | Retired | ||||
64 | A | James Weaver/ Teresa Butler | 1:15:16.8 | 6:42.4 | 7:50.2 | 6:38.5 | 7:45.1 | 1:44:13.0 | 4 | 30 | |
65 | C | Aaron Pinel/ Caroline Palmer | 1:19:35.7 | Retired | |||||||
66 | B | Simon Heywood/ Shaun Layland | 1:16:42.0 | 7:23.2 | 8:16.1 | 7:06.7 | 8:03.6 | 1:47:31.6 | 2 | 37 | |
67 | A | Euan Dangerfield/ Paul Coleshill | 13:36.0 | 6:57.8 | 7:59.9 | 6:38.7 | 7:52.2 | Hit a tree | |||
68 | E | Grant Collins/ George Carter | 1:13:56.3 | 7:04.8 | 7:53.5 | 6:54.7 | 7:43.0 | 1:43:32.3 | 5 | 29 | |
69 | B | John Eborall/ Peter Jory | 1:14:32.3 | 6:50.3 | 7:30.7 | 6:30.8 | 7:18.1 | 1:42:42.2 | 1 | 28 | |
70 | D | Ross Baudains/ Alyson Touzel | 1:23:01.7 | 7:23.9 | 8:00.8 | 7:12.6 | 7:52.1 | 1:53:31.1 | 9 | 42 | |
71 | A | Kevin Shales/ Steve Ahearne | 13:02.4 | Retired | |||||||
72 | A | Paul Arberry/ Pete Bold | Accident | ||||||||
73 | C | Shaun Weston/ Dean Mevo | 6:44.8 | Hit bank | |||||||
74 | FWD2 | Gary Robert/ John Robert | 31:31.1 | Retired | |||||||
75 | B | Ian Robertson/ Andrew Scott | 1:28:40.8 | 7:43.9 | 8:41.7 | 7:16.6 | 14:00.0 | 2:06:23.0 | 3 | 43 |
Times shown like this are notional or penalised
Stage 13 Greve 13 4.54 miles | Stage 14 St Ouen 14 5.68 miles | Stage 15 Greve 15 4.54 miles | Stage 16 St Ouen 16 5.68 miles |
These results became Final on Saturday 14th October 2017 at 17:57 BST - This page will refresh in 5 minutes.