Posn Stage 1
7.44 miles
Stage 2
7.44 miles
Stage 3
6.07 miles
Stage 4
6.07 miles
Stage 5
6.12 miles
Stage 6
6.12 miles
Stage 7
7.51 miles
Stage 8
7.51 miles
Stage 9
2.63 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
127 9:1127 18:2352 25:0052 31:1452 38:2252 45:1127 55:1627 1:04:5527 1:07:46
252 9:2152 18:3527 25:4027 31:5327 38:5227 45:3852 55:5452 1:05:3352 1:08:21
373 10:1973 20:2473 27:2973 34:1573 41:4973 49:1373 59:3173 1:10:0473 1:13:21
478 10:3376 20:3976 27:3576 34:2876 42:1076 49:4676 1:00:0676 1:10:4476 1:13:44
576 10:4278 20:4978 27:5178 34:4778 42:3378 50:0478 1:00:3078 1:11:1078 1:14:13
682 10:5382 21:0682 28:1582 35:2187 45:1287 53:1787 1:04:2387 1:16:1287 1:19:30
796 10:5487 21:5487 29:2587 36:4796 45:4596 53:4996 1:04:5796 1:16:2693 1:19:43
885 10:5596 21:5896 29:3996 37:0193 45:5893 54:0093 1:05:0793 1:16:2796 1:19:55
987 10:5793 22:1193 29:5893 37:35191 46:10191 54:04191 1:05:20191 1:17:08191 1:20:37
1093 11:1785 22:55191 30:30191 37:5885 47:2585 56:0390 1:09:3290 1:21:3290 1:24:43
1190 11:26191 22:5685 30:5685 38:4790 48:5290 57:32   
12191 12:0090 23:2690 31:4590 39:40     
Class B
143 9:1443 18:2643 24:4536 31:4158 39:3258 46:2958 56:2458 1:06:3858 1:09:30
254 9:3554 19:0636 25:2754 32:0654 39:3454 46:4454 56:4042 1:06:4242 1:09:32
366 9:4436 19:0854 25:4358 32:0731 39:4842 46:5642 56:4354 1:06:4554 1:09:42
436 9:4858 19:1458 25:4342 32:2142 39:50149 47:12149 56:55149 1:06:59149 1:09:49
558 9:4842 19:3042 26:0431 32:22149 40:1266 48:0966 58:2466 1:08:4666 1:11:45
642 9:53149 19:4331 26:0743 32:4166 40:54159 48:32159 58:4969 1:10:0169 1:13:03
7159 9:5831 19:44149 26:37149 32:49159 41:0070 49:0969 59:3670 1:10:0970 1:14:18
8171 9:58159 19:47159 26:45159 33:2170 41:4069 49:2470 59:37171 1:12:17171 1:15:20
9149 9:5966 19:5266 26:48171 33:2469 42:03171 51:06171 1:01:3395 1:13:2895 1:16:40
1031 10:03171 19:56171 26:5366 33:25171 43:2491 51:4795 1:02:3191 1:14:3591 1:17:49
1170 10:2070 20:3070 27:1770 33:5295 43:4895 51:5991 1:02:3555 1:31:0655 1:34:07
1269 10:2669 20:3869 27:3769 34:2191 44:0479 52:2255 1:20:37  
1367 10:2779 21:0879 28:4495 35:5479 44:2255 1:10:23   
1479 10:3095 21:2795 28:4879 36:0455 1:03:07    
1595 10:4191 21:3091 28:5491 36:04     
1691 10:5167 22:2755 48:5655 55:31     
1755 12:0055 42:00       
Class C
145 9:1645 18:1545 24:0345 29:4945 36:4045 43:0145 52:0445 1:01:1245 1:03:52
225 9:2122 18:4222 25:0222 31:0822 38:1222 44:5422 54:1422 1:03:4522 1:06:39
322 9:2439 18:5035 25:0835 31:2235 38:2935 45:1735 55:1235 1:04:5935 1:07:50
439 9:2935 18:5325 25:2025 31:4025 38:5825 46:0030 55:4630 1:05:3030 1:08:20
535 9:3925 18:5439 25:2830 31:4130 38:5830 46:0625 56:0225 1:06:1525 1:09:07
653 9:4630 19:0330 25:3039 31:5839 39:2329 46:2539 56:3539 1:06:3946 1:09:35
730 9:5049 19:1746 26:0329 32:2429 39:3139 46:3246 56:4546 1:06:4539 1:09:37
846 9:5253 19:2929 26:0646 32:2546 39:4746 46:5144 57:3350 1:07:2950 1:10:10
949 9:5446 19:3453 26:1053 32:4053 40:1544 47:3750 57:4844 1:08:2744 1:11:24
1061 9:5544 19:3761 26:2544 32:5844 40:3053 47:3953 58:1529 1:08:3129 1:11:27
1144 9:5661 19:3844 26:3071 33:5950 41:2450 48:1329 58:2553 1:08:5253 1:11:52
1274 10:1329 19:3974 27:1674 34:0471 41:3571 48:4380 59:2974 1:10:1274 1:13:18
1380 10:2074 20:1380 27:2680 34:0580 41:4380 49:0474 59:4580 1:10:2580 1:13:30
1429 10:2180 20:3571 27:2750 34:1774 41:5064 49:2264 1:00:1786 1:11:1686 1:14:22
1586 10:2186 20:3664 27:4564 34:1864 42:0374 49:2586 1:00:4564 1:11:2064 1:14:34
1671 10:2464 20:4486 27:5686 35:0286 42:5486 50:2377 1:01:0777 1:11:4977 1:14:53
1788 10:3971 20:5177 28:1177 35:1377 43:0477 50:3863 1:02:18161 1:15:0294 2:05:34
1864 10:4177 21:0650 28:1263 35:2263 43:3563 51:13161 1:03:4694 2:02:2583 2:27:32
1977 10:4163 21:2663 28:33161 35:44161 44:38161 52:3994 1:50:3783 2:24:33 
2094 10:56161 21:37161 28:4694 1:22:0894 1:30:3194 1:38:5883 2:13:20  
2163 10:5850 21:4294 52:0883 1:24:0083 1:54:0083 2:02:04   
22161 11:0694 22:0883 54:00      
2350 11:5683 24:00       
2483 12:00        
Class D1
16 8:396 17:256 23:246 29:196 36:0314 42:447 51:457 1:00:437 1:03:24
214 8:4114 17:3514 23:3514 29:2714 36:177 42:4514 52:0114 1:01:1014 1:03:46
37 9:027 17:447 23:477 29:417 36:236 42:475 52:105 1:01:165 1:03:56
45 9:055 17:485 23:575 29:505 36:325 43:026 52:106 1:01:3032 1:07:27
518 9:1018 18:1123 24:2323 30:2618 37:4318 44:3632 54:4132 1:04:3224 1:07:52
632 9:1123 18:1718 24:3618 30:4032 38:0032 44:5924 55:1424 1:05:0418 1:09:00
723 9:1224 18:2332 24:4632 30:5324 38:3124 45:2326 56:2618 1:06:1426 1:09:13
819 9:1332 18:2524 24:5624 31:1940 39:3626 46:4018 56:3626 1:06:2241 1:10:19
924 9:1840 19:1540 25:4940 32:1237 39:3840 46:4040 56:5862 1:07:2462 1:10:22
1040 9:4015 19:2337 25:5426 32:1526 39:4537 46:4162 57:0541 1:07:2657 1:13:42
1137 9:4837 19:3126 26:0037 32:1662 40:0262 47:0641 57:3157 1:10:3792 1:14:15
1215 10:0126 19:3262 26:1362 32:3141 40:4141 47:4537 58:4192 1:11:1368 1:14:49
1362 10:0562 19:3641 26:4441 33:1957 41:5657 49:1557 59:4068 1:11:4581 1:16:50
1492 10:0841 20:0957 27:2657 33:5892 42:0592 49:3492 1:00:1081 1:13:2675 1:21:40
1526 10:1257 20:2892 27:3292 34:2081 42:4081 50:2968 1:01:1275 1:18:25 
1641 10:1392 20:3281 28:0081 34:5368 43:1168 50:4081 1:01:27  
1757 10:3481 20:5768 28:2668 35:1975 46:4875 54:4575 1:06:25  
1868 10:3819 21:1375 31:1175 38:3319 1:28:2219 1:35:13   
1981 10:3968 21:2219 51:1319 1:21:13     
2075 11:4475 23:33       
Class D2
11 8:421 17:071 22:571 28:391 35:031 41:241 50:131 59:001 1:01:48
22 8:532 17:282 23:332 29:202 36:052 42:312 51:352 1:00:352 1:03:20
34 8:554 17:394 23:424 29:304 36:223 42:563 51:553 1:01:033 1:03:47
4115 8:583 17:543 24:003 29:523 36:274 42:574 52:124 1:01:394 1:04:30
520 9:0010 17:5910 24:0410 29:579 36:449 43:2420 52:4120 1:01:4920 1:04:31
63 9:0620 18:0120 24:069 29:5910 36:5020 43:289 52:4411 1:02:4111 1:05:34
710 9:0711 18:119 24:1320 30:0920 36:5410 43:3711 53:2010 1:03:1910 1:06:18
812 9:1012 18:2111 24:2411 30:3411 37:2411 44:0410 53:3656 1:04:178 1:07:56
911 9:179 18:2312 24:3417 30:3517 37:3212 44:3712 54:189 1:04:4451 1:09:22
1051 9:2517 18:3317 24:3812 30:4512 37:518 44:488 56:188 1:05:18135 1:09:43
1117 9:2951 18:4251 24:5851 31:0551 38:0651 44:55135 56:4151 1:06:37165 1:12:08
129 9:32135 19:1133 25:478 31:388 38:2417 44:5951 56:55135 1:06:4265 1:14:45
13135 9:4133 19:26135 25:4733 31:5633 39:02135 46:4017 56:59165 1:09:04115 1:55:44
1465 9:518 19:488 25:52135 32:13135 39:3556 47:3556 57:3865 1:11:35 
1533 9:53165 19:5556 26:3456 32:5956 40:23165 48:21165 58:36115 1:52:58 
16165 10:0456 19:56165 26:55165 33:39165 41:0933 49:0265 1:01:04  
1756 10:15115 20:5884 28:4865 35:3465 43:3465 50:59115 1:43:48  
1884 10:5384 21:1665 28:5484 36:0784 44:1284 51:57   
198 11:0165 21:51115 50:58115 1:20:58115 1:27:50115 1:34:29   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th November 2017 at 18:55 GMT

Download PDF documents