| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 1 | D2 | Kevin Procter / Derek Fawcett | Ford Fiesta R5 | 1:01:48 | 1 | 1 |
| 2 | D2 | Steve Simpson/ Patrick Walsh | Ford Fiesta | 1:03:20 | 2 | 2 |
| 3 | D2 | Graham Coffey/ Victoria Myers | Ford Fiesta WRC | 1:03:47 | 3 | 5 |
| 4 | D2 | John Stone/ Sarah Hughes | Ford Fiesta NRC | 1:04:30 | 4 | 8 |
| 5 | D1 | Ian Woodhouse/ Paul Rowland | Ford Escort Mk2 | 1:03:56 | 3 | 7 |
| 6 | D1 | Paul Swift/ Cat Lund | Ford Escort | 1:01:30 | ||
| 7 | D1 | Chris West/ Keith Hounslow | Peugeot 306 Maxi | 1:03:24 | 1 | 3 |
| 8 | D2 | Thomas Preston/ Carl Williamson | Skoda Fabia R5 | 1:07:56 | 8 | 17 |
| 9 | D2 | Adrian Spencer/ Mark Hewitt | Subaru Impreza WRC | 1:04:44 | ||
| 10 | D2 | David Turnbull/ Simon John Rogers | Ford Fiesta S2000 | 1:06:18 | 7 | 11 |
| 11 | D2 | John Marshall/ Scott Crawford | Subaru Impreza | 1:05:34 | 6 | 10 |
| 12 | D2 | Tim Self/ Colin Mitchell | Subaru S10 WRC | 54:18 | ||
| 14 | D1 | Mark Kelly/ Andy Baker | Ford Escort MK2 | 1:03:46 | 2 | 4 |
| 15 | D1 | Martin Hodgson/ Catherine Booth | Ford Escort MKII | 19:23 | ||
| 17 | D2 | Nigel Mummery/ Fiona Scarrett | Ford Focus WRC | 56:59 | ||
| 18 | D1 | Russell Morgan/ Martin Kenyon | Ford Escort mk2 | 1:09:00 | 6 | 20 |
| 19 | D1 | Stephen Tilburn/ Jack Tilburn | Ford Escort RS2500 | 1:35:13 | ||
| 20 | D2 | John Griffiths/ Nigel Wetton | Subaru Impreza | 1:04:31 | 5 | 9 |
| 22 | C | Eric Roberts/ Merfyn Williams | Ford Escort | 1:06:39 | 2 | 12 |
| 23 | D1 | Rob Hughes/ Sion Cunniff | Ford Focus | 30:26 | ||
| 24 | D1 | Mike Taylor/ Martin Haggett | Talbot Sunbeam-Lotus | 1:07:52 | 5 | 16 |
| 25 | C | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 1:09:07 | 5 | 21 |
| 26 | D1 | Richard Slinger/ Phil Sandham | Ford Escort Mk2 | 1:09:13 | 7 | 22 |
| 27 | A | Joe Cunningham / Marc Fowler | Vauxhall Corsa | 1:07:46 | 1 | 14 |
| 29 | C | Jack Ives/ Dave Read | Ford Escort | 1:11:27 | 10 | 35 |
| 30 | C | Dane Walker/ Dave Boyes | Ford Escort | 1:08:20 | 4 | 18 |
| 31 | B | Chris Platt/ Mick Robinson | Vauxhall Tigra | 39:48 | ||
| 32 | D1 | Tom Blackwood/ Gordon Winning | Ford Escort | 1:07:27 | 4 | 13 |
| 33 | D2 | Steve Harvey / Nick Colman | Subaru Impreza | 49:02 | ||
| 35 | C | Benjamin Smith/ Steven Smith | Renault Clio | 1:07:50 | 3 | 15 |
| 36 | B | Ryan Burns/ Steve Hallmark | Vauxhall Corsa | 31:41 | ||
| 37 | D1 | Mike Bayliss/ Sam Bailey | BMW Compact M3 | 58:41 | ||
| 39 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 1:09:37 | 7 | 27 |
| 40 | D1 | James Self/ Nick Vigors | Citroen DS3 R3T | 56:58 | ||
| 41 | D1 | Ciro Carannante/ Simon Coates | BMW E30 | 1:10:19 | 8 | 32 |
| 42 | B | Paul O'Neil/ Jack Benyon | Mazda MX5 | 1:09:32 | 2 | 25 |
| 43 | B | Stevie Irwin/ Ian Middleton | Vauxhall Nova | 32:41 | ||
| 44 | C | Adam Morgan / Chris Kenyon | Mazda Mx5 | 1:11:24 | 9 | 34 |
| 45 | C | Joshua Davey/ Tamsyn Davey | Darrian T90 | 1:03:52 | 1 | 6 |
| 46 | C | Vince Sillett/ John Matthews | Ford Escort | 1:09:35 | 6 | 26 |
| 48 | B | Ken Sturdy/ Richard Wood | Suzuki Swift Maxi | |||
| 49 | C | Ryan Fagan / Joe Morgan | Ford Escort | 19:17 | ||
| 50 | C | Robert Cox/ Kevin Butler | Ford Escort Mk2 | 1:10:10 | 8 | 31 |
| 51 | D2 | Darren Meadows/ Jim Brindle | Mitsubishi Evo 4 | 1:09:22 | 9 | 23 |
| 52 | A | Gethin Jones/ Tomos Williams | Vauxhall Nova | 1:08:21 | 2 | 19 |
| 53 | C | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 1:11:52 | 11 | 37 |
| 54 | B | Chris Phillips/ Rhys Hughes | Peugeot 106 Gti | 1:09:42 | 3 | 28 |
| 55 | B | Dylan Thomas/ Chloe Thomas | Peugeot 106 GTI | 1:34:07 | 11 | 63 |
| 56 | D2 | Andy Hulme/ Sam Bould | Subaru Imprezza WRX | 1:04:17 | ||
| 57 | D1 | Dave Jennings/ Lorraine Nixon | Ford Mk2 Escort | 1:13:42 | 10 | 43 |
| 58 | B | Ben Wilkinson/ Andrew Wilkinson | Citroen Saxo | 1:09:30 | 1 | 24 |
| 60 | D2 | Stuart Deeley/ Graham Muter | Toyota Celica | |||
| 61 | C | Dave Allmark/ Kevin Haven | Ford MK2 Escort | 26:25 | ||
| 62 | D1 | Michael Walton/ Matthew Stoneman | Ford Escort mk2 | 1:10:22 | 9 | 33 |
| 63 | C | Nigel Lewis/ Edward Lewis | Ford Focus | 1:02:18 | ||
| 64 | C | Stephen Ellison / Mark Carter | Ford Escort RS | 1:14:34 | 15 | 49 |
| 65 | D2 | Daniel James Cowell/ Liam Whiteley | Subaru Impreza | 1:14:45 | 12 | 50 |
| 66 | B | Barry Grant/ Emyr Hall | Peugeot 106 GTI | 1:11:45 | 5 | 36 |
| 67 | B | Paul Steventon/ Mike Hughes | Ford Escort | 22:27 | ||
| 68 | D1 | Philip Jennings/ George Jennings | BMW Compact | 1:14:49 | 12 | 51 |
| 69 | B | Dave Johnstone/ Bruce Lindsay | Peugeot 205 GIT 16v R2D2 Maxi Kit Car | 1:13:03 | 6 | 39 |
| 70 | B | Tony Read/ Helen Russell | Vauxhall Corsa | 1:14:18 | 7 | 47 |
| 71 | C | Mathew Lewis/ Rachael Lewis | Ford RS2000 F2 Maxi | 48:43 | ||
| 73 | A | Mark Annison/ Ian Humphrey | Ford Puma | 1:13:21 | 3 | 41 |
| 74 | C | Josh Simpson/ Sam Green | Ford Fiesta ST | 1:13:18 | 12 | 40 |
| 75 | D1 | Adrian John Lloyd/ Callum Young | BMW Coupe | 1:21:40 | 14 | 61 |
| 76 | A | Aaron Rix/ Rob Cook | Ford KA | 1:13:44 | 4 | 44 |
| 77 | C | Nigel Greensall/ Toby Marshall | Mazda MX5 | 1:14:53 | 16 | 52 |
| 78 | A | Sam Johnson/ Liam Johnson | Seat Arosa | 1:14:13 | 5 | 45 |
| 79 | B | David Forrester/ Alun Roberts | Peugeot 205 GTi | 52:22 | ||
| 80 | C | Martyn Ellis/ Clive Letherby | Renault Ex clio cup race car | 1:13:30 | 13 | 42 |
| 81 | D1 | John Carroll/ Linda Thomas | Ford Escort Mk2 | 1:16:50 | 13 | 55 |
| 82 | A | Dale Lawson/ Andrew Lawson | MG ZR | 1:15:21 | ||
| 83 | C | Ryan Connolly/ Craig Scoffings | Ford Puma | 2:27:32 | 18 | 66 |
| 84 | D2 | Glynne Jones/ Catrin Jones | Subaru Impreza | 51:57 | ||
| 85 | A | Michael Jones/ Phil Jones | Peugeot 205 XS | 56:03 | ||
| 86 | C | Pierre Newton/ David Cottrell | PEUGEOT 205 GTI | 1:14:22 | 14 | 48 |
| 87 | A | Craig Aston/ Nick Baker | Toyota Yaris | 1:19:30 | 6 | 57 |
| 88 | C | Chris Clarke/ Richard Murtha | Peugeot 205 | 10:39 | ||
| 89 | C | Blair Thomson/ Clive Allford | Peugeot 205 | |||
| 90 | A | Kay Thompson/ John Goff | Nissan Micra | 1:24:43 | 10 | 62 |
| 91 | B | Andy Pecover/ Kevin Blackford | Ford Focus | 1:17:49 | 10 | 56 |
| 92 | D1 | James West/ Martin Young | Peugeot 207 | 1:14:15 | 11 | 46 |
| 93 | A | Chris Cooper/ Paul Gallagher | VW Lupo | 1:19:43 | 7 | 58 |
| 94 | C | Andrew Mark Smith/ Richard Robinson | Seat Ibiza Cupra | 2:05:34 | 17 | 65 |
| 95 | B | Nigel Bancroft/ John Buckley | Vw Polo | 1:16:40 | 9 | 54 |
| 96 | A | Adrian Mayall/ Robert Hayden | Alfa 33 | 1:19:55 | 8 | 59 |
| 115 | D2 | Mark Roberts/ Stephen Landen | Ford Escort Cosworth | 1:55:44 | 13 | 64 |
| 135 | D2 | Paul Harvey/ Adam Drury | Ford Escort Cosworth | 1:09:43 | 10 | 29 |
| 149 | B | Jack Leese/ Tom Bowen | Peugeot 208 R2 | 1:09:49 | 4 | 30 |
| 159 | B | Richard Kay/ Adam Kay | Vauxhall Corsa | 58:49 | ||
| 161 | C | Michael Sean Judson / Derek Lewin | Vauxhall Astra Gsi | 1:15:02 | ||
| 165 | D2 | David Heap / Tony Collins | Subaru Impreza | 1:12:08 | 11 | 38 |
| 171 | B | Steve Kettle/ Richard Duddell | Suzuki Swift | 1:15:20 | 8 | 53 |
| 191 | A | Alex Tentori/ Mark Tentori | Nissan Micra | 1:20:37 | 9 | 60 |
These results became Final on Saturday 4th November 2017 at 18:55 GMT