Posn Stage 9
The Curraghs 1
6.83 miles
Stage 10
Andreas 1
7.29 miles
Stage 11
The Dog Mills 1
5.58 miles
Stage 12
The Curraghs 2
6.83 miles
Stage 13
Andreas 2
7.29 miles
Stage 14
The Dog Mills 2
5.58 miles
Stage 15
The Curraghs 3
6.83 miles
Stage 16
Andreas 3
7.29 miles
Stage 17
The Dog Mills 3
5.58 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
179 1:02:4579 1:10:4479 1:16:4679 1:23:5079 1:31:4879 1:37:5179 1:44:4279 1:52:4679 1:58:48
284 1:03:3484 1:11:3884 1:17:4084 1:24:3884 1:32:3684 1:38:3284 1:45:2284 1:53:1984 1:59:12
355 1:06:3455 1:14:4755 1:21:0055 1:28:2655 1:36:5155 1:43:1355 1:50:2255 1:58:5655 2:05:12
Class B
140 55:5340 1:03:2840 1:09:0686 1:15:2186 1:22:2586 1:27:4486 1:33:5586 1:41:0586 1:46:27
286 56:1886 1:03:4186 1:09:0740 1:15:3740 1:23:0440 1:28:3740 1:35:0640 1:42:3640 1:48:11
334 58:3334 1:06:1160 1:11:5234 1:18:3434 1:26:0834 1:31:4834 1:38:2660 1:45:5960 1:51:29
460 58:4960 1:06:1234 1:11:5460 1:19:0660 1:26:2760 1:32:1560 1:38:3734 1:46:0734 1:51:50
545 1:02:4245 1:10:2045 1:16:0745 1:22:3345 1:30:1745 1:36:2245 1:42:5545 1:50:1745 1:55:58
681 1:07:4981 1:16:0181 1:22:1572 1:29:3372 1:37:3872 1:43:4372 1:50:4172 1:58:5372 2:04:58
747 1:07:5947 1:16:1272 1:22:2781 1:29:4081 1:37:5881 1:44:1381 1:51:2881 1:59:4681 2:06:05
872 1:08:1072 1:16:2347 1:22:2970 1:37:1770 1:46:0070 1:52:3470 1:59:5670 2:08:4870 2:15:28
970 1:14:0170 1:22:5670 1:29:43      
Class C
114 52:3114 59:1514 1:04:2114 1:10:1414 1:16:4714 1:21:4614 1:27:3714 1:34:1114 1:39:13
227 54:1227 1:01:1527 1:06:3627 1:12:3327 1:19:3027 1:24:3827 1:30:3227 1:37:2727 1:42:55
329 56:4829 1:03:5229 1:09:1229 1:15:3029 1:22:2129 1:27:2129 1:33:1529 1:40:1629 1:45:31
448 59:1448 1:06:4048 1:12:2144 1:20:0744 1:27:3944 1:33:1844 1:40:4844 1:48:3273 1:54:23
544 1:00:1844 1:07:4544 1:13:3073 1:20:5773 1:28:4173 1:34:3173 1:41:0273 1:48:3944 1:54:28
650 1:00:3173 1:08:2073 1:14:1965 1:21:3965 1:29:1265 1:34:5249 1:42:4349 1:50:1549 1:56:04
773 1:00:3265 1:09:2865 1:15:1549 1:22:5149 1:30:3049 1:36:1264 1:43:5164 1:51:3457 1:57:35
865 1:01:4957 1:09:3957 1:15:2957 1:22:5864 1:31:0264 1:37:1257 1:43:5757 1:51:4164 1:57:35
957 1:02:0564 1:10:0464 1:16:0864 1:23:0557 1:31:0757 1:37:1874 1:44:4974 1:52:3574 1:58:28
1064 1:02:1949 1:10:2749 1:16:1874 1:24:0874 1:32:0574 1:38:0456 1:46:1936 1:54:2136 2:00:16
1149 1:02:4474 1:11:0474 1:17:1556 1:25:4656 1:33:3756 1:39:3636 1:46:2756 1:54:2356 2:00:30
1274 1:03:0356 1:12:4556 1:18:5536 1:26:1536 1:34:1336 1:39:4066 1:48:3166 1:56:4066 2:02:43
1356 1:04:4766 1:13:2136 1:19:2766 1:26:5066 1:35:1066 1:41:2775 1:50:4875 1:59:1975 2:05:32
1466 1:05:0536 1:13:2366 1:19:3775 1:28:4875 1:37:1875 1:43:3676 1:53:1776 2:01:3976 2:07:57
1536 1:05:2175 1:15:1875 1:21:3776 1:31:0576 1:39:4376 1:46:1059 1:55:1259 2:03:2859 2:09:38
1675 1:06:5376 1:17:1676 1:23:4159 1:33:3059 1:41:5759 1:48:09   
1776 1:08:3959 1:19:5259 1:26:17      
1859 1:11:03        
Class D
135 53:3535 1:00:3635 1:05:5135 1:11:4335 1:18:2835 1:23:3035 1:29:2535 1:36:1535 1:41:30
222 53:3622 1:00:4622 1:06:0922 1:12:3122 1:19:4022 1:24:5522 1:31:1312 1:39:0012 1:44:09
320 55:0920 1:02:3712 1:08:0311 1:14:3012 1:21:1612 1:26:1612 1:32:1622 1:39:1611 1:44:58
411 55:4311 1:02:4820 1:08:0912 1:14:3011 1:21:2411 1:26:3911 1:32:4211 1:39:3722 1:46:02
512 55:4412 1:02:4811 1:08:1620 1:14:4520 1:22:0520 1:27:3220 1:33:5620 1:41:1720 1:46:48
662 59:4562 1:07:2262 1:13:0862 1:19:4662 1:27:1862 1:32:5162 1:39:3662 1:47:1562 1:52:56
746 1:12:5646 1:20:5946 1:27:0746 1:34:2246 1:42:4246 1:48:0146 1:55:0046 2:02:5446 2:09:07
Class E
14 50:444 57:264 1:02:264 1:08:094 1:14:404 1:19:294 1:25:074 1:31:394 1:36:35
26 51:316 58:156 1:03:156 1:09:236 1:16:286 1:21:356 1:27:196 1:33:536 1:38:46
33 51:493 58:443 1:03:513 1:09:533 1:16:423 1:21:463 1:27:383 1:34:383 1:39:51
49 52:249 59:119 1:04:1226 1:11:1226 1:17:5926 1:22:5826 1:28:5226 1:35:4526 1:40:49
526 52:5826 1:00:0126 1:05:0816 1:11:5116 1:18:4716 1:23:5416 1:29:5916 1:37:0216 1:42:16
616 53:1716 1:00:3016 1:05:4015 1:12:4715 1:19:3615 1:24:3815 1:30:4015 1:37:4015 1:42:56
715 54:3315 1:01:3315 1:06:4443 1:16:1143 1:23:2343 1:28:4343 1:34:5543 1:42:1543 1:47:36
843 56:3443 1:04:1424 1:10:0124 1:16:2524 1:23:4124 1:29:0224 1:35:1724 1:42:3424 1:47:55
924 57:2324 1:04:4143 1:10:0230 1:17:5130 1:25:0630 1:30:2730 1:36:3630 1:43:5330 1:49:14
1030 58:3530 1:06:0330 1:11:3137 1:21:0737 1:28:1037 1:33:4537 1:40:0037 1:47:2537 1:52:52
1137 1:01:1337 1:08:5437 1:14:4128 1:21:4428 1:29:1428 1:34:5628 1:41:2828 1:48:5528 1:54:41
1228 1:01:4328 1:09:1228 1:14:5951 1:22:4151 1:30:1851 1:35:5651 1:42:3251 1:50:0651 1:55:47
1351 1:02:3451 1:10:1351 1:15:5885 1:35:3085 1:43:3585 1:49:4385 1:56:2985 2:04:2385 2:10:25
1463 1:05:0963 1:13:1263 1:19:11      
1585 1:13:4785 1:22:1585 1:28:28      
Class H
141 58:3241 1:06:1541 1:12:0541 1:19:0141 1:26:3041 1:32:0741 1:38:4341 1:46:1341 1:51:58

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th November 2017 at 16:05 GMT

Download PDF documents