Posn Stage 1
Chapel House 1
2.12 miles
Stage 2
Chapel House 2
2.12 miles
Stage 3
Grizedale 3
15.63 miles
Stage 4
Grizedale 4
15.63 miles
Stage 5
Dunnerdale 5
2.39 miles
Stage 6
Dunnerdale 6
2.39 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
130 2:4130 5:1916 23:5616 42:3516 45:3016 48:25
216 2:4516 5:2657 25:5543 48:3643 51:4943 55:02
357 2:5057 5:3743 27:3661 49:1661 52:5061 56:09
443 3:0143 6:0661 27:4673 52:2173 55:5573 59:25
566 3:0866 6:1066 28:07   
661 3:1461 6:1473 29:21   
773 3:1773 6:27    
Class Class 2
133 2:4448 5:2133 24:1348 43:3948 46:4348 49:45
248 2:4533 5:2348 24:3436 44:4236 47:4636 50:48
337 2:4835 5:3436 25:2735 45:0235 48:0835 51:13
435 2:4937 5:3435 25:3037 45:4637 48:5937 52:07
532 2:5132 5:4037 25:3232 45:5832 49:0932 52:22
653 2:5136 5:4232 25:5053 46:0353 49:1853 52:26
764 2:5164 5:4264 26:0154 46:3454 49:4854 53:00
875 2:5275 5:4253 26:0664 46:4664 50:0464 53:14
936 2:5353 5:4454 26:1659 47:3259 50:4659 54:03
1041 2:5774 5:4459 26:4641 48:1441 51:3141 54:45
1156 2:5741 5:4841 27:0158 49:1958 52:3858 55:57
1259 2:5859 5:5155 27:4955 49:2855 52:5255 56:34
1374 2:5954 5:5758 28:1075 51:2875 54:3675 57:40
1454 3:0556 6:0875 31:2970 58:2070 1:02:1970 1:06:16
1558 3:0658 6:1170 32:1756 1:05:2956 1:08:5256 1:12:12
1655 3:0855 6:1256 36:49   
1770 3:5770 7:38    
Class Class 3
124 2:3824 5:1324 23:4224 42:0524 44:5724 47:48
26 2:426 5:196 23:5525 44:0525 47:0525 50:08
325 2:4625 5:2625 24:5750 45:1450 48:1750 51:22
450 2:5350 5:3850 25:2844 47:0644 50:1744 53:31
544 2:5644 5:5144 26:3347 50:2047 53:4065 57:32
652 2:5852 5:5147 28:1765 50:3065 54:0347 58:12
765 3:0365 6:0165 28:2152 56:1852 59:3852 1:02:56
867 3:0667 6:0469 29:0569 59:4669 1:03:2169 1:06:59
947 3:0947 6:0952 35:28   
1069 3:0969 6:13    
Class Class 4
131 2:4131 5:1742 25:0145 44:2245 47:2745 50:32
245 2:4962 5:3245 25:0442 44:4442 47:5442 51:04
362 2:4945 5:3362 25:3662 45:4662 48:5862 52:10
442 2:5142 5:36    
Class Class 5
13 2:2777 4:493 21:343 38:133 40:523 43:29
277 2:273 4:5077 21:5577 38:3077 41:1277 43:51
31 2:282 4:511 21:591 38:581 41:391 44:18
42 2:288 4:545 22:425 40:185 43:115 45:56
58 2:285 4:567 22:4310 40:4110 43:3010 46:15
612 2:301 4:5711 22:4312 40:4812 43:3412 46:15
75 2:3111 4:588 22:548 40:528 43:428 46:27
87 2:317 4:5910 23:1021 41:2221 44:1121 46:54
921 2:3121 5:0012 23:1634 42:1434 45:0834 48:02
1011 2:3312 5:0321 23:2215 42:2320 45:2220 48:14
1120 2:3420 5:0520 23:4720 42:2723 45:5423 48:47
1234 2:3510 5:0734 23:4823 43:0249 47:4449 50:46
1322 2:3834 5:0815 23:5349 44:4428 47:5540 50:57
1449 2:3822 5:1014 23:5528 44:5240 48:0228 51:03
1510 2:3940 5:1340 23:5740 45:0529 48:3429 51:42
1614 2:4049 5:1322 24:0529 45:2939 49:0739 52:09
1715 2:4014 5:1523 24:3017 45:3960 49:3360 52:41
1840 2:4015 5:1528 25:1539 46:0568 50:1168 53:28
1923 2:4126 5:1549 25:1960 46:2751 50:4551 53:57
2026 2:4123 5:1717 25:2868 46:52  
2129 2:4729 5:3129 25:4351 47:40  
2260 2:4760 5:3368 26:17   
2328 2:5228 5:4039 26:22   
2451 2:5246 5:4251 26:43   
2546 2:5351 5:4660 26:46   
2668 2:5568 5:4663 27:22   
2739 2:5917 5:4746 28:11   
2817 3:0039 5:51    
2963 3:0263 5:56    
3076 3:1576 6:17    
314 4:01     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd December 2017 at 16:38 GMT

Download PDF documents