Posn Stage 1
Chapel House 1
2.12 miles
Stage 2
Chapel House 2
2.12 miles
Stage 3
Grizedale 3
15.63 miles
Stage 4
Grizedale 4
15.63 miles
Stage 5
Dunnerdale 5
2.39 miles
Stage 6
Dunnerdale 6
2.39 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
130 2:4130 2:3816 18:3016 18:3916 2:5516 2:55
216 2:4516 2:4157 20:1843 21:0043 3:1343 3:13
357 2:5057 2:4743 21:3061 21:3061 3:3461 3:19
443 3:0161 3:0061 21:3273 23:0073 3:3473 3:30
566 3:0866 3:0266 21:57   
661 3:1443 3:0573 22:54   
773 3:1773 3:10    
Class Class 2
133 2:4448 2:3633 18:5048 19:0536 3:0436 3:02
248 2:4533 2:3948 19:1336 19:1548 3:0448 3:02
337 2:4835 2:4536 19:4535 19:3235 3:0675 3:04
435 2:4974 2:4535 19:5653 19:5775 3:0835 3:05
532 2:5137 2:4637 19:5875 19:5932 3:1137 3:08
653 2:5132 2:4932 20:1032 20:0837 3:1353 3:08
764 2:5136 2:4954 20:1937 20:1454 3:1464 3:10
875 2:5275 2:5064 20:1954 20:1859 3:1454 3:12
936 2:5341 2:5153 20:2264 20:4553 3:1532 3:13
1041 2:5764 2:5159 20:5559 20:4641 3:1741 3:14
1156 2:5754 2:5241 21:1358 21:0964 3:1859 3:17
1259 2:5853 2:5355 21:3741 21:1358 3:1958 3:19
1374 2:5959 2:5358 21:5955 21:3956 3:2356 3:20
1454 3:0555 3:0470 24:3970 25:0355 3:2455 3:42
1558 3:0658 3:0575 25:4756 28:4070 3:5970 3:57
1655 3:0856 3:1156 30:41   
1770 3:5770 3:41    
Class Class 3
124 2:3824 2:3524 18:2924 18:2324 2:5224 2:51
26 2:426 2:376 18:3625 19:0825 3:0025 3:03
325 2:4625 2:4025 19:3150 19:4650 3:0350 3:05
450 2:5350 2:4550 19:5044 20:3344 3:1144 3:14
544 2:5652 2:5344 20:4252 20:5047 3:2052 3:18
652 2:5844 2:5547 22:0847 22:0352 3:2065 3:29
765 3:0365 2:5865 22:2065 22:0965 3:3369 3:38
867 3:0667 2:5869 22:526 30:4169 3:3547 4:32
947 3:0947 3:0052 29:3769 30:41  
1069 3:0969 3:04    
Class Class 4
131 2:4131 2:3642 19:2545 19:1845 3:0545 3:05
245 2:4962 2:4345 19:3142 19:4342 3:1042 3:10
362 2:4945 2:4462 20:0462 20:1062 3:1262 3:12
442 2:5142 2:45    
Class Class 5
13 2:2777 2:223 16:4477 16:353 2:393 2:37
277 2:272 2:231 17:023 16:391 2:411 2:39
31 2:283 2:2377 17:061 16:5977 2:424 2:39
42 2:285 2:257 17:4410 17:314 2:4477 2:39
58 2:2811 2:2511 17:454 17:3212 2:4612 2:41
612 2:308 2:265 17:4612 17:3210 2:4921 2:43
75 2:317 2:284 18:005 17:3621 2:495 2:45
87 2:3110 2:288 18:008 17:588 2:508 2:45
921 2:311 2:2910 18:0321 18:0023 2:5210 2:45
1011 2:3321 2:2912 18:1334 18:265 2:5320 2:52
1120 2:3420 2:3121 18:2215 18:3034 2:5423 2:53
1234 2:3522 2:3215 18:3823 18:3220 2:5534 2:54
1322 2:3812 2:3314 18:4020 18:4040 2:5740 2:55
1449 2:3834 2:3334 18:4049 19:2549 3:0039 3:02
1510 2:3940 2:3320 18:4228 19:3739 3:0249 3:02
1614 2:4026 2:3440 18:4460 19:4128 3:0328 3:08
1715 2:4014 2:3522 18:5539 19:4329 3:0529 3:08
1840 2:4015 2:3523 19:1329 19:4651 3:0560 3:08
1923 2:4149 2:3528 19:3517 20:1160 3:0651 3:12
2026 2:4123 2:3617 19:4168 20:3568 3:1968 3:17
2129 2:4729 2:4449 20:0651 20:57  
2260 2:4760 2:4629 20:1240 21:08  
2317 2:5017 2:4739 20:31   
2428 2:5228 2:4868 20:31   
2551 2:5246 2:4951 20:57   
2646 2:5368 2:5160 21:13   
2768 2:5539 2:5263 21:26   
2839 2:5951 2:5446 22:29   
2963 3:0263 2:54    
3076 3:1576 3:02    
314 4:01     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd December 2017 at 16:38 GMT

Download PDF documents