Car | Cls | Crew | Total Card 2 | STC26 | IRTC27 | RTC28 | STC29 | STC30 | NTC31 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Tim Rodgers/ Oggy | 0:48 | 3:10 | 3:58 | 1 | 1 | |||||||
2 | A | Nik Kershaw/ Roger Hage | 2:20 | 5:22 | 7:42 | 6 | 6 | |||||||
3 | A | Andy Whittaker/ Charlie Tynan | 3:42 | 8:55 | 12:37 | 9 | 15 | |||||||
4 | A | Martin Betts/ Richard Hage | 4:08 | 4:08 | 2 | 2 | ||||||||
5 | A | John Dimbleby/ David Dimbleby | 2:00 | 6:43 | 8:43 | 7 | 9 | |||||||
6 | A | Dave Chapman/ David Taylor | 1:50 | 4:59 | 6:49 | 4 | 4 | |||||||
7 | A | Danny Robinson/ Ian Gibbins | 1:20 | 4:01 | 5:21 | 3 | 3 | |||||||
8 | A | Stan Fetherstone/ Haggis Gilmour | 2:44 | 4:55 | 7:39 | 5 | 5 | |||||||
9 | A | Malcolm Grisdale/ Bob Hargreaves | 3:16 | 6:43 | 9:59 | 8 | 11 | |||||||
10 | D | Russ Jones/ David Wilson | 7:44 | 1 | 10:02 | 18:46 | 2 | 22 | ||||||
11 | A | Adrian Ancliffe/ John Chadwick | 9:58 | 3 | 8:12 | 21:10 | 12 | 24 | ||||||
12 | A | Matt Blood/ Paul Rhodes | 5:49 | 1 | 9:30 | 16:19 | 10 | 21 | ||||||
13 | A | John Ross/ Oliver Ross | 13:09 | 6:51 | 20:00 | 11 | 23 | |||||||
14 | B | David Howell/ Stephen Taylor | 6:52 | 6:16 | 13:08 | 8 | 18 | |||||||
15 | B | Geoff Henman/ Sam Collis | 3:22 | 7:42 | 1 | 12:04 | 5 | 14 | ||||||
16 | B | Paul Metcalfe/ Stuart Wright | 5:00 | 8:14 | 13:14 | 9 | 19 | |||||||
17 | B | Simon Tate/ Richard Wilson | 5:40 | 1 | 6:25 | 13:05 | 7 | 17 | ||||||
18 | B | Alex Kirk-Willey/ Craig Hardman | 2:34 | 6:13 | 2 | 10:47 | 4 | 13 | ||||||
19 | B | James Everard/ David Jobling | 3:09 | 4:59 | 8:08 | 1 | 7 | |||||||
20 | B | Mick Smith/ Rhiannon Blythe | 1F | 1 | 6:41 | 1F 7:41 | 10 | 29 | ||||||
21 | B | Simon Taylor/ Arthur Heaton | 6:46 | 6:14 | 13:00 | 6 | 16 | |||||||
22 | B | Frank Evans/ Dan Spittlehouse | 2:21 | 5:51 | 8:12 | 2 | 8 | |||||||
23 | B | Alastair Crosby/ John Thornton | 2:07 | 6:40 | 8:47 | 3 | 10 | |||||||
24 | B | John Cottam/ Bill Parkin | 1F 12:00 | 1 | 6:50 | 1F 19:50 | 12 | 31 | ||||||
25 | B | James Ashton/ Chris Brown | 1F 4:00 | 2 | 7:35 | 1F 13:35 | 11 | 30 | ||||||
26 | B | Tim Daltry/ Paul Fillis | 2F 8:00 | 1 | 7:40 | 2F 16:40 | 13 | 34 | ||||||
27 | C | Antony Baren/ Ian Beech | 17:33 | 7:45 | 25:18 | 2 | 26 | |||||||
28 | C | Graham Reeson/ Peter Reeson | 1F 20:50 | 1 | 6:12 | 1F 28:02 | 5 | 33 | ||||||
29 | C | Bruce Dunsmore/ Antony Jones | 2F 21:00 | 7:10 | 2F 28:10 | 6 | 36 | |||||||
30 | C | Johnathan Byard/ Glyn Byard | 3:39 | Retired | ||||||||||
31 | C | John Richard Wilkinson/ Richard Lumb | Non-Starter | |||||||||||
32 | C | Mark Casey/ Glyn Casey | 25:24 | 3 | 10:38 | 39:02 | 3 | 27 | ||||||
33 | C | Lee Curtis/ Roger Stoneley | 38:19 | 4 | 7:53 | 50:12 | 4 | 28 | ||||||
34 | C | Andrew Stewart/ Claire Louise Wilson | 2F 1:09:24 | 1F | 6 | 3F 1:15:24 | 7 | 37 | ||||||
35 | D | John Taylor/ Bill Granger | 12:10 | 9:55 | 22:05 | 3 | 25 | |||||||
36 | D | James Carter/ Jonathan Stockdale | 2F 20:13 | 6:50 | 2F 27:03 | 5 | 35 | |||||||
37 | D | Brian Cope/ Paul Doe | 4:16 | 2 | 8:31 | 14:47 | 1 | 20 | ||||||
38 | D | Simon Taylor/ Ian Faulkner | 1F 10:00 | 2 | 7:52 | 1F 19:52 | 4 | 32 | ||||||
39 | D | Neil Ryder/ Red Oudijk | 4F 1:12:00 | 1F | 1F | 1F | 1F | 8F 1:12:00 | 6 | 38 | ||||
40 | C | Gavin Ruler/ Mick Lebeter | Gave up | |||||||||||
41 | C | Gavin Smith/ Mark Edwards | 2:29 | 2 | 5:40 | 10:09 | 1 | 12 |
Times shown like this are notional or penalised
These results were last updated on Sunday 4th April 2021 at 17:55 BST - This page will refresh in 5 minutes.
L indicates Lady.