Car | Cls | Crew | Total Friday Day |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | C | Darryl Morris/ Steve Gully | 24:58.0 | 24:58.0 | 1 | 4 | |
2 | D | Ross Le Noa / Domonic Volante | 24:31.4 | 24:31.4 | 1 | 1 | |
3 | E | Simon Chapman/ Neil Colman | 25:45.1 | 25:45.1 | 1 | 5 | |
4 | D | Jeremy Baudains/ James Ollivro | 24:56.6 | 24:56.6 | 3 | 3 | |
5 | C | Simon Mauger/ Brian Cammack | 25:47.2 | 25:47.2 | 2 | 6 | |
6 | D | Simon Le Noa/ Katie Le Blancq | 24:45.6 | 24:45.6 | 2 | 2 | |
7 | D | Mark Kelly/ Andy Baker | Retired | ||||
8 | D | Robert De St Paer/ Steve Hobbs | 25:59.8 | 25:59.8 | 4 | 9 | |
9 | D | Martin Waters/ Chomp Edwards | 26:28.0 | 26:28.0 | 5 | 13 | |
10 | E | Jim Munden/ Nick Eccles | 26:22.1 | 26:22.1 | 2 | 11 | |
11 | FWD2 | Andy Corner/ Ade Camp | 26:40.5 | 26:40.5 | 2 | 20 | |
12 | C | John Le Brun/ Jason Le Brun | 25:52.6 | 25:52.6 | 3 | 7 | |
13 | D | David Kynaston/ Andy Connibear | 26:35.0 | 26:35.0 | 7 | 15 | |
14 | C | Ron Allen/ Derek Le Bailly | 25:59.7 | 25:59.7 | 4 | 8 | |
15 | E | Neil Cotillard/ Helier Lucas | 26:36.0 | 26:36.0 | 3 | 16 | |
16 | C | Lyndon Barton/ Simon Hunter | 27:19.5 | 27:19.5 | 8 | 28 | |
17 | FWD2 | Dan Corner/ Mark Regan | 27:11.6 | 27:11.6 | 5 | 26 | |
18 | B | Ed Fossey/ Will Rutherford | 26:07.2 | 26:07.2 | 1 | 10 | |
19 | C | Mark Syvret/ Chris Fox | 13:31.7 | Retired | |||
20 | D | Dale Crowsley/ John Vaudin | 26:32.8 | 26:32.8 | 6 | 14 | |
21 | D | Stuart Fossey/ Theresa Fossey | 26:49.8 | 26:49.8 | 10 | 21 | |
22 | FWD2 | James Nicholls/ David Allman | 26:58.5 | 26:58.5 | 3 | 24 | |
23 | C | Chris Barette/ Ian Le Louarn | 26:53.0 | 26:53.0 | 6 | 22 | |
24 | C | John Le Noa / Bruce Robinson | 8:53.8 | Blown Engine | |||
25 | C | Steve Ellis / Jaimie Vaughan | 26:24.2 | 26:24.2 | 5 | 12 | |
26 | FWD2 | Michael Kean/ Katie Sanders | 26:39.1 | 26:39.1 | 1 | 17 | |
27 | D | Wayne Le Bailly/ Dave Price | 26:39.7 | 26:39.7 | 8 | 18 | |
28 | C | Kevin Rumens/ Kay Taylor | 20:10.9 | Retired | |||
29 | C | Simon Tysoe/ Paul Morris | 27:12.1 | 27:12.1 | 7 | 27 | |
30 | FWD2 | Chris Torode/ Fraser Torode | 28:24.2 | 28:24.2 | 8 | 39 | |
31 | D | Martin Pallot/ Gemma Harries | 27:36.2 | 27:36.2 | 11 | 31 | |
32 | A | Paul Vibert/ Michael Beausire | 28:21.7 | 28:21.7 | 2 | 38 | |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 28:06.4 | 28:06.4 | 7 | 35 | |
34 | D | Kevin Rault/ Dan Gallichan | 26:40.4 | 26:40.4 | 9 | 19 | |
35 | E | Chris Cotillard/ Jordan Neill | 27:42.3 | 27:42.3 | 6 | 33 | |
36 | D | Tim Alderson/ Peter Villars | 27:38.0 | 27:38.0 | 12 | 32 | |
37 | E | Chris Le Chevalier/ Oliver Holmes | 28:26.5 | 28:26.5 | 7 | 40 | |
38 | E | David Edmunds/ Dominic Jeans | 29:13.3 | 29:13.3 | 10 | 46 | |
39 | E | David Longfellow/ Mark Broadbent | 27:27.8 | 27:27.8 | 5 | 29 | |
40 | B | Kevin Newman/ Simon Cowley | 32:18.5 | 32:18.5 | 13 | 67 | |
41 | B | Paul Trebert/ Jason Carre | 28:57.2 | 28:57.2 | 3 | 43 | |
43 | FWD2 | Karl Robert / Chris Pommier | 27:51.2 | 27:51.2 | 6 | 34 | |
44 | C | Matthew Leggatt/ Garry Toy | 10:37.5 | Retired | |||
45 | C | Paul Culverwell / Ryan "Sheep" Jones | 27:31.6 | 27:31.6 | 9 | 30 | |
46 | FWD2 | Craig Robert / Karl Marshall | 27:01.0 | 27:01.0 | 4 | 25 | |
47 | E | Dave Smith/ Drew Jones | 28:28.5 | 28:28.5 | 8 | 41 | |
48 | B | Greg Kelly/ Mirek Czapkowski | 30:20.7 | 30:20.7 | 7 | 55 | |
49 | C | Tony McCarthy/ Aaron Pinel | 28:14.3 | 28:14.3 | 10 | 36 | |
50 | E | Matthew Sargeant/ Alex Da Conceicao | 26:55.8 | 26:55.8 | 4 | 23 | |
51 | E | Grant Collins/ George Carter | 29:10.8 | 29:10.8 | 9 | 45 | |
52 | E | Keith Pinel/ Matthew Pinel | 29:49.8 | 29:49.8 | 11 | 52 | |
53 | A | David Ginn/ Mike Timms | 28:17.4 | 28:17.4 | 1 | 37 | |
54 | C | Dick Mauger/ Geno Gouveia | 29:27.6 | 29:27.6 | 11 | 50 | |
55 | D | Kevin Jeffray/ Vaughan Graham | 29:26.5 | 29:26.5 | 13 | 49 | |
56 | D | Ross Baudains / Alyson Touzel | 20:13.9 | Retired | |||
57 | A | James Weaver/ Teresa Butler | 29:17.5 | 29:17.5 | 3 | 47 | |
58 | A | Jack Hinton/ Conor Carr | 31:59.6 | 31:59.6 | 5 | 64 | |
59 | B | Kieran Gregory/ Liam White | 31:18.2 | 31:18.2 | 8 | 59 | |
60 | FWD2 | Ryan Phillips/ Leah Lloyd | 29:38.5 | 29:38.5 | 10 | 51 | |
61 | B | John Eborall/ Peter Jory | 29:02.8 | 29:02.8 | 4 | 44 | |
62 | FWD2 | Gary Robert/ John Robert | 31:06.6 | 31:06.6 | 11 | 57 | |
63 | Jason Watkins/ Elspeth Watkins | 19:16.8 | Retired | ||||
64 | B | Stephen Higgins/ Howard Allwin | 32:12.7 | 32:12.7 | 11 | 65 | |
65 | A | Peter James/ Lara James | Non Starter | ||||
66 | B | Angus Torode/ Sam Vahey | 30:18.9 | 30:18.9 | 6 | 54 | |
67 | B | Ed Verrechio/ Andy Smith | 32:13.4 | 32:13.4 | 12 | 66 | |
68 | C | John Turmel/ Mathew Barette | 16:02.8 | Retired | |||
69 | FWD2 | Sam Lamy/ Ben Mason | 31:25.0 | 31:25.0 | 12 | 60 | |
70 | A | Euan Dangerfield/ Samantha Dangerfield | 10:56.4 | Retired | |||
71 | C | Elvis Romeril/ Sophie Venton | 31:14.7 | 31:14.7 | 13 | 58 | |
72 | B | Nathan Rault/ Sian Baudains | 31:26.9 | 31:26.9 | 9 | 61 | |
73 | C | John Le Cheminant/ Phil Vedier | 30:57.3 | 30:57.3 | 12 | 56 | |
74 | A | Kevin Shales/ Steve Ahearne | 31:28.6 | 31:28.6 | 4 | 62 | |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 33:47.4 | 33:47.4 | 13 | 68 | |
76 | B | Trevor Smithson (Pseudonym)/ Tim Tugwell | Non Starter | ||||
77 | C | Brendan McLaughlin/ Emma Falle | 34:55.7 | 34:55.7 | 14 | 69 | |
78 | B | Sam Bingle / Matthew Le Brun | 28:52.0 | 28:52.0 | 2 | 42 | |
79 | FWD2 | Stephen Le Brun/ Robert Pallot | 29:26.2 | 29:26.2 | 9 | 48 | |
80 | B | Carl Le Cornu/ Matthew Godfrey | 30:18.1 | 30:18.1 | 5 | 53 | |
81 | B | Ian Robertson/ Andrew Scott | 31:59.4 | 31:59.4 | 10 | 63 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Saturday 13th October 2018 at 18:20 BST - This page will refresh in 5 minutes.