Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | D2 | Steve Simpson/ Patrick Walsh | Ford Fiesta | 14:39 | 1 | 1 | ||
1 | D2 | Kevin Procter/ Derek Fawcett | Ford Fiesta WRC | 14:41 | 2 | 2 | +0:02 | +0:02 |
4 | D2 | James Yates/ Rhys Yates | Skoda Fabia R5 | 14:47 | 3 | 3 | +0:08 | +0:06 |
205 | D2 | Alex Laffey/ Michael Gilbey | Ford Fiesta R5 | 14:50 | 4 | 4 | +0:11 | +0:03 |
7 | D2 | John Stone/ Jack Morton | Ford Fiesta S2500 | 14:52 | 5 | 5 | +0:13 | +0:02 |
217 | D2 | Andy Scott/ Carl Williamson | Ford Fiesta R5 | 15:04 | 6 | 6 | +0:25 | +0:12 |
5 | D1 | Chris West/ Robbie Hannah | Peugeot 306 Maxi Kit Car | 15:16 | 1 | 7 | +0:37 | +0:12 |
8 | D2 | Peter Smith/ Sion Cunniff | Ford Fiesta WRC | 15:29 | 7 | 8 | +0:50 | +0:13 |
16 | D1 | William Owen/ Llion Owen | Ford Escort | 15:36 | 2 | 9 | +0:57 | +0:07 |
20 | D2 | James Self/ Nick Vigors | Ford Fiesta R5 | 15:41 | 8 | 10 | +1:02 | +0:05 |
3 | D2 | Graham Coffey/ David Richards | Ford Fiesta WRC | 15:41 | 9 | 11 | +1:02 | |
227 | D2 | Alex Allingham/ Terry Pankhurst | Subaru Impreza | 15:52 | 10 | 12 | +1:13 | +0:11 |
17 | D1 | Stephen Tilburn/ Jack Tilburn | Ford Escort RS2500 | 15:54 | 3 | 13 | +1:15 | +0:02 |
41 | C | Mark Roberts/ Stephen Landen | Ford Fiesta S2000 | 15:58 | 1 | 14 | +1:19 | +0:04 |
22 | D2 | John Griffiths / Nigel Wetton | Subaru Impreza | 16:01 | 11 | 15 | +1:22 | +0:03 |
27 | A | Joe Cunningham / Marc Fowler | Vauxhall Corsa | 16:03 | 1 | 16 | +1:24 | +0:02 |
21 | D1 | Mike Taylor/ Martin Haggett | Talbot Lotus Sunbeam | 16:03 | 4 | 17 | +1:24 | |
47 | C | Robert Cox/ Joe Graham | Ford Escort | 16:04 | 2 | 18 | +1:25 | +0:01 |
28 | D1 | Tom Blackwood/ Gordon Winning | Ford Escort Mk II | 16:11 | 5 | 19 | +1:32 | +0:07 |
30 | D1 | Ciro Carannante/ Simon Coates | Porsche Cayman | 16:13 | 6 | 20 | +1:34 | +0:02 |
38 | D2 | Toni Carannante/ Franco Carannante | Subaru Impreza STI | 16:13 | 12 | 21 | +1:34 | |
31 | D2 | Anthony Robinson/ Phil Clarke | Proton Satira Millington | 16:16 | 13 | 22 | +1:37 | +0:03 |
223 | C | Stephen Beck/ Gary Whittington | Ford Escort Mk II | 16:17 | 3 | 23 | +1:38 | +0:01 |
240 | D1 | Nick Whale/ Paul Spooner | BMW M3 | 16:18 | 7 | 24 | +1:39 | +0:01 |
33 | D1 | Mike Bayliss/ Sam Bailey | BMW Compact M3 | 16:20 | 8 | 25 | +1:41 | +0:02 |
74 | C | Lee Jones/ Eliot Madeley | Mitsubishi Evolution 6 | 16:29 | 4 | 26 | +1:50 | +0:09 |
32 | A | David McMullan/ Marc Melhuish | Vauxhall Nova | 16:32 | 2 | 27 | +1:53 | +0:03 |
26 | C | Mike English/ Andy Robinson | Ford Escort Mk II RS | 16:34 | 5 | 28 | +1:55 | +0:02 |
56 | A | Charlie Barlow/ Tom Hutchings | Nissan Micra | 16:38 | 3 | 29 | +1:59 | +0:04 |
53 | D2 | Jade Paveley/ Rich Jones | Subaru Impreza | 16:41 | 14 | 30 | +2:02 | +0:03 |
62 | B | Chris Platt/ Mad Mick Robinson | Vauxhall Tigra | 16:42 | 1 | 31 | +2:03 | +0:01 |
49 | D1 | Dave Allmark/ Dave Tortoishell | Ford Escort Mk II | 16:43 | 9 | 32 | +2:04 | +0:01 |
43 | C | Chris McCallum/ Stephen Clark | Ford Escort Mk II | 16:47 | 6 | 33 | +2:08 | +0:04 |
29 | B | Ryan Burns/ Steve Hallmark | Vauxhall Corsa | 16:48 | 2 | 34 | +2:09 | +0:01 |
220 | D1 | Wesley Simpson / Joe Ford | Ford Escort Mk II | 16:49 | 10 | 35 | +2:10 | +0:01 |
25 | C | Gary Mason / John Matthews | Ford Escort | 16:50 | 7 | 36 | +2:11 | +0:01 |
58 | B | Chris Ruck/ Steve Harris | Vauxhall Corsa | 16:51 | 3 | 37 | +2:12 | +0:01 |
45 | C | Catherine Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 16:55 | 8 | 38 | +2:16 | +0:04 |
249 | B | Chris Woodhouse/ Alan Gilbert | Citreon C2 | 16:56 | 4 | 39 | +2:17 | +0:01 |
42 | C | Chris Berry/ Nigel Stephenson | Ford Escort | 16:57 | 9 | 40 | +2:18 | +0:01 |
57 | D2 | Michael Walton/ Jamie Vaughan | Ford Focus Cosworth | 17:03 | 15 | 41 | +2:24 | +0:06 |
37 | C | Ryan Connolly/ Craig Scoffings | Ford Puma | 17:08 | 10 | 42 | +2:29 | +0:05 |
70 | D1 | Roger Titley/ Helena Mayall | BMW 328 Saloon E36 | 17:10 | 11 | 43 | +2:31 | +0:02 |
50 | D2 | Lee Allen/ Louise Allen | Mitsubishi Evo 3 | 17:12 | 16 | 44 | +2:33 | +0:02 |
64 | C | Richard Wells/ Calvin Houldsworth | Ford Fiesta R2T | 17:12 | 11 | 45 | +2:33 | |
69 | D2 | Adam Williams/ Rachael Atherton | Subaru Impreza | 17:12 | 17 | 46 | +2:33 | |
60 | C | Ian Philip Skipp/ Russell Joseph | Vauxhall Astra Gsi | 17:13 | 12 | 47 | +2:34 | +0:01 |
77 | B | Paul Steventon/ Colette Walker | Ford Escort Mk II | 17:14 | 5 | 48 | +2:35 | +0:01 |
78 | D1 | Philip Jennings/ George Jennings | BMW Compact | 17:19 | 12 | 49 | +2:40 | +0:05 |
36 | B | Paul O'Neill/ Jack Benyon | Mazda MX5 | 17:19 | 6 | 50 | +2:40 | |
73 | A | Gethin Sharp/ Kate Bann | Nissan Micra | 17:19 | 4 | 51 | +2:40 | |
68 | B | Tony Read/ Helen Russell | Vauxhall Corsa | 17:20 | 7 | 52 | +2:41 | +0:01 |
48 | B | Mark Burton/ John Burton | Ford XR2 | 17:21 | 8 | 53 | +2:42 | +0:01 |
59 | A | Dale Lawson/ Andrew Lawson | MG ZR | 17:27 | 5 | 54 | +2:48 | +0:06 |
46 | D1 | Clive Hitchman/ Jeremy Griffiths | BMW 328 coupe | 17:28 | 13 | 55 | +2:49 | +0:01 |
24 | D1 | Nigel Worswick / Dylan Thomas | Ford Escort Mk II | 17:28 | 14 | 56 | +2:49 | |
82 | B | Richard Kay/ Adam Kay | Vauxhall Corsa | 17:30 | 9 | 57 | +2:51 | +0:02 |
34 | D1 | Martin Fox/ Lauren Hewitt | Porsche Cayman | 17:36 | 15 | 58 | +2:57 | +0:06 |
67 | D2 | David Heap/ Tony Collins | Subaru Impreza | 17:37 | 18 | 59 | +2:58 | +0:01 |
94 | A | Adam Philpotts/ Ryan Simpson | Nissan Micra | 17:40 | 6 | 60 | +3:01 | +0:03 |
85 | C | Steve Dolman/ Bruce Lindsey | Mazda MX5 | 17:58 | 13 | 61 | +3:19 | +0:18 |
66 | C | Anthony Harrison/ Simon Barnes | Ford Escort | 18:05 | 14 | 62 | +3:26 | +0:07 |
97 | B | Calvin Woods/ Connor Aspey | Volkswagen Lupo | 18:19 | 10 | 63 | +3:40 | +0:14 |
86 | A | Andrew Chandler/ Richard Chandler | Ford Escort | 18:27 | 7 | 64 | +3:48 | +0:08 |
81 | C | John Carroll/ Martin Young | Honda Civic EP3 Type R | 18:31 | 15 | 65 | +3:52 | +0:04 |
72 | A | Adam Ripper/ Ray Ripper | Nissan Micra | 18:32 | 8 | 66 | +3:53 | +0:01 |
90 | B | Andrew Potts/ Dave Wilkinson | BMW Mini | 18:33 | 11 | 67 | +3:54 | +0:01 |
51 | C | Blair Thomson/ Shannon Willson | Renault Clio | 18:35 | 16 | 68 | +3:56 | +0:02 |
88 | B | Graham Marshall/ Mark Dewey | Ford Fiesta | 18:36 | 12 | 69 | +3:57 | +0:01 |
269 | D1 | Keith Anglesea/ Jonathan Kennedy | Porsche 996 | 18:54 | 16 | 70 | +4:15 | +0:18 |
87 | A | Craig Aston/ Nick Baker | Toyota Yaris SR | 18:57 | 9 | 71 | +4:18 | +0:03 |
65 | C | Brynmor Pierce / Chris Evans | Ford Fieta | 18:57 | 17 | 72 | +4:18 | |
288 | A | Ron Walker/ Amy McCubbin | Ford KA | 18:58 | 10 | 73 | +4:19 | +0:01 |
89 | B | David Forrester/ Ian Nichols | Peugeot 205 GTi | 18:59 | 13 | 74 | +4:20 | +0:01 |
92 | MX5 | Paul Gorge/ Geoffrey Maine | Mazda MX5 | 18:59 | 1 | 75 | +4:20 | |
99 | D1 | Colin Strath/ Christopher Cooke | BMW E36 Compact | 19:19 | 17 | 76 | +4:40 | +0:20 |
95 | A | Kay Thompson/ John Goff | Nissan Micra | 19:21 | 11 | 77 | +4:42 | +0:02 |
101 | C | Thomas Barlow/ Shellie Brown | Honda Civic Type R FN2 | 19:28 | 18 | 78 | +4:49 | +0:07 |
18 | A | Sir Andrew McAlpine/ Andy Bull | Morris Cooper S | 19:35 | 12 | 79 | +4:56 | +0:07 |
100 | A | Michael Jones/ Phil Jones | Peugeot 205 XS | 19:35 | 13 | 80 | +4:56 | |
23 | D1 | Colin Gemmell/ Derek Keir | Ford Escort Mk II | 20:13 | 18 | 81 | +5:34 | +0:38 |
40 | D1 | Matthew Cusens / Sam Julian | BMW 328 Compact | 20:30 | 19 | 82 | +5:51 | +0:17 |
79 | A | Rob Jones/ Tony Archer | Ford Fiesta | 20:38 | 14 | 83 | +5:59 | +0:08 |
98 | C | Chris Roberts/ Nick Meredith | Honda Civic | 20:55 | 19 | 84 | +6:16 | +0:17 |
80 | C | Mark Young/ Joanna Mitchell | Peugeot 205 GTI | 42:00 | 20 | 85 | +27:21 | +21:05 |
These results became Final on Saturday 3rd November 2018 at 18:50 GMT - This page will refresh in 5 minutes.