Posn Stage 8
Clifton2
Stage 9
Pontins1
Stage 10
Pontins2
Stage 11
Weeton3
Stage 12
Weeton4
CarTimeCarTimeCarTimeCarTimeCarTime
11 3:0997 2:132 2:142 5:542 5:45
213 3:101 2:2033 2:141 5:5811 5:47
318 3:1011 2:211 2:1611 5:591 5:52
426 3:1118 2:2711 2:1612 6:0612 5:59
533 3:1123 2:2823 2:2114 6:0614 5:59
623 3:1233 2:2818 2:2215 6:1023 6:09
72 3:1315 2:2915 2:246 6:1615 6:10
848 3:1327 2:2939 2:2423 6:166 6:11
949 3:1326 2:314 2:2526 6:1616 6:13
1015 3:149 2:3224 2:2518 6:2018 6:14
1127 3:1449 2:3327 2:2521 6:2039 6:15
124 3:1516 2:3429 2:2533 6:2621 6:17
1321 3:1531 2:3426 2:2644 6:2826 6:18
1430 3:1541 2:3444 2:2616 6:3044 6:20
1539 3:1544 2:3410 2:2739 6:3072 6:22
169 3:1648 2:3414 2:2748 6:3031 6:23
1731 3:1671 2:3448 2:2772 6:3046 6:24
1846 3:1624 2:356 2:2824 6:3130 6:25
1910 3:1729 2:3516 2:2830 6:3133 6:26
2024 3:1746 2:3521 2:2846 6:3182 6:27
2143 3:1767 2:3646 2:2829 6:3224 6:28
226 3:1843 2:3730 2:2927 6:3347 6:32
2311 3:1850 2:3743 2:3031 6:3327 6:33
2444 3:1858 2:3750 2:3049 6:3538 6:38
2512 3:1925 2:3831 2:3182 6:3643 6:38
2614 3:1930 2:3867 2:3171 6:3741 6:45
2729 3:1942 2:3942 2:3247 6:3858 6:45
2864 3:2064 2:3938 2:3343 6:4442 6:47
2938 3:2181 2:3941 2:3338 6:4560 6:47
3050 3:2182 2:4071 2:3325 6:4680 6:50
3125 3:2360 2:4212 2:3441 6:4764 6:51
3267 3:2375 2:4349 2:3493 6:4852 6:52
3341 3:24103 2:4375 2:3450 6:5075 6:53
3442 3:2421 2:449 2:3554 6:54103 6:55
3558 3:2438 2:4454 2:3560 6:5454 6:56
3654 3:2547 2:4458 2:3542 6:5581 6:57
3760 3:2554 2:4480 2:3652 6:5574 7:00
3882 3:2586 2:4497 2:3675 6:5591 7:02
3993 3:2688 2:4459 2:3758 6:58112 7:04
4047 3:2780 2:4525 2:38103 6:5970 7:06
4172 3:2714 2:4874 2:3880 7:0177 7:06
4252 3:3377 2:4852 2:3997 7:0197 7:08
4375 3:3374 2:4988 2:3981 7:0288 7:10
4470 3:3445 2:5145 2:4083 7:0499 7:11
4571 3:3469 2:51112 2:4064 7:0798 7:12
4680 3:3483 2:5177 2:4170 7:0945 7:14
4781 3:34113 2:5186 2:4274 7:10113 7:15
4845 3:3590 2:5291 2:42112 7:1183 7:16
49112 3:3587 2:5383 2:4377 7:12116 7:19
5016 3:3698 2:53103 2:4388 7:1590 7:20
5159 3:3659 2:5493 2:4498 7:1578 7:23
52103 3:3673 2:5499 2:4445 7:1787 7:25
5383 3:3891 2:5464 2:4591 7:1992 7:27
5486 3:3992 2:5470 2:45113 7:2296 7:32
5588 3:39112 2:5487 2:4592 7:25115 7:33
5697 3:39115 2:5490 2:4599 7:25105 7:44
5774 3:4078 2:5592 2:4678 7:2693 7:45
5890 3:4296 3:0098 2:4690 7:2829 7:53
5994 3:42106 3:0378 2:4787 7:34106 8:05
6077 3:46100 3:1681 2:4786 7:35107 8:40
6169 3:47109 3:1996 2:4796 7:42109 8:43
6298 3:472 4:00113 2:47115 7:42108 8:48
6396 3:484 4:0072 2:49105 7:46100 9:01
6491 3:496 4:00105 2:49106 8:1249 10:00
6599 3:4910 4:0089 2:50108 8:5171 10:00
66115 3:5012 4:00116 2:50107 8:56 
67113 3:5213 4:0060 2:53116 8:56 
6892 3:5339 4:00106 2:54109 9:04 
6987 3:5452 4:0069 2:569 10:00 
7089 3:5470 4:00115 2:56100 10:00 
71105 3:5472 4:0073 3:00  
72106 3:5689 4:00107 3:10  
7378 3:5793 4:00108 3:11  
7473 4:0099 4:00109 3:14  
75101 4:00105 4:00100 3:16  
76108 4:23107 4:0047 4:00  
77107 4:25108 4:0082 4:00  
78109 4:27116 4:00   
79100 4:28    
80116 6:00    

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 17:51 BST - This page will refresh in 5 minutes.

Download PDF documents