Posn | IRTC 17s | IRTC 19s | IRTC 21s | IRTC 23s | IRTC 26s | IRTC 28s | IRTC 30s | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 1:15 | 3 | 1:15 | 3 | 1:15 | 3 | 2:24 | 3 | 2:24 | 3 | 2:24 | 3 | 2:24 |
2 | 8 | 1:54 | 14 | 1:55 | 14 | 1:55 | 1 | 2:58 | 8 | 5:28 | 8 | 5:28 | 8 | 5:28 |
3 | 14 | 1:55 | 1 | 2:23 | 1 | 2:23 | 8 | 5:01 | 9 | 5:41 | 9 | 5:41 | 12 | 5:46 |
4 | 1 | 2:23 | 8 | 2:54 | 8 | 3:12 | 9 | 5:15 | 12 | 5:42 | 12 | 5:42 | 9 | 6:00 |
5 | 9 | 3:07 | 9 | 3:07 | 9 | 3:28 | 12 | 5:29 | 14 | 7:41 | 14 | 7:41 | 14 | 7:57 |
6 | 12 | 3:46 | 12 | 3:46 | 12 | 4:00 | 18 | 6:43 | 22 | 8:42 | 22 | 8:42 | 22 | 9:03 |
7 | 18 | 4:13 | 18 | 4:13 | 18 | 4:13 | 14 | 7:36 | 18 | 9:08 | 18 | 9:08 | 18 | 9:08 |
8 | 22 | 6:37 | 10 | 6:51 | 10 | 7:11 | 22 | 8:42 | 10 | 9:31 | 10 | 9:31 | 10 | 9:40 |
9 | 10 | 6:51 | 22 | 7:11 | 22 | 7:15 | 10 | 9:09 | 17 | 14:48 | 16 | 15:20 | 16 | 15:51 |
10 | 17 | 7:57 | 17 | 8:14 | 17 | 9:49 | 17 | 12:18 | 16 | 15:20 | 17 | 15:48 | 17 | 16:47 |
11 | 16 | 8:45 | 16 | 10:11 | 16 | 10:55 | 16 | 13:12 | 34 | 20:03 | 19 | 20:47 | 19 | 21:04 |
12 | 31 | 11:15 | 31 | 13:55 | 34 | 16:16 | 34 | 18:19 | 19 | 20:47 | 34 | 21:06 | 34 | 21:19 |
13 | 34 | 11:50 | 25 | 14:16 | 13 | 16:49 | 19 | 19:34 | 31 | 23:03 | 31 | 23:06 | 31 | 23:49 |
14 | 25 | 12:34 | 34 | 15:44 | 31 | 17:13 | 31 | 20:27 | 25 | 23:04 | 13 | 23:32 | 13 | 24:16 |
15 | 13 | 12:40 | 13 | 15:52 | 19 | 17:21 | 13 | 21:33 | 13 | 23:32 | 15 | 25:12 | 15 | 26:09 |
16 | 30 | 14:26 | 20 | 16:58 | 15 | 18:48 | 25 | 21:37 | 15 | 25:12 | 25 | 26:06 | 25 | 26:42 |
17 | 15 | 14:27 | 19 | 17:00 | 25 | 19:02 | 15 | 22:15 | 20 | 25:29 | 20 | 26:31 | 20 | 27:28 |
18 | 20 | 15:23 | 15 | 17:21 | 20 | 19:46 | 20 | 22:44 | 1 | 32:58 | 40 | 37:22 | 40 | 38:19 |
19 | 40 | 16:08 | 40 | 21:32 | 40 | 22:48 | 40 | 27:20 | 40 | 34:19 | 30 | 41:15 | 30 | 42:00 |
20 | 19 | 16:39 | 30 | 25:17 | 30 | 28:23 | 30 | 37:58 | 30 | 40:12 | 24 | 46:51 | 24 | 49:08 |
21 | 24 | 21:41 | 38 | 31:39 | 24 | 34:10 | 24 | 40:01 | 24 | 44:48 | 44 | 58:15 | 44 | 58:44 |
22 | 38 | 29:13 | 24 | 32:09 | 38 | 43:03 | 44 | 57:22 | 44 | 58:12 | 1 | 1:32:58 | 42 | 2:18:18 |
23 | 44 | 50:59 | 44 | 55:00 | 44 | 55:12 | 38 | 1:43:03 | 42 | 2:16:20 | 42 | 2:16:23 | 1 | 2:32:58 |
24 | 42 | 1:01:56 | 42 | 1:07:00 | 42 | 1:37:00 | 42 | 2:07:00 | 38 | 2:43:03 | 38 | 3:43:03 | 38 | 4:43:03 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 23rd February 2020 at 04:40 GMT - This page will refresh in 5 minutes.