Award | No | Crew | Car |
---|---|---|---|
1st Overall | 6 | Andy Beaumont / Mike Petch | Ford RS2000 |
2nd Overall | 3 | Dan Robinson / Ian Gibbins | proton coupe |
3rd Overall | 5 | John Wilkinson / Roger Hage | Mitsubishi Lancer |
1st Class A | 10 | John Dimbleby / David Dimbleby | Ford Fiesta XR2 |
2nd Class A | 4 | adrian green / Dan Spittlehouse | seat ibiza |
3rd Class A | 8 | Craig Burgess / Lee Burgess | Peugeot 205 |
1st Class B | 25 | Paul Metcalfe / Stuart Wright | MINI Sprite |
2nd Class B | 21 | Alastair Crosby / John Thornton | Peugeot 205 GTI |
3rd Class B | 24 | David Howell / Steve Taylor | Ford Sierra XR4x4 |
1st Class C | 28 | Johnathan Byard / Glyn Byard | Peugeot 205 GTI |
2nd Class C | 29 | Pete Jagger / Seb Marshall | Peugeot 205 Rallye |
3rd Class C | 34 | Bill Parkin / Simon Gratton | Peugeot 205GTi |
1st Lady/Mixed Crew | 32 | Roger Stoneley / Claire Wilson | Vauxhall Astra |
Last Classified Finisher | 33 | Nik Berg / Tim Bampton | Toyota Corolla T Spo |
These results were last updated on Sunday 4th April 2021 at 19:46 BST - This page will refresh in 5 minutes.
L indicates Lady.