Posn | Test 1 Auction 1 0.18 miles | Test 2 Auction 2 0.16 miles | Test 3 Moss Farm 1.21 miles | Test 4 Dunnow 1 0.68 miles | Test 5 Tony's Place 1 0.23 miles | Test 6 Stubbs End 1 0.17 miles | Test 7 Giggleswick 1 0.61 miles | Test 8 Lishmans 0.24 miles | Test 9 Kirkstead Barn 0.12 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 20 | 0:22 | 20 | 1:00 | 72 | 3:35 | 17 | 6:00 | 59 | 6:43 | 59 | 6:43 | 59 | 8:56 | 59 | 9:58 | 59 | 10:38 |
2 | 21 | 0:22 | 59 | 1:00 | 17 | 4:36 | 31 | 6:02 | 31 | 6:44 | 31 | 6:44 | 31 | 8:57 | 31 | 10:05 | 31 | 10:50 |
3 | 22 | 0:22 | 68 | 1:01 | 31 | 4:37 | 59 | 6:04 | 19 | 6:57 | 19 | 6:57 | 19 | 9:07 | 19 | 10:16 | 19 | 10:59 |
4 | 24 | 0:22 | 24 | 1:02 | 59 | 4:40 | 72 | 6:12 | 62 | 7:01 | 62 | 7:01 | 62 | 9:19 | 62 | 10:21 | 62 | 11:04 |
5 | 31 | 0:22 | 32 | 1:02 | 19 | 4:44 | 19 | 6:14 | 33 | 7:04 | 33 | 7:04 | 37 | 9:29 | 37 | 10:31 | 37 | 11:19 |
6 | 32 | 0:22 | 41 | 1:02 | 62 | 4:50 | 62 | 6:21 | 37 | 7:08 | 37 | 7:08 | 51 | 9:44 | 33 | 10:59 | 33 | 11:38 |
7 | 37 | 0:22 | 45 | 1:02 | 20 | 4:52 | 33 | 6:22 | 72 | 7:10 | 72 | 7:10 | 41 | 9:46 | 54 | 10:59 | 27 | 11:46 |
8 | 41 | 0:22 | 78 | 1:02 | 18 | 4:54 | 20 | 6:24 | 41 | 7:13 | 41 | 7:13 | 54 | 9:46 | 27 | 11:01 | 54 | 11:46 |
9 | 45 | 0:22 | 84 | 1:02 | 41 | 4:54 | 37 | 6:28 | 51 | 7:14 | 51 | 7:14 | 53 | 9:50 | 45 | 11:05 | 53 | 11:48 |
10 | 49 | 0:22 | 21 | 1:03 | 45 | 4:57 | 53 | 6:28 | 15 | 7:19 | 15 | 7:19 | 27 | 9:52 | 53 | 11:05 | 41 | 11:52 |
11 | 50 | 0:22 | 53 | 1:03 | 33 | 4:58 | 41 | 6:29 | 17 | 7:19 | 17 | 7:19 | 33 | 9:52 | 41 | 11:06 | 60 | 11:52 |
12 | 53 | 0:22 | 62 | 1:03 | 53 | 4:59 | 45 | 6:29 | 45 | 7:19 | 45 | 7:19 | 15 | 9:57 | 30 | 11:10 | 45 | 11:57 |
13 | 59 | 0:22 | 63 | 1:03 | 50 | 5:00 | 30 | 6:32 | 54 | 7:24 | 54 | 7:24 | 45 | 9:57 | 51 | 11:10 | 16 | 12:03 |
14 | 62 | 0:22 | 82 | 1:03 | 37 | 5:02 | 50 | 6:32 | 27 | 7:26 | 27 | 7:26 | 30 | 9:58 | 60 | 11:10 | 86 | 12:03 |
15 | 63 | 0:22 | 87 | 1:03 | 91 | 5:03 | 91 | 6:34 | 20 | 7:35 | 20 | 7:35 | 60 | 10:03 | 86 | 11:19 | 51 | 12:05 |
16 | 75 | 0:22 | 22 | 1:04 | 27 | 5:04 | 27 | 6:37 | 48 | 7:35 | 48 | 7:35 | 63 | 10:05 | 63 | 11:22 | 78 | 12:07 |
17 | 78 | 0:22 | 50 | 1:04 | 34 | 5:05 | 15 | 6:38 | 53 | 7:39 | 53 | 7:39 | 50 | 10:08 | 15 | 11:23 | 30 | 12:08 |
18 | 79 | 0:22 | 60 | 1:04 | 30 | 5:07 | 54 | 6:39 | 86 | 7:39 | 86 | 7:39 | 86 | 10:10 | 50 | 11:26 | 32 | 12:08 |
19 | 84 | 0:22 | 71 | 1:04 | 54 | 5:07 | 32 | 6:42 | 63 | 7:40 | 63 | 7:40 | 78 | 10:14 | 16 | 11:27 | 15 | 12:11 |
20 | 87 | 0:22 | 73 | 1:04 | 86 | 5:07 | 63 | 6:44 | 50 | 7:43 | 50 | 7:43 | 20 | 10:20 | 32 | 11:28 | 50 | 12:13 |
21 | 17 | 0:23 | 79 | 1:04 | 15 | 5:10 | 51 | 6:46 | 16 | 7:44 | 16 | 7:44 | 32 | 10:23 | 78 | 11:31 | 43 | 12:14 |
22 | 35 | 0:23 | 89 | 1:04 | 63 | 5:10 | 84 | 6:47 | 60 | 7:45 | 60 | 7:45 | 43 | 10:24 | 79 | 11:31 | 63 | 12:14 |
23 | 38 | 0:23 | 17 | 1:05 | 51 | 5:12 | 16 | 6:48 | 91 | 7:47 | 91 | 7:47 | 55 | 10:25 | 43 | 11:36 | 20 | 12:20 |
24 | 40 | 0:23 | 18 | 1:05 | 16 | 5:15 | 86 | 6:48 | 43 | 7:49 | 43 | 7:49 | 72 | 10:25 | 68 | 11:39 | 48 | 12:20 |
25 | 43 | 0:23 | 33 | 1:05 | 84 | 5:15 | 79 | 6:49 | 28 | 7:52 | 28 | 7:52 | 79 | 10:26 | 48 | 11:40 | 21 | 12:27 |
26 | 60 | 0:23 | 19 | 1:06 | 48 | 5:17 | 48 | 6:53 | 66 | 7:53 | 66 | 7:53 | 16 | 10:27 | 55 | 11:41 | 79 | 12:28 |
27 | 73 | 0:23 | 51 | 1:06 | 32 | 5:18 | 73 | 6:53 | 32 | 7:54 | 32 | 7:54 | 73 | 10:31 | 20 | 11:44 | 89 | 12:29 |
28 | 81 | 0:23 | 52 | 1:06 | 73 | 5:18 | 35 | 6:54 | 68 | 7:55 | 68 | 7:55 | 48 | 10:34 | 21 | 11:46 | 74 | 12:31 |
29 | 82 | 0:23 | 61 | 1:06 | 35 | 5:19 | 57 | 6:55 | 30 | 7:59 | 30 | 7:59 | 81 | 10:35 | 74 | 11:46 | 29 | 12:32 |
30 | 85 | 0:23 | 75 | 1:06 | 79 | 5:20 | 26 | 6:59 | 84 | 7:59 | 84 | 7:59 | 74 | 10:36 | 84 | 11:47 | 72 | 12:32 |
31 | 89 | 0:23 | 76 | 1:06 | 66 | 5:21 | 25 | 7:02 | 21 | 8:06 | 21 | 8:06 | 66 | 10:37 | 89 | 11:49 | 84 | 12:34 |
32 | 91 | 0:23 | 31 | 1:07 | 57 | 5:22 | 28 | 7:02 | 79 | 8:06 | 79 | 8:06 | 84 | 10:37 | 72 | 11:50 | 68 | 12:35 |
33 | 18 | 0:24 | 43 | 1:07 | 25 | 5:24 | 60 | 7:04 | 57 | 8:07 | 57 | 8:07 | 71 | 10:42 | 81 | 11:50 | 81 | 12:36 |
34 | 27 | 0:24 | 58 | 1:07 | 26 | 5:26 | 66 | 7:04 | 73 | 8:07 | 73 | 8:07 | 68 | 10:47 | 29 | 11:51 | 87 | 12:41 |
35 | 33 | 0:24 | 86 | 1:07 | 28 | 5:27 | 43 | 7:05 | 78 | 8:08 | 78 | 8:08 | 29 | 10:48 | 73 | 11:52 | 24 | 12:43 |
36 | 42 | 0:24 | 16 | 1:08 | 43 | 5:28 | 89 | 7:05 | 71 | 8:09 | 71 | 8:09 | 89 | 10:48 | 66 | 11:55 | 55 | 12:47 |
37 | 67 | 0:24 | 27 | 1:08 | 60 | 5:28 | 68 | 7:06 | 55 | 8:12 | 55 | 8:12 | 21 | 10:51 | 87 | 11:55 | 66 | 12:49 |
38 | 68 | 0:24 | 35 | 1:08 | 89 | 5:28 | 29 | 7:07 | 35 | 8:15 | 35 | 8:15 | 26 | 10:52 | 71 | 11:58 | 57 | 12:52 |
39 | 71 | 0:24 | 48 | 1:08 | 29 | 5:31 | 23 | 7:10 | 25 | 8:18 | 25 | 8:18 | 87 | 10:52 | 75 | 11:59 | 73 | 12:52 |
40 | 74 | 0:24 | 49 | 1:08 | 23 | 5:32 | 87 | 7:10 | 44 | 8:18 | 44 | 8:18 | 24 | 10:54 | 24 | 12:00 | 71 | 12:53 |
41 | 76 | 0:24 | 54 | 1:08 | 68 | 5:35 | 81 | 7:12 | 74 | 8:18 | 74 | 8:18 | 57 | 10:55 | 26 | 12:08 | 75 | 12:53 |
42 | 26 | 0:25 | 57 | 1:08 | 61 | 5:36 | 24 | 7:15 | 87 | 8:20 | 87 | 8:20 | 39 | 11:04 | 82 | 12:11 | 23 | 13:10 |
43 | 44 | 0:25 | 74 | 1:08 | 87 | 5:36 | 78 | 7:19 | 26 | 8:22 | 26 | 8:22 | 75 | 11:04 | 57 | 12:12 | 82 | 13:10 |
44 | 47 | 0:25 | 66 | 1:09 | 24 | 5:40 | 71 | 7:21 | 29 | 8:22 | 29 | 8:22 | 82 | 11:04 | 39 | 12:18 | 35 | 13:14 |
45 | 48 | 0:25 | 72 | 1:09 | 81 | 5:43 | 21 | 7:24 | 23 | 8:24 | 23 | 8:24 | 35 | 11:08 | 23 | 12:25 | 39 | 13:15 |
46 | 51 | 0:25 | 38 | 1:10 | 55 | 5:44 | 55 | 7:24 | 81 | 8:25 | 81 | 8:25 | 83 | 11:08 | 35 | 12:27 | 83 | 13:19 |
47 | 52 | 0:25 | 56 | 1:10 | 76 | 5:44 | 76 | 7:24 | 89 | 8:26 | 89 | 8:26 | 23 | 11:12 | 83 | 12:33 | 26 | 13:22 |
48 | 56 | 0:25 | 77 | 1:10 | 71 | 5:46 | 44 | 7:27 | 24 | 8:27 | 24 | 8:27 | 36 | 11:16 | 85 | 12:48 | 85 | 13:39 |
49 | 58 | 0:25 | 81 | 1:10 | 78 | 5:46 | 74 | 7:29 | 39 | 8:35 | 39 | 8:35 | 47 | 11:30 | 36 | 12:51 | 76 | 13:41 |
50 | 64 | 0:25 | 85 | 1:10 | 74 | 5:48 | 75 | 7:30 | 82 | 8:39 | 82 | 8:39 | 85 | 11:35 | 47 | 12:51 | 40 | 13:50 |
51 | 66 | 0:25 | 90 | 1:10 | 21 | 5:50 | 85 | 7:30 | 40 | 8:40 | 40 | 8:40 | 40 | 11:41 | 40 | 12:55 | 47 | 14:00 |
52 | 77 | 0:25 | 91 | 1:10 | 44 | 5:52 | 49 | 7:44 | 83 | 8:44 | 83 | 8:44 | 42 | 12:01 | 76 | 12:58 | 36 | 14:05 |
53 | 83 | 0:25 | 23 | 1:11 | 75 | 5:54 | 40 | 7:45 | 75 | 8:54 | 75 | 8:54 | 49 | 12:02 | 42 | 13:21 | 42 | 14:15 |
54 | 86 | 0:25 | 37 | 1:11 | 85 | 5:55 | 82 | 7:46 | 49 | 9:00 | 49 | 9:00 | 58 | 12:07 | 49 | 13:22 | 49 | 14:21 |
55 | 90 | 0:25 | 64 | 1:11 | 49 | 5:56 | 83 | 7:48 | 47 | 9:01 | 47 | 9:01 | 76 | 12:07 | 90 | 13:45 | 90 | 14:38 |
56 | 19 | 0:26 | 28 | 1:12 | 40 | 6:03 | 36 | 7:53 | 85 | 9:05 | 85 | 9:05 | 90 | 12:18 | 67 | 14:08 | 67 | 14:58 |
57 | 55 | 0:26 | 80 | 1:12 | 83 | 6:05 | 39 | 7:53 | 36 | 9:16 | 36 | 9:16 | 67 | 12:49 | 77 | 14:37 | 52 | 15:25 |
58 | 72 | 0:26 | 44 | 1:13 | 82 | 6:09 | 42 | 8:04 | 90 | 9:22 | 90 | 9:22 | 77 | 13:26 | 52 | 14:40 | 77 | 15:31 |
59 | 15 | 0:27 | 25 | 1:15 | 36 | 6:11 | 90 | 8:11 | 42 | 9:26 | 42 | 9:26 | 80 | 13:37 | 80 | 14:51 | 80 | 15:45 |
60 | 36 | 0:27 | 15 | 1:16 | 39 | 6:18 | 47 | 8:14 | 76 | 9:27 | 76 | 9:27 | 52 | 13:38 | 46 | 15:47 | 46 | 17:12 |
61 | 54 | 0:27 | 55 | 1:18 | 42 | 6:20 | 52 | 8:17 | 56 | 9:33 | 56 | 9:33 | 46 | 14:13 | 28 | 21:32 | 91 | 22:17 |
62 | 57 | 0:27 | 40 | 1:19 | 90 | 6:26 | 56 | 8:45 | 67 | 9:52 | 67 | 9:52 | 28 | 20:30 | 91 | 21:36 | 28 | 22:36 |
63 | 61 | 0:27 | 26 | 1:20 | 47 | 6:34 | 67 | 9:07 | 58 | 9:56 | 58 | 9:56 | 91 | 20:31 | 56 | 23:27 | 56 | 24:36 |
64 | 88 | 0:27 | 29 | 1:21 | 52 | 6:37 | 58 | 9:15 | 77 | 10:51 | 77 | 10:51 | 56 | 22:12 | 34 | 26:23 | 34 | 27:20 |
65 | 23 | 0:29 | 67 | 1:21 | 77 | 6:46 | 77 | 9:29 | 46 | 11:01 | 46 | 11:01 | 34 | 25:14 | 44 | 29:32 | 44 | 30:22 |
66 | 29 | 0:29 | 83 | 1:23 | 56 | 6:56 | 80 | 9:32 | 80 | 11:04 | 80 | 11:04 | 44 | 28:18 | 58 | 2F 12:07 | 88 | 2F 23:35 |
67 | 30 | 0:29 | 30 | 1:24 | 67 | 7:18 | 88 | 9:49 | 52 | 11:17 | 52 | 11:17 | 88 | 2F 21:25 | 88 | 2F 22:34 | 58 | 4F 12:07 |
68 | 16 | 0:30 | 65 | 1:25 | 58 | 7:39 | 46 | 10:02 | 88 | 11:25 | 88 | 11:25 | 22 | 4F 25:16 | 22 | 4F 26:30 | 22 | 4F 27:23 |
69 | 28 | 0:30 | 36 | 1:29 | 80 | 7:42 | 34 | 11:37 | 34 | 12:49 | 34 | 12:49 | ||||||
70 | 80 | 0:30 | 42 | 1:29 | 46 | 8:02 | 65 | 13:38 | 65 | 15:06 | 65 | 15:06 | ||||||
71 | 25 | 0:31 | 69 | 1:38 | 88 | 8:02 | 22 | 2F 13:04 | 22 | 4F 13:04 | 22 | 4F 13:04 | ||||||
72 | 69 | 0:31 | 88 | 1:47 | 65 | 12:06 | ||||||||||||
73 | 65 | 0:38 | 47 | 1:56 | 22 | 13:04 | ||||||||||||
74 | 39 | 1:26 | 39 | 2:09 | ||||||||||||||
75 | 34 | 1:30 | 34 | 2:12 | ||||||||||||||
76 | 46 | 1:35 | 46 | 2:40 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th September 2020 at 18:10 BST - This page will refresh in 5 minutes.