Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
15 | M | Steve Retchless/ Sasha Heriot | 60 0:27 | 63 0:49 | 15 3:54 | 5:10 | 11 | 22 | |
16 | M | Myles Gleave / Hugh Gleave | 69 0:30 | 2 0:38 | 24 4:07 | 5:15 | 12 | 25 | |
17 | M | Howard Price/ Baz Green | 21 0:23 | 29 0:42 | 4 3:31 | 4:36 | 1 | 2 | |
18 | M | Stephen Cotton/ Niall Frost | 33 0:24 | 15 0:41 | 9 3:49 | 4:54 | 5 | 9 | |
19 | M | Matt Flynn/ Rob bryn chicken Lynton | 57 0:26 | 6 0:40 | 5 3:38 | 4:44 | 3 | 5 | |
20 | M | Louis Baines/ Su Baines | 1 0:22 | 3 0:38 | 11 3:52 | 4:52 | 4 | 7 | |
21 | M | Kris Coombes/ Sam Colman | 2 0:22 | 16 0:41 | 61 4:47 | 5:50 | 21 | 51 | |
22 | M | Dan Sedgwick/ Sam Ambler | 3 0:22 | 30 0:42 | 76 12:00 | 13:04 | 25 | 73 | |
23 | M | David Ruddock/ Paula Brown | 66 0:29 | 31 0:42 | 39 4:21 | 5:32 | 19 | 40 | |
24 | M | Kevin Savage/ Phillip Savage | 4 0:22 | 7 0:40 | 50 4:38 | 5:40 | 20 | 44 | |
25 | M | Tony Shields/ Mark Casey | 72 0:31 | 43 0:44 | 26 4:09 | 5:24 | 15 | 33 | |
26 | M | John Gribbins/ Colin Blunt | 43 0:25 | 67 0:55 | 22 4:06 | 5:26 | 16 | 34 | |
27 | M | Tom Spencer/ Sam Spencer | 34 0:24 | 44 0:44 | 17 3:56 | 5:04 | 8 | 16 | |
28 | M | Mark Sheppard/ Zak Linham | 70 0:30 | 32 0:42 | 35 4:15 | 5:27 | 17 | 35 | |
29 | M | James Taylor/ Ian Graham | 67 0:29 | 65 0:52 | 29 4:10 | 5:31 | 18 | 39 | |
30 | M | Danny Cowell/ Phil Boyle | 68 0:29 | 68 0:55 | 7 3:43 | 5:07 | 10 | 20 | |
31 | M | John Davies/ Nick Bloxham | 5 0:22 | 49 0:45 | 3 3:30 | 4:37 | 2 | 3 | |
32 | M | Simon Jennings/ Peter Gibson | 6 0:22 | 8 0:40 | 37 4:16 | 5:18 | 13 | 27 | |
33 | M | David Pedley/ Grace Pedley | 35 0:24 | 17 0:41 | 13 3:53 | 4:58 | 6 | 11 | |
34 | M | Neil Paylor/ James Greenhough | 77 1:30 | 33 0:42 | 2 2:53 | 5:05 | 9 | 17 | |
35 | M | Rob Yates/ Julian Russell | 22 0:23 | 50 0:45 | 30 4:11 | 5:19 | 14 | 29 | |
36 | M | Mark Johnson/ Steven Butler | 61 0:27 | 72 1:02 | 55 4:42 | 6:11 | 23 | 59 | |
37 | M | Sean Crowley/ Richard Williams | 7 0:22 | 64 0:49 | 10 3:51 | 5:02 | 7 | 14 | |
38 | M | Barry Young / Cameron Young | 23 0:23 | 57 0:47 | Retired | ||||
39 | M | Rob Cotton/ Chris Williams | 76 1:26 | 40 0:43 | 27 4:09 | 6:18 | 24 | 60 | |
40 | M | Pete Jagger/ Suzanne Barker | 24 0:23 | 69 0:56 | 58 4:44 | 6:03 | 22 | 56 | |
41 | E | Mark Standen/ Tomos Williams | 8 0:22 | 9 0:40 | 12 3:52 | 4:54 | 2 | 8 | |
42 | E | Ian Swallow/ James Swallow | 36 0:24 | 73 1:05 | 64 4:51 | 6:20 | 13 | 61 | |
43 | E | Daniel Knight/ Morgan Knight | 25 0:23 | 45 0:44 | 40 4:21 | 5:28 | 9 | 38 | |
44 | E | Liam Charlton / Luke Tait | 44 0:25 | 62 0:48 | 53 4:39 | 5:52 | 11 | 52 | |
45 | E | Dafydd Jones/ Trystan Leyshon | 9 0:22 | 10 0:40 | 16 3:55 | 4:57 | 3 | 10 | |
46 | E | Andrew Thompson/ Joshua Bailey | 78 1:35 | 74 1:05 | 67 5:22 | 8:02 | 18 | 71 | |
47 | E | Paul Turton/ John Turton | 45 0:25 | 77 1:31 | 51 4:38 | 6:34 | 14 | 63 | |
48 | E | Paul Redford/ Darren Roberts | 46 0:25 | 41 0:43 | 28 4:09 | 5:17 | 7 | 26 | |
49 | E | Steve Mitchell / Ian Mitchell | 10 0:22 | 55 0:46 | 62 4:48 | 5:56 | 12 | 55 | |
50 | E | Ethan Davies/ Dan Johnson | 11 0:22 | 34 0:42 | 18 3:56 | 5:00 | 5 | 13 | |
51 | E | Dominic McTear/ Young Ian Raynor | 47 0:25 | 18 0:41 | 23 4:06 | 5:12 | 6 | 23 | |
52 | E | Josh Townley/ Nick Townley | 48 0:25 | 19 0:41 | 68 5:31 | 6:37 | 15 | 64 | |
53 | E | Huw Morris/ Richard Crozier | 12 0:22 | 20 0:41 | 19 3:56 | 4:59 | 4 | 12 | |
54 | S | Wyn Jones/ Iestyn Leyshon | 62 0:27 | 21 0:41 | 20 3:59 | 5:07 | 2 | 19 | |
55 | E | David Wainwright/ YvonneWainwright | 58 0:26 | 66 0:52 | 43 4:26 | 5:44 | 10 | 47 | |
56 | E | Jeremy Dale/ TBD | 49 0:25 | 51 0:45 | 70 5:46 | 6:56 | 16 | 66 | |
57 | E | Peter Scott/ John Pinder | 63 0:27 | 22 0:41 | 33 4:14 | 5:22 | 8 | 32 | |
58 | E | Neil Raven/ Claire Raven | 50 0:25 | 35 0:42 | 74 6:32 | 7:39 | 17 | 68 | |
59 | E | Paul Morgan/ Sam stafford | 13 0:22 | 4 0:38 | 6 3:40 | 4:40 | 1 | 4 | |
60 | S | Bob Hargreaves/ Lynsey Procter | 26 0:23 | 23 0:41 | 41 4:24 | 5:28 | 5 | 36 | |
61 | S | Joe Mallinson/ Jason Metcalfe | 64 0:27 | 5 0:39 | 44 4:30 | 5:36 | 7 | 43 | |
62 | S | Dan Morris/ Geth Johnson | 14 0:22 | 24 0:41 | 8 3:47 | 4:50 | 1 | 6 | |
63 | S | Ben Mitton/ Levi Nicholson | 15 0:22 | 25 0:41 | 25 4:07 | 5:10 | 3 | 21 | |
64 | S | John Gornall/ Martin Gornall | 51 0:25 | 56 0:46 | Retired | ||||
65 | S | Andrew Hankey / Carwyn Roberts | 75 0:38 | 58 0:47 | 75 10:41 | 12:06 | 10 | 72 | |
66 | S | Geoffrey Bateman/ Maggy Bateman | 52 0:25 | 46 0:44 | 31 4:12 | 5:21 | 4 | 31 | |
67 | S | Paul Pendleton/ Chris Rydeheard | 37 0:24 | 70 0:57 | 71 5:57 | 7:18 | 9 | 67 | |
68 | S | James Durkin/ Danny poole | 38 0:24 | 1 0:37 | 48 4:34 | 5:35 | 6 | 41 | |
69 | S | Alec Harrison/ Tony Fox | 73 0:31 | 75 1:07 | 49 4:37 | 6:15 | 11 | 74 | |
70 | S | Charles Andrews/ Daniel Cookson | Non Starter | ||||||
71 | S | Anthony Harrison/ Simon Barnes | 39 0:24 | 11 0:40 | 56 4:42 | 5:46 | 8 | 49 | |
72 | N | Russ Henstock/ Jack Fairclough | 59 0:26 | 42 0:43 | 1 2:26 | 3:35 | 1 | 1 | |
73 | N | Andrew Sheard/ Tommy Pinnington | 27 0:23 | 26 0:41 | 34 4:14 | 5:18 | 5 | 28 | |
74 | N | Tom Grice/ Jamie Edwards | 40 0:24 | 47 0:44 | 54 4:40 | 5:48 | 12 | 50 | |
75 | N | Jack Adlard/ Joe Philpott | 16 0:22 | 48 0:44 | 63 4:48 | 5:54 | 13 | 53 | |
76 | N | Glyn Bargate/ Dylan Bargate | 41 0:24 | 36 0:42 | 52 4:38 | 5:44 | 10 | 46 | |
77 | N | Roger Burkill/ Adam Burkill | 53 0:25 | 52 0:45 | 69 5:36 | 6:46 | 18 | 65 | |
78 | N | Kieron Chapman / Elis Elwyn Jones | 17 0:22 | 12 0:40 | 59 4:44 | 5:46 | 11 | 48 | |
79 | N | Gareth Lloyd / Jonathan Cragg | 18 0:22 | 37 0:42 | 38 4:16 | 5:20 | 6 | 30 | |
80 | N | Peter Messer/ Chris Hewlett | 71 0:30 | 38 0:42 | 73 6:30 | 7:42 | 19 | 69 | |
81 | N | Matthew Hewlett / Callum Briggs | 28 0:23 | 59 0:47 | 46 4:33 | 5:43 | 9 | 45 | |
82 | N | Jack Gribbins/ Mitch Gribbins | 29 0:23 | 13 0:40 | 65 5:06 | 6:09 | 16 | 58 | |
83 | N | Mark Jones/ Corey Powell-Jones | 54 0:25 | 71 0:58 | 57 4:42 | 6:05 | 15 | 57 | |
84 | N | Pete Clegg/ Sarah Clegg | 19 0:22 | 14 0:40 | 32 4:13 | 5:15 | 4 | 24 | |
85 | N | Michaelpears/ Jon Shepard | 30 0:23 | 60 0:47 | 60 4:45 | 5:55 | 14 | 54 | |
86 | N | Kevin Easterbrook/ Alan Ison | 55 0:25 | 39 0:42 | 21 4:00 | 5:07 | 3 | 18 | |
87 | N | Andrew Crawley/ Jess Crawley | 20 0:22 | 27 0:41 | 47 4:33 | 5:36 | 8 | 42 | |
88 | N | Dave Sharp/ Alfie Sharp | 65 0:27 | 76 1:20 | 72 6:15 | 8:02 | 20 | 70 | |
89 | N | Richard Craig/ Adam Griffin | 31 0:23 | 28 0:41 | 42 4:24 | 5:28 | 7 | 37 | |
90 | N | Marc Mathison/ Oliver Mathison | 56 0:25 | 53 0:45 | 66 5:16 | 6:26 | 17 | 62 | |
91 | N | Kevin Stones/ Chris Holden | 32 0:23 | 61 0:47 | 14 3:53 | 5:03 | 2 | 15 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Auction 1 0.18 miles | Test 2 Auction 2 0.16 miles | Test 3 Moss Farm 1.21 miles |
These results became Final on Sunday 6th September 2020 at 18:10 BST - This page will refresh in 5 minutes.