Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | A | John Deegan/ Kath Shepherd | 14:35 | 4:27 | 5:36 | 24:38 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | A | Suzanne Barker/ Frank Clough | 16:00 | 4:47 | 6:14 | 27:01 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | A | Ian Bailey/ Geoff Moffitt | 16:00 | 4:52 | 6:12 | 27:04 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | A | Nicola Harper/ Andrew Dugdale | 16:00 | 4:12 | 7:00 | 27:12 | 4 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | A | Jon Neale/ John McNichol | 15:13 | 5:45 | 6:41 | 27:39 | 5 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B | Jonathan Kitchen/ | 13:54 | 3:37 | 4:53 | 22:24 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B | Ryan Champion/ Cliff Simmons | 14:29 | 3:50 | 5:04 | 23:23 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | David Duff/ Paul Oliver | 14:20 | 4:07 | 5:07 | 23:34 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B | Tim Pearcey/ Jeremey Thomas | 14:48 | 4:09 | 5:15 | 24:12 | 4 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B | Adrian Wilson/ Kevin Bardon | 15:06 | 3:59 | 5:13 | 24:18 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | B | Eric Kent/ John Tillett | 14:49 | 4:18 | 5:41 | 24:48 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | David Wright/ Daniel Barrit | 15:01 | 4:29 | 5:21 | 24:51 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Kiaran Hankin/ Mark Cheetham | 15:07 | 4:16 | 5:42 | 25:05 | 8 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B | John Fletcher/ Janine Kemp | 15:40 | 4:01 | 5:34 | 25:15 | 9 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B | Steven Williams/ Terry Wright | 15:17 | 4:27 | 5:43 | 25:27 | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Fred Davidson/ Graham Harper | 15:35 | 4:17 | 5:44 | 25:36 | 11 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B | Graham Hargrave/ Chris Slater | 15:19 | 4:07 | 6:16 | 25:42 | 12 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B | Darryl Pickering/ Steve Johnson | 15:47 | 4:28 | 5:43 | 25:58 | 13 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B | Robin Shuttleworth/ David Turnbull | 16:00 | 4:22 | 5:43 | 26:05 | 14 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Malcolm Norris/ Martin Brearey | 14:19 | 3:57 | 5:12 | 23:28 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | C | Paul Daniel/ Donna Harper | 14:18 | 3:59 | 5:14 | 23:31 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | C | Phillip Pickard/ | 14:22 | 3:52 | 5:18 | 23:32 | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Stuart Boyes/ Steven Tindall | 14:37 | 4:24 | 5:07 | 24:08 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C | Peter Dickson/ | 14:58 | 4:07 | 5:24 | 24:29 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Graham Wood/ James Greenwood | 15:00 | 4:02 | 5:28 | 24:30 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | C | Richard Welford/ Mick Welford | 14:47 | 4:17 | 5:31 | 24:35 | 7 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Russell Dykes/ Leonie Spencer | 15:22 | 3:53 | 5:25 | 24:40 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | C | Steve Sanderson/ Simon Godding | 15:16 | 4:16 | 5:37 | 25:09 | 9 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | Richard Allingham/ Alex Allingham | 15:24 | 4:18 | 5:59 | 25:41 | 10 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | C | Chris Wise/ Tony Christon | 14:08 | 6:00 | 5:34 | 25:42 | 11 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | John Haygarth/ Yvonne Coppin | 16:00 | 4:17 | 5:38 | 25:55 | 12 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C | James Sparrow/ Chris O'Meara | 16:00 | 4:14 | 6:12 | 26:26 | 13 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C | Graham Steggles/ Emma Bain | 15:20 | 4:27 | 6:55 | 26:42 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | Alastair Crosby/ Noel Pullan | 16:00 | 5:07 | 6:47 | 27:54 | 15 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | D | Charlie Payne/ Craig Thorley | 13:26 | 3:29 | 4:44 | 21:39 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Tony Bardy/ Tony Walker | 12:56 | 3:58 | 4:56 | 21:50 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | D | Barry Johnson/ Peter Croft | 14:01 | 3:26 | 4:51 | 22:18 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | Paul Bird/ Larry Carter | 13:41 | 4:03 | 4:44 | 22:28 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | D | Barry Pittaway/ David Kirby | 13:54 | 3:47 | 4:47 | 22:28 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Darell Staniforth/ Jon Dunning | 13:42 | 3:48 | 5:05 | 22:35 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D | Dave Wood/ Les Waterfall | 13:45 | 3:48 | 5:07 | 22:40 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | Michael Glendinning/ Dave Thompson | 14:09 | 3:52 | 5:03 | 23:04 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Ian Rudd/ Steve Bielby | 14:08 | 3:58 | 5:05 | 23:11 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | D | Charlie Taylor/ Murray Foster | 14:14 | 4:15 | 5:27 | 23:56 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | D | David Beaumont/ Howard Turner | 14:22 | 4:01 | 5:40 | 24:03 | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Craig Dykes/ Plug Pulleyn | 14:40 | 4:10 | 5:13 | 24:03 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D | Steve Magson/ Geoff Atkinson | 14:42 | 4:06 | 5:18 | 24:06 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | D | Ashley Reid/ Stephen Robson | 15:06 | 3:49 | 5:14 | 24:09 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | Anthony Eaton/ Ian Jackson | 13:43 | 4:47 | 5:44 | 24:14 | 15 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | D | Robert Dennis/ Ken Bills | 14:50 | 4:16 | 5:29 | 24:35 | 16 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D | Mathew Yeadon/ Richard Shores | 16:00 | 3:37 | 4:58 | 24:35 | 17 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | D | Glen Workman/ Jonathan Bean | 15:08 | 4:09 | 5:21 | 24:38 | 18 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Steve Bussey/ Lee Hudson | 15:24 | 4:16 | 6:28 | 26:08 | 19 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | D | Andrew West/ Timothy West | 16:00 | 4:37 | 6:04 | 26:41 | 20 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | D | Mark Taylor/ Tim Line | 15:49 | 5:36 | 5:54 | 27:19 | 21 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | John Parker/ Robert Harrison | 15:46 | 4:27 | 5:58 | 26:11 | 1 | 47 |
Times shown like this are notional or penalised
Stage 1 Lightwater1 | Stage 2 Boltby1 | Stage 3 Wass1 | Stage 4 Waterloo1 | Stage 5 Roppa |
These results were last updated on Sunday 4th April 2021 at 23:16 BST - This page will refresh in 5 minutes.
R indicates Ripon MSC Crew. M indicates Mixed Crew.