| Posn | IRTC3 | |
|---|---|---|
| Car | Time | |
| 1 | 20 | |
| 2 | 4 | 0:04 |
| 3 | 5 | 0:11 |
| 4 | 1 | 0:41 |
| 5 | 6 | 0:46 |
| 6 | 7 | 0:46 |
| 7 | 3 | 1:04 |
| 8 | 30 | 1:04 |
| 9 | 2 | 1:12 |
| 10 | 17 | 1:17 |
| 11 | 24 | 1:19 |
| 12 | 9 | 1:26 |
| 13 | 15 | 1:26 |
| 14 | 16 | 1:33 |
| 15 | 14 | 1:39 |
| 16 | 8 | 1:40 |
| 17 | 11 | 1:40 |
| 18 | 18 | 1:55 |
| 19 | 13 | 1:56 |
| 20 | 21 | 2:19 |
| 21 | 22 | 2:19 |
| 22 | 12 | 2:28 |
| 23 | 10 | 2:30 |
| 24 | 19 | 2:33 |
| 25 | 31 | 3:29 |
| 26 | 25 | 3:50 |
| 27 | 23 | 4:09 |
| 28 | 29 | 5:56 |
| 29 | 28 | 5:58 |
| 30 | 26 | 7:56 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Tuesday 6th April 2021 at 16:53 BST
L = Lady/Mixed Award