Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Steve Petch/ Peter Croft | 6:07 | 6:04 | 2:48 | 2:11 | 1:52 | 1:46 | 2:41 | 1:14 | 4:40 | 4:43 | 2:33 | 2:52 | 6:30 | 46:01 | 1 | 1 | |
2 | D | Charlie Payne/ Hugh Edwards | 5:42 | 5:57 | O.T.L. @ ATC2 | ||||||||||||||
3 | D | Steve Smith/ Brian Hughes | 5:51 | 6:00 | 2:50 | 2:08 | 1:51 | 1:44 | 2:39 | 1:14 | 4:33 | 4:31 | 2:27 | 2:48 | 6:16 | 20F 44:52 | 12 | 35 | |
4 | D | Paul Kirtley/ Jon Geldart | 6:00 | 5:51 | 2:50 | 2:13 | 1:56 | 1:58 | 2:37 | 1:14 | 4:36 | 4:34 | 2:27 | 2:53 | 6:23 | 30F 45:32 | 13 | 38 | |
5 | D | Callum Guy/ Scott Smith | 6:12 | 6:03 | 2:51 | 2:10 | 1:54 | 1:54 | 2:40 | 1:16 | 4:45 | 4:42 | 2:31 | 2:58 | 6:34 | 46:30 | 2 | 3 | |
6 | B | Tony Bardy/ Richard Thompson | 6:21 | 6:11 | 3:04 | 2:20 | 2:00 | 1:53 | 2:45 | 1:20 | 4:51 | 4:47 | 2:35 | rocker fell off | |||||
7 | A | Yuk Hodgson/ Kevin Bardon | 6:32 | 6:17 | 3:02 | 2:15 | 2:02 | 1:51 | 2:47 | 1:19 | Retired | ||||||||
8 | D | Chris Barker/ John Stott | 6:51 | 6:43 | 3:07 | 2:23 | 2:01 | 1:55 | 2:51 | 1:19 | 4:56 | 5:08 | 2:56 | 3:04 | 7:01 | 50:15 | 6 | 15 | |
9 | D | Chris Blake/ Bill Bates | Retired | ||||||||||||||||
10 | B | Dave Owen/ Paul Hudson | 6:38 | 6:32 | 3:07 | 2:23 | 2:06 | 1:54 | 2:51 | 1:22 | 5:00 | 5:02 | 2:45 | 3:09 | 6:53 | 49:42 | 2 | 13 | |
11 | D | Anthony Eaton/ Peter Hartland | Retired | ||||||||||||||||
12 | C | Paul Richardson/ Steve Retchless | 6:05 | 5:58 | 2:56 | 2:12 | 2:02 | 1:52 | 2:43 | 1:20 | 4:48 | 4:42 | 2:34 | 2:53 | 6:19 | 46:24 | 1 | 2 | |
13 | A | Darren Wilcocks/ Jim Kitson | 7:00 | 6:50 | 3:16 | 2:33 | 2:15 | 2:08 | 3:04 | 1:29 | Retired | ||||||||
14 | C | Matthew Yeadon/ Richard Shores | 6:15 | 6:09 | 2:58 | 2:12 | 1:59 | 1:51 | 2:44 | 1:18 | 4:52 | 4:46 | 2:43 | 3:01 | 6:35 | 47:23 | 2 | 4 | |
15 | D | Kevin Procter/ Mark Alenius | 6:22 | 6:12 | 3:01 | 2:20 | 2:05 | 1:53 | 2:51 | 1:20 | 4:59 | 4:52 | 2:42 | 3:01 | 6:33 | 10F 48:11 | 10 | 29 | |
16 | D | Kevin Vaites/ Ian Hawkes | 6:27 | 6:11 | 3:02 | 2:19 | 2:02 | 1:51 | 2:54 | 1:20 | 4:55 | 4:50 | 2:40 | 3:20 | 7:11 | 10F 49:02 | 11 | 30 | |
17 | C | Bryan Gill/ Joyce Champion | 6:24 | 7:00 | 3:04 | 2:19 | 2:04 | 1:55 | 2:50 | 1:20 | 4:59 | 4:51 | 2:47 | 3:02 | 6:56 | 49:31 | 5 | 11 | |
18 | C | Chris Haigh/ Graham Wilcock | 6:30 | 6:22 | 3:09 | 2:18 | 2:00 | 1:51 | 2:48 | 1:19 | 4:53 | 4:54 | 2:43 | 3:08 | 6:53 | 20F 48:48 | 13 | 36 | |
19 | C | Andy Bird/ Richard Pulleyn | 6:21 | 6:15 | 3:00 | 2:15 | 2:03 | 1:53 | 2:50 | 1:20 | 4:58 | 4:57 | 2:42 | 3:03 | 6:49 | 48:26 | 3 | 6 | |
20 | C | Martin Peirson/ Peter Stansfield | 6:33 | 6:32 | 3:05 | 2:19 | 2:04 | 1:53 | 2:50 | 1:18 | 5:01 | 4:59 | 2:44 | 3:06 | 7:03 | 49:28 | 4 | 10 | |
21 | B | Shaun Garner/ David Pratley | 6:50 | 6:43 | 3:15 | 2:29 | 2:13 | 2:05 | 3:04 | 1:28 | 5:28 | 5:28 | 3:03 | 4:00 | 7:21 | 53:28 | 4 | 20 | |
22 | B | Ian Colman/ Robert Brown | 6:54 | 6:38 | 3:17 | 2:43 | 2:11 | 2:11 | 3:12 | 1:31 | 5:35 | 4:54 | 3:04 | 3:23 | 7:23 | 10F 52:57 | 6 | 32 | |
23 | D | David Beaumont/ Howard Turner | 6:38 | 6:33 | 3:12 | 2:34 | 2:12 | 2:03 | 3:06 | 1:25 | 5:28 | 5:26 | 3:06 | 3:19 | 7:38 | 52:41 | 8 | 18 | |
24 | B | David McVay/ Michael Askew | 7:00 | 6:34 | 3:18 | 2:26 | 2:13 | 2:04 | 2:58 | 1:26 | 5:14 | 5:10 | 2:51 | 3:15 | 8:00 | 52:29 | 3 | 17 | |
25 | C | R. Pocklington/ Allan Bell | 6:16 | 6:04 | 3:02 | 3:20 | 2:00 | 1:51 | 2:47 | 1:18 | 4:51 | 4:46 | 2:39 | 3:02 | 7:09 | 10F 49:05 | 11 | 31 | |
26 | D | Chris Wise/ Tony Christon | 6:49 | 6:34 | 3:00 | 2:15 | 2:07 | 1:56 | 2:47 | 1:28 | Retired | ||||||||
27 | D | Eric Kent/ Dave Reynolds | 6:36 | 6:31 | 3:15 | 2:24 | 2:13 | 1:58 | 2:55 | 2:00 | 5:05 | 5:03 | 2:54 | 3:18 | 7:19 | 51:31 | 7 | 16 | |
28 | B | David Cox/ T. Searle | Retired | ||||||||||||||||
29 | C | Mark Jackson/ S Featherstone | 6:40 | 6:36 | 3:10 | 2:20 | 2:08 | 1:53 | 2:51 | 1:19 | 4:55 | 4:57 | 2:45 | 3:11 | 6:56 | 49:41 | 6 | 12 | |
30 | D | Chris Spencer/ David Lambourne | 5:06 | 4:54 | 4:00 | Not Reporting at MTC 1 | |||||||||||||
31 | B | David Rawlings/ TBA | 6:32 | 6:27 | 2:59 | 2:16 | 2:03 | 1:53 | 2:48 | 1:22 | 4:57 | 5:01 | 2:47 | 3:05 | 6:59 | 49:09 | 1 | 8 | |
32 | C | Robert Carre/ Paul Bargate | 6:25 | 6:34 | 3:05 | 2:23 | 2:05 | 1:55 | 2:52 | 1:21 | 5:07 | 5:05 | 2:48 | 3:09 | 6:57 | 30F 49:46 | 15 | 39 | |
33 | D | Nicholas Dixon/ Jonathan Neale | 7:00 | 7:00 | 3:25 | 2:38 | 2:15 | 2:06 | 3:08 | 1:25 | 5:20 | 5:14 | 4:00 | 3:16 | 7:30 | O.T.L. @ SS11 FINISH | |||
34 | D | David Wood/ Leslie Waterfall | 6:41 | 6:22 | 3:08 | 2:17 | 2:03 | 1:54 | 2:50 | 1:22 | 5:12 | 4:49 | 2:40 | 3:07 | 6:48 | 49:13 | 5 | 9 | |
35 | D | A Caygill/ Stuart Kennett | 7:00 | 6:32 | 3:25 | 3:04 | 2:11 | 2:04 | 3:15 | 1:34 | 5:37 | 6:14 | 2:53 | 3:15 | 7:13 | 54:17 | 9 | 22 | |
36 | A | Simon Boddy/ Andy Coupland | 7:00 | 6:54 | 3:22 | 2:46 | 2:24 | 2:11 | 3:12 | 1:33 | 5:41 | 5:35 | 3:07 | 3:33 | 8:00 | 55:18 | 2 | 25 | |
37 | C | T. Thistlewayte/ Geoff Lucas | 6:55 | 6:49 | 3:21 | 2:42 | 2:18 | 2:14 | 3:11 | 1:28 | 5:21 | 5:25 | 3:00 | 3:18 | 7:13 | 20F 53:15 | 14 | 37 | |
38 | C | Richard Welford/ Jonathan Bean | 7:00 | 6:57 | 3:16 | 2:27 | 2:09 | 1:55 | 2:58 | 1:24 | 5:16 | 5:09 | 2:51 | 3:12 | 7:15 | 1:00 | 52:49 | 8 | 19 |
Car 38 Penalty details:- | 1:00 for Jump Start SS3 | ||||||||||||||||||
39 | B | Jenny Davies/ Donna Harper | 7:00 | 6:52 | 3:15 | 2:32 | 2:15 | 2:11 | 3:07 | 1:29 | 5:41 | 5:47 | 2:59 | 3:26 | 7:53 | 54:27 | 5 | 23 | |
40 | A | Robert Maynell/ Gill Cookson | 7:00 | 6:53 | 3:17 | 2:41 | 2:16 | 2:06 | 3:05 | 1:25 | 5:34 | 5:22 | 3:00 | 3:23 | 7:26 | 53:28 | 1 | 21 | |
42 | C | Christopher Coates/ Antony Coates | 7:00 | 6:54 | 3:23 | 2:40 | 2:14 | 2:06 | 3:07 | 1:27 | 5:29 | 5:30 | 3:07 | 3:19 | 7:30 | 10F 53:48 | 12 | 34 | |
43 | B | Glen Workman/ Jason Smith | 6:53 | 7:00 | 4:00 | 2:33 | 2:03 | 1:39 | 3:05 | 1:32 | 5:26 | 5:59 | 3:01 | 3:22 | 7:28 | O.T.L. @ MTC14 | |||
44 | D | Chris Bowman/ Paul Farrar | 6:27 | 6:29 | 3:10 | 2:21 | 2:01 | 1:49 | 2:42 | 1:16 | 4:50 | 4:43 | 2:39 | 2:57 | 6:37 | 1:00 | 49:01 | 4 | 7 |
Car 44 Penalty details:- | 1:00 for Jump Start SS12 | ||||||||||||||||||
45 | D | Steve Eyre/ Martin Milnes | 6:32 | 6:13 | 2:59 | 2:19 | 2:06 | 1:57 | 2:49 | 1:15 | 4:47 | 4:48 | 2:41 | 3:00 | 6:54 | 48:22 | 3 | 5 | |
46 | C | Steve Reed/ Cameron Kelly | 7:00 | 6:54 | 3:23 | 2:37 | 2:13 | 2:06 | 3:07 | 1:24 | 5:23 | 5:19 | 3:00 | Retired | |||||
47 | C | Mel Hudson/ Roy Bell | 6:37 | 6:30 | 3:05 | 2:23 | 2:07 | 1:56 | 2:54 | 1:21 | 5:07 | 5:01 | 2:43 | 3:09 | 6:58 | 49:51 | 7 | 14 | |
48 | A | Matthew Stephens/ Tony Walker | 7:00 | 7:00 | 3:32 | 2:42 | 2:19 | 2:11 | 3:07 | 1:35 | 5:37 | 7:00 | 3:11 | 3:32 | 8:00 | 56:46 | 3 | 27 | |
49 | A | Nigel Etherington/ Nick Johnstone | 7:00 | 6:50 | 4:00 | Retired | |||||||||||||
50 | C | Gary Moore/ Paul Nolan | 7:00 | 7:00 | 3:36 | 2:47 | 2:27 | 2:23 | 3:19 | 1:35 | 5:59 | 5:46 | 3:11 | 3:39 | 8:00 | 56:42 | 10 | 26 | |
51 | C | Noel Wilkinson/ John Bennett | 7:00 | 6:49 | 3:19 | 2:35 | 2:14 | 2:07 | 3:17 | 2:00 | 5:40 | 5:47 | 3:06 | 3:24 | 7:39 | 54:58 | 9 | 24 | |
52 | A | Alan Richardson/ Bryden Simpson | 7:00 | 6:42 | 3:14 | 2:36 | 2:11 | 2:01 | 3:04 | 1:26 | 5:27 | 5:24 | 3:11 | 3:20 | 7:21 | 10F 52:59 | 5 | 33 | |
53 | B | Julian Carruthers/ Mark Carruthers | 6:56 | 6:45 | 3:18 | 2:32 | 2:13 | 2:05 | 2:56 | 1:25 | 5:18 | 5:20 | 3:11 | 3:20 | 8:00 | 90F 53:30 | 7 | 40 | |
54 | A | Simon Tate/ TBA | 7:00 | 7:00 | 3:34 | 2:45 | 2:31 | 1:39 | 3:24 | 1:41 | 6:00 | 5:58 | 3:19 | 3:44 | 8:00 | 36:00 | 1:32:35 | 4 | 28 |
Car 54 Penalty details:- | 36:00 for 18:00 late at MTC 1 | ||||||||||||||||||
55 | C | Richard Lodge/ Stuart Essex | 7:00 | 7:00 | 3:25 | 2:46 | 2:26 | 2:16 | 3:18 | 1:37 | 5:42 | 5:34 | 3:10 | 3:35 | 7:46 | Not Reporting at PC8 | |||
56 | A | Paul Mallalieu/ Roger Mallalieu | 6:36 | 7:00 | 3:39 | 2:39 | 2:36 | 2:17 | 3:10 | 1:31 | 6:35 | 5:47 | 3:37 | 3:27 | junction 1 |
Times shown like this are notional or penalised
Stage 1 LWater1 | Stage 2 LWater2 | Stage 3 Camp1 | Stage 4 Kilburn | Stage 5 Pry1 | Stage 6 Pry2 | Stage 7 College | Stage 8 Wass | Stage 9 Boltby1 | Stage 10 Boltby2 | Stage 11 Silton | Stage 12 Camp2 | Stage 13 Lwater3 |
These results were last updated on Tuesday 6th April 2021 at 20:02 BST - This page will refresh in 5 minutes.