Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8Stage 9Stage 10
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
1102 6:4791 5:08102 6:2491 5:0148 6:36102 4:4466 6:30102 5:0448 12:1748 11:48
291 6:4848 5:1991 6:33102 5:09102 6:3848 5:07102 6:3666 5:1266 12:2366 12:13
366 6:55102 5:1948 6:3648 5:1166 6:4366 5:1348 6:3848 5:13102 12:2564 12:26
468 6:5868 5:2566 6:4066 5:1268 6:5069 5:2064 6:4180 5:1464 12:3569 12:32
563 7:0369 5:2768 6:4064 5:1664 6:5880 5:2063 6:44118 5:16118 12:35102 12:32
648 7:0763 5:3069 6:4568 5:2169 6:5863 5:25118 6:4669 5:1869 12:40118 12:34
769 7:0966 5:3064 6:4769 5:22118 7:0064 5:27119 6:4964 5:1968 12:47119 12:44
864 7:10118 5:3463 6:4863 5:23120 7:0668 5:3069 6:5368 5:21119 12:5390 13:02
9120 7:1864 5:36119 6:48118 5:2563 7:07118 5:3268 6:5463 5:2690 13:10120 13:04
1074 7:19119 5:3874 7:02119 5:2774 7:07120 5:36120 7:02120 5:2985 13:2485 13:10
11118 7:2085 5:4190 7:0280 5:28117 7:1485 5:3990 7:0385 5:30117 13:2568 13:15
12119 7:2474 5:43117 7:1185 5:34119 7:15119 5:4085 7:05119 5:3080 13:31117 13:32
13117 7:27120 5:44120 7:11120 5:3590 7:1790 5:42117 7:06117 5:33120 17:48115 14:29
1440 7:4390 5:4885 7:1674 5:3985 7:25117 5:51115 7:2390 5:3563 19:48 
15115 7:43117 5:53115 7:2190 5:39115 7:25115 5:5880 10:24115 5:53  
1685 7:58115 6:0480 7:23117 5:43116 7:3974 6:56    
1790 8:1440 6:0640 7:2940 5:5280 8:06     
18116 10:24116 9:24118 7:33115 5:52      
19  116 8:15116 6:19      
Class B
121 6:3411 5:0121 6:2111 4:5082 4:4811 4:4811 6:0811 4:4621 11:2921 11:34
245 6:3945 5:0311 6:2321 4:5911 6:1521 4:5221 6:1221 4:4637 11:4337 11:40
353 6:3921 5:0937 6:2845 4:5921 6:2637 4:5837 6:1537 4:5539 11:4639 11:53
411 6:5337 5:1253 6:2937 5:0465 6:2653 5:0039 6:2534 5:0565 12:1865 12:10
539 6:5453 5:1231 6:3253 5:0653 6:2945 5:0734 6:2945 5:0545 12:2545 12:17
665 6:5638 5:1445 6:3234 5:0937 6:3534 5:1165 6:3546 5:0746 12:3044 12:26
772 6:5739 5:1634 6:3339 5:1134 6:3746 5:1272 6:3665 5:1044 12:3446 12:29
834 6:5934 5:2165 6:3931 5:1339 6:3965 5:1544 6:40112 5:1178 12:3472 12:30
937 7:0131 5:22100 6:4065 5:1344 6:4492 5:1546 6:4444 5:1672 12:3592 12:32
1038 7:0346 5:2346 6:4246 5:1945 6:5039 5:1778 6:4872 5:1782 12:4582 12:34
1144 7:0472 5:2572 6:4644 5:2078 7:0172 5:1745 6:5082 5:1911 12:5567 12:51
1246 7:0544 5:2844 6:5072 5:2167 7:0344 5:2082 6:5492 5:2167 12:5679 12:53
1378 7:1078 5:3267 6:5467 5:3098 7:07112 5:2067 6:5579 5:2479 13:0798 12:56
1467 7:2265 5:3498 6:5592 5:3092 7:0882 5:2379 6:5667 5:2892 13:0878 13:15
1579 7:2382 5:3578 6:56100 5:3279 7:1378 5:27112 6:5639 5:3093 13:1397 13:15
1698 7:2392 5:3582 7:0382 5:3493 7:2379 5:2892 7:00113 5:3298 13:1993 13:35
1782 7:2567 5:3893 7:0393 5:34100 7:2467 5:3198 7:0693 5:3997 13:20112 13:48
1892 7:2798 5:42113 7:0579 5:3572 7:26100 5:37113 7:0798 5:40100 13:51100 14:25
1997 7:27100 5:4279 7:09112 5:3597 7:2793 5:4297 7:0997 5:41111 14:1511 19:48
20100 7:4079 5:4397 7:1097 5:45113 7:2998 5:43100 7:19111 5:46112 15:03111 19:48
2131 7:48113 5:46112 7:24113 5:45112 7:3497 5:45111 7:2378 6:02  
2293 8:03112 5:4739 7:28111 6:04111 7:51113 5:5493 10:24100 9:24  
23111 8:0593 5:50111 7:4278 8:1646 8:36111 6:05    
24113 10:2297 5:5292 10:0898 8:32      
25112 10:24111 6:27        
Class C
127 6:41109 4:2054 6:0420 4:5526 6:1981 4:5426 6:0826 4:4726 11:3326 11:23
226 6:4481 5:0526 6:2227 4:5627 6:2326 4:5520 6:1217 4:5017 11:4381 11:35
336 6:4927 5:0627 6:2217 4:5720 6:2727 4:5827 6:2027 4:5020 11:4820 11:36
420 6:5136 5:0720 6:2436 4:5836 6:3436 4:5917 6:2436 4:5327 11:4827 11:37
549 6:5820 5:0881 6:2681 4:5917 6:3520 5:0136 6:3481 4:5781 11:4817 11:45
650 6:5826 5:0950 6:2826 5:0070 6:3817 5:0650 6:3820 4:5936 11:5536 11:48
7108 6:5949 5:1336 6:3041 5:0549 6:5050 5:10105 6:3949 5:0249 12:0450 12:17
843 7:0117 5:1743 6:3150 5:0650 6:5070 5:1243 6:4050 5:0583 12:10106 12:21
917 7:0241 5:1717 6:3570 5:10108 6:5043 5:1471 6:4254 5:0750 12:1371 12:22
1041 7:0350 5:1741 6:4143 5:13106 6:5154 5:14106 6:4383 5:08106 12:31105 12:31
1181 7:0454 5:17108 6:4249 5:1343 6:5249 5:1554 6:44105 5:1162 12:3462 12:35
1284 7:0443 5:2471 6:43106 5:1784 6:55106 5:1675 6:45106 5:12105 12:3594 12:48
1354 7:0671 5:2784 6:43108 5:21105 7:0084 5:1862 6:4671 5:1454 12:3854 13:02
1462 7:06106 5:2949 6:4571 5:2375 7:0171 5:2183 6:4643 5:1671 12:3886 13:08
1571 7:08105 5:31105 6:4575 5:2471 7:04105 5:2349 7:0275 5:1775 12:50104 13:13
1659 7:0975 5:34106 6:48105 5:2481 7:0483 5:2494 7:0462 5:2286 13:0589 13:36
17106 7:1162 5:3770 6:4984 5:2783 7:0675 5:2686 7:0786 5:3494 13:0749 14:04
1870 7:13108 5:3775 6:5683 5:3862 7:08108 5:27104 7:1794 5:34104 13:44109 14:12
1975 7:1884 5:3983 7:0162 5:4654 7:0962 5:31109 7:30104 5:3589 13:5483 19:48
2086 7:2170 5:4286 7:16104 5:4794 7:17104 5:4189 7:3789 5:51109 14:15 
21105 7:2883 5:5089 7:2154 5:4986 7:2586 5:4481 10:24109 6:10  
2283 7:33104 6:0094 7:2386 5:51104 7:2994 5:50    
2389 7:5594 6:07104 7:3289 5:5889 7:3689 5:58    
2494 7:5789 6:09103 8:2494 5:59109 7:38109 6:11    
25103 8:0586 6:10109 9:10109 6:18      
26104 8:09103 6:1962 10:09103 7:16      
27109 9:02         
Class D
113 6:165 4:4213 5:5113 4:2813 5:5213 4:3113 5:4513 4:2513 10:4213 10:33
21 6:191 4:481 6:011 4:341 6:025 4:355 5:495 4:295 10:455 10:47
39 6:243 4:535 6:013 4:415 6:021 4:363 6:031 4:331 10:513 11:08
43 6:269 4:533 6:044 4:433 6:073 4:427 6:0614 4:393 11:087 11:13
57 6:2724 4:567 6:085 4:457 6:114 4:421 6:078 4:4114 11:1714 11:14
65 6:2810 4:588 6:087 4:4710 6:1414 4:4214 6:0718 4:427 11:1818 11:19
777 6:298 5:0110 6:1118 4:4718 6:147 4:456 6:087 4:4418 11:218 11:20
810 6:3035 5:0124 6:128 4:488 6:1510 4:454 6:116 4:4524 11:2524 11:20
96 6:3418 5:0212 6:1524 4:486 6:168 4:468 6:1110 4:4610 11:2610 11:21
108 6:3560 5:0318 6:1615 4:4935 6:2112 4:4818 6:1224 4:464 11:272 11:34
1118 6:3614 5:0635 6:176 4:504 6:2218 4:4824 6:1335 4:508 11:3122 11:40
1235 6:3777 5:0622 6:1910 4:5114 6:2324 4:502 6:1660 4:546 11:3619 11:50
1322 6:386 5:0714 6:2414 4:5124 6:272 4:5260 6:1877 4:542 11:3823 11:53
1419 6:397 5:0816 6:242 4:562 6:3035 4:5277 6:183 4:5619 11:5933 11:57
1560 6:3913 5:0829 6:2416 4:5877 6:3077 4:5210 6:1919 4:5922 11:5952 12:07
1624 6:4029 5:0833 6:2622 4:5912 6:3242 5:0122 6:202 5:0033 12:0347 12:13
1716 6:4222 5:102 6:2929 5:0019 6:3219 5:0233 6:2433 5:0023 12:1458 12:15
1814 6:462 5:116 6:2919 5:0160 6:3388 5:0347 6:2488 5:0047 12:1855 12:20
1912 6:4712 5:114 6:3012 5:0222 6:346 5:0588 6:2855 5:0252 12:1896 12:54
202 6:5316 5:1119 6:3260 5:0242 6:3723 5:0519 6:2958 5:0258 12:1887 12:59
2147 6:534 5:1260 6:3742 5:0323 6:4122 5:0761 6:3947 5:0461 12:2861 13:02
224 6:5488 5:1223 6:3877 5:0333 6:4133 5:0852 6:4022 5:0555 12:3276 13:10
2388 6:5447 5:1542 6:3823 5:0652 6:4247 5:1057 6:4123 5:1096 12:3256 14:16
2429 6:5619 5:1852 6:3833 5:0688 6:4557 5:1296 6:4161 5:1287 12:36 
2533 6:5623 5:1888 6:4355 5:0961 6:4658 5:1823 6:4396 5:1556 13:17 
2657 6:5657 5:1858 6:4647 5:1130 6:5461 5:2030 6:4487 5:1776 13:25 
2756 6:5858 5:1855 6:4757 5:1196 6:5430 5:2155 6:4452 5:2457 16:20 
2852 6:5942 5:2030 6:4958 5:1147 6:5787 5:2358 6:5056 5:2788 16:36 
2996 7:0052 5:2596 6:5135 5:1258 6:5852 5:2487 6:5676 5:42  
3073 7:0355 5:2561 6:5361 5:1457 7:0096 5:2676 7:1357 5:46  
3158 7:0461 5:2756 7:0130 5:1955 7:0256 5:3756 8:164 6:20  
3242 7:0633 5:2857 7:0152 5:2187 7:1376 5:4535 9:11107 9:24  
3355 7:0896 5:3547 7:0396 5:2656 7:2055 6:42107 10:24   
3423 7:1187 5:4276 7:0456 5:3276 7:28107 7:00    
3561 7:1230 5:46107 7:2487 5:38107 10:2460 8:59    
3630 7:1376 5:4687 7:3476 5:39      
3776 7:2299 6:1277 10:24107 8:09      
3887 7:43107 7:57 88 9:05      
3999 7:4915 9:24        
40107 8:0556 9:24        
4115 10:24         

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:28 BST

Download PDF documents