| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 1 | D | Tony Jannetta/ Lee Carter | Escort Cosworth | 53:51 | ||
| 2 | D | Alan Millard/ Richard James | Sierra Cosworth | 1:09:19 | 10 | 13 |
| 3 | D | Martin Robinson/ David Robinson | Sierra 4x4 Turbo | 1:06:08 | 3 | 3 |
| 4 | D | Steve Booth/ Mark Booth | Fiesta | 58:21 | ||
| 5 | D | Steve Scott/ Mark Cornford | Escort Cosworth | 1:04:23 | 2 | 2 |
| 6 | D | Phil Gallagher/ Mick Gallagher | Escort Cosworth | 56:50 | ||
| 7 | D | Andrew Orchard/ Paul Hughes | Escort Cosworth | 1:06:47 | 4 | 4 |
| 8 | D | Ian Savage/ John Vance | Escort Cosworth | 1:07:16 | 5 | 5 |
| 9 | D | Pete Dobson/ John Bagley | Escort Cosworth | 11:17 | ||
| 10 | D | Mike Stephenson/ Julie Stephenson | Escort | 1:07:21 | 7 | 7 |
| 11 | B | Chris Platt/ Colin Thompson | Nova | 1:17:47 | 12 | 53 |
| 12 | D | Mick Moore/ Bob Milloy | Darrian T9 | 34:35 | ||
| 13 | D | Keith Bird/ Roger Nevitt | Metro 6R4 | 1:03:31 | 1 | 1 |
| 14 | D | Tim Wood/ Sue Rylatt | Escort | 1:07:29 | 8 | 8 |
| 15 | D | Michael Hackett/ John Scott | Escort Cosworth | 24:37 | ||
| 16 | D | Anthony Marwood/ David Fossey | Darrian T9 | 23:15 | ||
| 17 | C | Clive Smith/ Ian Hall | Escort | 1:10:14 | 5 | 18 |
| 18 | D | Charlie Gabb/ Jon Riley | Escort | 1:07:17 | 6 | 6 |
| 19 | D | John Haygarth/ Yvonne Coppin | Kadett GT/E | 1:10:21 | 12 | 19 |
| 20 | C | Paul Wildbore/ Neil Fewlass | Peugeot 205 GTI | 1:09:21 | 3 | 14 |
| 21 | B | John Mennell/ Mike Kent | Talbot Sumbeam | 1:08:22 | 1 | 11 |
| 22 | D | Patrick Messer/ Keith Wain | Delta Integrale | 1:09:51 | 11 | 15 |
| 23 | D | Nicky Moore/ Alun Cook | Delta Integrale | 1:11:59 | 14 | 24 |
| 24 | D | Wayne Smith/ Jane Sturdy | Escort | 1:07:37 | 9 | 9 |
| 26 | C | Mike Reed/ Ken Sturdy | Peugeot 205 GTI | 1:08:20 | 1 | 10 |
| 27 | C | Bernard Nolan/ Steven Nolan | Escort | 1:09:01 | 2 | 12 |
| 29 | D | Stephen Humphreys/ Paul Chislett | Escort Cosworth | 23:28 | ||
| 30 | D | Paul Hobson/ James Beddows | Fiesta Turbo | 44:06 | ||
| 31 | B | Mark Walmsley/ Paul McClure | Peugeot 205 GTI | 24:55 | ||
| 33 | D | Gary Crutchley/ Neal Gordon | Sierra Cosworth | 1:11:09 | 13 | 20 |
| 34 | B | Richard Shaw/ Chris Shaw | Nova GT/E | 47:24 | ||
| 35 | D | Kevin Vaites/ Ian Lowe | Escort RS Turbo | 48:21 | ||
| 36 | C | Ted Mann/ Colin Moore | Talbot Sunbeam | 1:10:07 | 4 | 17 |
| 37 | B | Alan Cooper/ Pete Halkyard | Peugeot 205 GTI | 1:09:51 | 2 | 16 |
| 38 | B | Steve Lewis/ Dave Titterington | Nova | 12:17 | ||
| 39 | B | Paul Brocklebank/ Mark Brocklebank | Escort | 1:12:19 | 5 | 27 |
| 40 | A | Robert Barker/ Christopher Hall | Lada Riva | 27:10 | ||
| 41 | C | Iain Ring/ Paul Vasey | Escort | 24:06 | ||
| 42 | D | Ian Bothwell/ Mike Maddocks | Escort | 35:45 | ||
| 43 | C | Ian Barnes/ Kev Lancaster | Escort | 48:11 | ||
| 44 | B | Phil Acomb/ Shaun Mortimer | Nova | 1:13:42 | 7 | 34 |
| 45 | B | Chris Mann/ Martyn Hay | Nova GT/E | 1:11:47 | 3 | 22 |
| 46 | B | John Darlington/ Mark Greenhalgh | Escort | 1:15:07 | 9 | 47 |
| 47 | D | Paul Langfield/ Christopher Stevenson | Escort | 1:12:28 | 15 | 28 |
| 48 | A | Graham Smith/ Geoffrey Watson | Mini | 1:11:52 | 2 | 23 |
| 49 | C | Andrew Phillips/ David Hind | Escort | 1:14:26 | 11 | 42 |
| 50 | C | Keith Turner/ Jon Binns | Escort | 1:12:02 | 6 | 25 |
| 52 | D | Steven Reed/ Cameron Kelly | Escort | 1:12:58 | 16 | 30 |
| 53 | B | Andrew Sherrington/ Jim Brindle | Nova GSi | 34:55 | ||
| 54 | C | Wayne Railton/ Peter Railton | Escort | 1:14:10 | 9 | 37 |
| 55 | D | Nicholas Dixon/ Jim Dixon | Sierra Cosworth | 1:14:51 | 20 | 45 |
| 56 | D | Martin Chapman/ Martin Lindley | Opel Ascona | 1:23:08 | 23 | 70 |
| 57 | D | Wayne Pearson/ Richard Lees | Lotus Sunbeam | 1:05:25 | ||
| 58 | D | David Smith/ Joanne McGowan | Fiescort | 1:13:00 | 17 | 31 |
| 59 | C | Graham Bryant/ Mark Oglesby | Escort | 7:09 | ||
| 60 | D | John Nadin/ Paul Nadin | Escort | 50:05 | ||
| 61 | D | Charles Maltby/ Gary Bacon | Opel Manta | 1:14:13 | 18 | 38 |
| 62 | C | Stefan Hopkins/ Marguerite Doyle | Manta GT/E | 1:18:34 | 13 | 55 |
| 63 | A | Andrew Hulme/ Rufus Conroy | Mini | 1:09:14 | ||
| 64 | A | Ray Cox/ John Brook | Mini | 1:14:15 | 4 | 39 |
| 65 | B | Graham Hepworth/ Jamie Forrest | Lada Riva | 1:12:16 | 4 | 26 |
| 66 | A | Phillip Wooley/ Paul Everton | Fiat Uno | 1:12:31 | 3 | 29 |
| 67 | B | Matthew Brewer/ Neil Macfarlane | Escort | 1:16:08 | 10 | 49 |
| 68 | A | Carl Davis/ Andrew Varley | Nova | 1:15:01 | 6 | 46 |
| 69 | A | John Bellwood/ Mandy Bellwood | Astra | 1:14:24 | 5 | 41 |
| 70 | C | Andy Kelley/ David Lambourne | MAK Corse | 36:44 | ||
| 71 | C | Russell Varley/ Jacqueline Mellor | Peugeot 205 GTI | 1:14:02 | 8 | 35 |
| 72 | B | Christopher Sykes/ Iain Tullie | Mini | 1:14:10 | 8 | 36 |
| 73 | D | Chris Leeming/ M.Thompson | Escort | 7:03 | ||
| 74 | A | Gavin Smith/ David Milns | Lada Riva | 39:46 | ||
| 75 | C | Ernest Leeming/ Mark Leeming | Escort | 1:02:31 | ||
| 76 | D | Alan Larkin/ Graham Whitaker | Astra GT/E | 1:18:34 | 22 | 56 |
| 77 | D | Peter Turner/ Roger Gunton | Sierra Cosworth | 49:36 | ||
| 78 | B | David Mosey/ Adele Mosey | Sunbeam | 1:19:01 | 14 | 61 |
| 79 | B | David Hodgson/ Graham Coates | Talbot Sunbeam | 1:16:51 | 11 | 51 |
| 80 | A | Martin Duffield/ John Duffield | Mini G.T. | 55:26 | ||
| 81 | C | Tim Thomas/ Andrew Thomas | Escort | 1:14:16 | 10 | 40 |
| 82 | B | Ian Brindle/ Vanessa Fentiman | Nova | 1:13:20 | 6 | 32 |
| 83 | C | Brian Peach/ Anthony Brennan | Escort | 1:22:24 | ||
| 84 | C | Noel Wilkinson/ Mike Yates | MG Maestro | 37:06 | ||
| 85 | A | Martin Bailey/ Paul Pinder | Nova SR | 1:18:42 | 10 | 58 |
| 86 | C | Stephen Sanderson/ Stuart Marsh | Astra GT/E | 1:18:41 | 14 | 57 |
| 87 | D | Patrick Dalton/ Paul Rippon | Toyota Starlet | 1:17:01 | 21 | 52 |
| 88 | D | Thomas Thistlethwaite/ Geoff Lucas | Chevette HR | 1:07:46 | ||
| 89 | C | Raymond Bowler/ Reg Mallinson | Escort RS2000 | 1:21:55 | 17 | 67 |
| 90 | A | Steven Boddy/ Andy Coupland | Astra | 1:18:32 | 9 | 54 |
| 91 | A | David Twilton/ Paul Gibson | Mini | 23:30 | ||
| 92 | B | Michael Marsland/ Colin Joxnson | Talbot Sunbeam | 1:19:04 | 15 | 62 |
| 93 | B | Jennifer Davies/ Plug Pulleyn | Nova | 1:22:26 | 17 | 68 |
| 94 | C | Martin Hunt/ Peter Marshall | Escort | 1:19:06 | 15 | 63 |
| 96 | D | Dave Hawkins/ Tim Rodgers | Astra GT/E | 1:14:34 | 19 | 44 |
| 97 | B | Stephen Rowson/ Andrew Howdle | Peugeot 205 GTI | 1:18:51 | 13 | 59 |
| 98 | B | Ian Curwen/ William Milburn | Peugeot 205 GTI | 1:20:23 | 16 | 64 |
| 99 | D | Anthony Roberts/ Neil Carman | Chevette | 14:01 | ||
| 100 | B | Michael Glew/ Andrew Strike | Talbot Sunbeam | 1:23:34 | 19 | 71 |
| 102 | A | Steven Reeves/ Neil Wolliscroft | Astra | 1:11:38 | 1 | 21 |
| 103 | C | Geoffrey Dracup/ Kingsley Harrison | Cavalier | 30:04 | ||
| 104 | C | Lorraine Leeming/ Raymond Guy | Escort | 1:20:27 | 16 | 65 |
| 105 | C | Garreth Humphries/ Jason Bryar | Peugeot 205 GTI | 1:14:27 | 12 | 43 |
| 106 | C | Paul Flack/ Howard Paterson | Golf GTI | 1:13:39 | 7 | 33 |
| 107 | D | Brendon Maxwell/ Craig Law | Chevette | 1:08:47 | ||
| 108 | C | Mark Hothersall/ Mike Wilsdon | Escort | 36:56 | ||
| 109 | C | Timothy Elcock/ Philip Elcock | Escort | 1:24:46 | 18 | 72 |
| 111 | B | Brian Elliott/ Paul Minard | Talbot Sunbeam | 1:29:26 | 20 | 73 |
| 112 | B | Andrew Sprason/ Christopher Sprason | Talbot Sunbeam | 1:23:02 | 18 | 69 |
| 113 | B | Shaun Hanlon/ Peter Jennings | Escort 4x4 | 55:00 | ||
| 115 | A | Michael Ridgewell/ Kevin Wilson | Mini Cooper | 1:08:08 | ||
| 116 | A | Neil Middleton/ Neil Widdowson | Mini | 42:01 | ||
| 117 | A | Mark Summerfield/ Frank Richley | Mini | 1:18:55 | 11 | 60 |
| 118 | A | Andrew Varley/ Karen Vernon | Astra | 1:15:35 | 7 | 48 |
| 119 | A | John Jones/ Jason Austin | Escort | 1:16:08 | 8 | 50 |
| 120 | A | Nigel Hunt/ Steven Croft | Fiat Uno | 1:21:53 | 12 | 66 |
These results were last updated on Tuesday 6th April 2021 at 20:28 BST