| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 1 | C | Josh Payton/ Jamie Vaughan | Ford Escort MK2 | 59:46 | 1 | 6 |
| 2 | E | Damian Cole/ Dale Bowen | Skoda Fabia R5 | 58:43 | 2 | 2 |
| 3 | E | Will Nicholls/ Nick Broom | Ford Fiesta R5 | 58:05 | 1 | 1 |
| 4 | E | James Self/ Ian Davis | Ford Fiesta r5 | 59:12 | 4 | 4 |
| 5 | E | Rob Dennis/ Andy Boswell | Subaru Impreza WRX STI | 59:23 | 5 | 5 |
| 6 | E | Oliver Hopkins/ Ian Taylor | Mitsubishi Mirage | 58:51 | 3 | 3 |
| 8 | E | Philip Hopkins/ David Jenkins | Mitsubushi EVO 6 | 49:30 | ||
| 9 | C | Andy Corner/ Ade Campo | Peugeot 205 | 1:01:11 | 2 | 9 |
| 10 | D | Steve Hopewell/ Mike Smith | Ford Escort | 1:02:45 | 3 | 13 |
| 11 | D | Simon Mansell/ Shaun Layland | ford escort mk4 rwd | 1:00:33 | 2 | 8 |
| 12 | D | Stefan Davies/ Daniel Petrie | Ford Escort Mk II | 1:00:22 | 1 | 7 |
| 14 | C | Jay Wyatt/ Sally Wyatt | FORD ESCORT | 1:02:21 | 4 | 12 |
| 15 | C | Steven Harkness/ Paul Sanders | Ford ESCORT RS2000 | 1:01:18 | 3 | 10 |
| 16 | F | Tim Freeman/ Paul Williams | Ford RS1800 | 1:02:48 | 1 | 14 |
| 18 | C | Chris Butcher/ Andy Butcher | Nissan Sunny F2 Kitcar | 1:14:18 | 13 | 47 |
| 19 | E | Chris Marshall/ Simon Hunter | Mitsubishi Evo 5 | 20:15 | ||
| 21 | C | Peter Hedges/ James hedges | Ford Escort | 1:03:04 | 6 | 17 |
| 22 | C | Trevor Keeble/ Chris Whittall | Ford Escort Mk2 | 1:14:32 | 14 | 48 |
| 23 | C | Dean Davies/ Cameron wheatley | ford escort | 1:03:00 | 5 | 16 |
| 24 | C | David Edmunds/ Dominic Jeans | Ford Escort | 56:35 | ||
| 25 | C | Wayne Jones/ Dorian Jones | Peugeot 206 GTI180 | 34:46 | ||
| 26 | A | Stephen Pritchard/ Jack Bowen | Vauxhall Nova | 1:02:49 | 1 | 15 |
| 28 | D | Roger Titley/ Karen Phelps | BMW 328i | 1:03:57 | 5 | 20 |
| 29 | D | Mark Harris/ Darren Matthews | Ford Escort | 1:03:51 | 4 | 18 |
| 30 | B | Richard James / Annalize James | ford escort | 38:25 | ||
| 31 | B | Chris Gravestock/ Mark Harmer | citroen c2r2 | 1:19:52 | 10 | 52 |
| 32 | B | Mat Wheeler/ Alex Hawkins | Citroen C2 | 1:12:08 | 8 | 44 |
| 33 | B | Mike East/ Roger Davidson | Ford Fiesta R2 | 57:37 | ||
| 34 | D | Graham Davies/ Gary Powell | TALBOT SUNBEAM | 1:04:08 | 6 | 21 |
| 36 | E | Simon Munden/ Dale Lovegrove | Subaru Impreza | 1:13:14 | 7 | 46 |
| 38 | C | AJ Khalid/ Dave Cottam | Ford Escort RS | 22:32 | ||
| 39 | B | Roger Ray/ Cameron Ray | Ford Fiesta XR2 Mk1 | 1:05:45 | 4 | 23 |
| 40 | B | Joe Piggott/ Ben Williams | Citroen Saxo VTR | 1:03:56 | 2 | 19 |
| 41 | A | Barry Pavey/ Lucy Owen-Moczadlo | Ford Escort | 1:12:43 | 8 | 45 |
| 42 | B | James Evans/ Ffion Davies | ford fiesta R2 | 44:42 | ||
| 43 | B | Les Allfrey/ Keith Fellowes | Peugeot 205 GTI | 58:11 | ||
| 44 | D | Andrew Brinkley/ Helena Mayall | BMW M3 | 1:06:23 | 7 | 25 |
| 45 | D | Pete Wilkins/ Caroline Brampton | BMW M3 | 1:07:42 | 9 | 31 |
| 46 | D | Adrian Crawford/ Edward Reid McNaught Runciman | Porsche 911 | 36:59 | ||
| 47 | C | David Hockaday/ Stephen Frost | VW Golf Mk2 | 49:03 | ||
| 48 | B | Martin Taylor/ Steve Suckling | Vauxhall Nova | 20:59 | ||
| 49 | A | Kevin Belcher/ Kieran Belcher | Puegeot 205 Rallye | 1:08:04 | 4 | 34 |
| 50 | C | Mark Fussell/ David Fussell | Vauxhall Astra GSi | 14:47 | ||
| 51 | A | Matt Endean/ Suze Endean | Nissan Micra | 1:06:37 | 2 | 27 |
| 52 | C | David Bruce/ katie bruce | ford fiesta | 37:15 | ||
| 53 | D | James Brady/ Jack Brady | porsche 911 | 1:07:06 | 8 | 29 |
| 54 | C | Terry Luckings/ Dave Jones | VW Golf GTI | 1:06:37 | 8 | 28 |
| 55 | C | Steve Summers/ Abi haycock | Mazda Mz5 | 26:34 | ||
| 56 | A | Adrian Mayall/ Robert Hayden | Alfa Romeo 33 | 1:07:14 | 3 | 30 |
| 57 | C | Trevor Barson / Alan Hinton | Peugeot 206 GTI 180 | 1:06:30 | 7 | 26 |
| 58 | B | Jimmy Milligan/ Mark Bradley | Peugeot 206 xsi | 1:08:37 | 6 | 37 |
| 59 | C | Nigel Brain/ Catherine Jenny Brain | Mazda MX5 | 1:10:51 | 12 | 42 |
| 60 | C | Callum Cannings / Gareth Thomas | FORD Escort MK1 | 1:09:56 | 11 | 39 |
| 61 | C | Thomas Bretherton / Chris white | Vauxhall Chevette | 1:08:03 | 9 | 33 |
| 62 | E | Dave Allinson/ Mike Todd | Subaru Impreza | 1:06:17 | 6 | 24 |
| 63 | F | Kevin Johnson/ Peter Spalding | Peugeot 205 | 47:04 | ||
| 64 | A | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 1:09:05 | 5 | 38 |
| 65 | C | Mark Sheppard/ Steve Cox | Vauxhall Astra sport | 1:08:29 | 10 | 36 |
| 66 | B | Justin Brooks/ dan evans | vauxhall nova | 1:02:03 | 1 | 11 |
| 67 | B | Phillip John Rhys Edwards/ Hugh Roderick Edwards | Citroen C2 | 1:08:22 | 5 | 35 |
| 68 | B | William Oldroyd/ James Hall | citroen C 2 GT | 1:11:43 | 7 | 43 |
| 69 | A | Sarah White/ Martin Gates | vauxhall corsa | 1:16:49 | 9 | 50 |
| 70 | A | Tim Richman/ Ben Allwright | Nissan Micra | 1:10:29 | 7 | 41 |
| 71 | B | Patrick Caruth/ Miles Ambler | Talbot Sunbeam | 1:15:07 | 9 | 49 |
| 73 | D | Rob Kavanagh/ Sophie Buckland | Porsche 911 | 1:07:59 | 10 | 32 |
| 74 | A | Robert Hall/ Peter Williams | Nissan Micra | 1:10:02 | 6 | 40 |
| 75 | A | Lee Wilson/ Paul Topping | Nissan Micra | 1:18:59 | 10 | 51 |
| 76 | B | David Thornhill / Kevin Barnes | Citroen C2 | 1:05:38 | 3 | 22 |
These results became Final on Saturday 1st May 2021 at 17:20 BST and were signed by Dave Boden (Clerk of the Course)