Posn Stage 1
Pinsent Way 1
7.97 miles
Stage 2
Pinsent Way 2
7.97 miles
Stage 3
Kiln Hill 1
8.77 miles
Stage 4
Toddygill 2
8.77 miles
Stage 5
Bale Hill 1
9.32 miles
Stage 6
Bale Hill 2
9.32 miles
Stage 7
Hazel Rigg 1
8.00 miles
Stage 8
Haybergill 2
8.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
162 9:4562 9:2162 10:4762 10:3262 11:1362 10:4762 9:3062 9:08
284 10:1184 9:4987 11:0487 10:4587 11:2287 11:1687 9:3687 9:27
389 10:1487 9:5284 11:0784 10:5884 11:2784 11:1784 9:4284 9:30
487 10:3389 10:0789 11:1189 11:0089 11:4389 11:3389 10:0189 9:48
573 11:0173 10:1673 11:2973 11:0873 12:0473 11:3573 16:00 
Class 2
118 9:0518 8:5617 10:0647 10:0117 10:2847 10:2447 8:5318 8:41
217 9:1917 9:0118 10:0618 10:0218 10:3218 10:2918 8:5447 8:48
347 9:2649 9:3347 10:0617 10:0347 10:3239 10:3139 8:5839 8:59
439 9:3082 9:4039 10:2239 10:1239 10:4982 11:0249 9:3682 9:30
549 9:5177 10:0449 10:5049 10:4149 11:1649 11:0377 9:5349 9:34
682 9:5661 10:2482 11:0582 10:4382 11:1648 11:3161 10:0977 9:46
771 10:0955 10:2648 11:3148 11:0177 11:3977 11:4948 10:1261 9:58
877 10:2757 10:2957 11:3777 11:2548 11:5357 12:0457 10:1257 10:06
957 10:4276 10:4377 11:4057 11:2961 12:0976 12:0576 10:2648 10:13
1061 10:4448 10:4561 11:4961 11:3557 12:1565 12:1565 10:5076 10:16
1155 10:4864 10:4655 12:0276 11:4776 12:2459 12:3475 10:5459 10:32
1256 10:4965 10:5276 12:0264 11:5465 12:3781 12:4159 10:5875 10:40
1365 10:5875 11:1464 12:0665 12:0364 12:5075 12:5581 11:0281 10:58
1448 11:0159 11:2159 12:2959 12:1181 12:5354 18:3882 16:0065 16:00
1576 11:1554 11:3665 12:2981 12:1359 13:0761 18:38  
1681 11:2081 12:1481 12:3175 12:2975 13:08   
1764 11:2474 12:5175 12:5554 12:4755 13:09   
1874 11:2647 14:5054 12:5655 13:2354 13:57   
1979 11:3239 15:5671 17:32     
2054 11:4356 15:56      
2159 12:1179 15:56      
2275 12:1271 30:00      
Class 3
116 8:5643 8:4816 9:5316 9:4916 10:1116 10:1229 8:5816 8:41
243 9:0919 8:5943 9:5643 9:5643 10:1829 10:2216 9:0629 8:57
329 9:1329 9:0019 10:0429 10:0129 10:3119 10:2919 9:1719 9:05
419 9:3016 9:0429 10:1419 10:1219 10:4144 10:4644 9:2344 9:08
541 9:3341 9:2138 10:4344 10:2438 11:0938 10:5438 9:2938 9:15
653 10:0153 9:3644 10:4438 10:2844 11:0945 11:0653 9:3253 9:24
738 10:0672 9:3641 10:4745 10:3641 11:1046 11:0946 9:3963 9:28
866 10:0866 9:4745 10:4746 10:3746 11:1966 11:1586 9:4345 9:29
972 10:1146 9:5053 10:4741 10:3953 11:2253 11:1663 9:4966 9:32
1045 10:1345 9:5272 10:5166 10:4345 11:2386 11:1966 9:5386 9:33
1146 10:1738 9:5766 11:0563 10:5886 11:4163 11:2380 10:2480 10:13
1286 10:2844 9:5746 11:0953 11:0163 11:5480 12:1683 10:4383 10:34
1363 10:4463 9:5786 11:2686 11:0466 11:5883 12:2585 11:4585 11:26
1444 10:5786 10:0963 11:2780 11:3680 12:3085 13:2188 11:5688 11:55
1580 11:1080 10:2280 11:3488 12:3283 13:0088 13:3945 16:0046 13:15
1685 11:3083 10:5783 12:2985 12:4288 13:17   
1788 11:3188 11:0888 12:4883 12:5585 13:40   
1883 11:4085 15:5685 13:3672 17:32    
1960 12:36       
Class 4
17 8:377 8:2824 9:3714 9:1512 9:577 9:4912 8:317 8:15
224 8:4924 8:3012 9:3812 9:287 10:0212 9:537 8:3812 8:24
320 8:5412 8:3814 9:457 9:3124 10:0320 9:5824 8:4120 8:35
412 8:5920 8:4420 9:4524 9:3320 10:1040 10:0320 8:4924 8:37
523 9:0623 8:5523 9:5720 9:3940 10:1393 10:0523 8:4940 8:38
634 9:1034 8:5535 9:5793 9:4723 10:1524 10:1140 8:4993 8:39
735 9:1135 8:5593 9:5723 9:5493 10:1623 10:1735 8:5123 8:45
832 9:1526 8:5942 10:0834 9:5435 10:2542 10:1726 8:5342 8:50
993 9:1542 8:5934 10:1042 9:5542 10:3635 10:1893 8:5335 8:51
1042 9:2114 9:0026 10:1526 9:5632 10:4126 10:1942 8:5832 8:52
1126 9:2293 9:0132 10:1740 9:5626 10:4532 10:2532 9:0131 9:06
1231 9:2632 9:0640 10:2135 10:0631 10:5631 10:4331 9:3126 16:00
1330 9:4640 9:1331 10:2332 10:0952 11:24   
1452 10:1231 9:1552 10:4631 10:1634 18:38   
1567 10:3352 9:5067 10:5552 10:38    
1640 12:1967 9:527 17:3267 10:47    
1714 15:56       
Class 5
11 8:232 8:093 9:222 9:021 9:302 9:182 8:052 7:52
210 8:231 8:122 9:241 9:062 9:391 9:201 8:071 7:59
32 8:313 8:138 9:353 9:115 9:495 9:286 8:325 8:08
43 8:318 8:276 9:378 9:226 9:579 9:389 8:338 8:09
58 8:426 8:3722 9:466 9:319 10:058 9:5011 8:379 8:17
66 8:4715 8:4811 9:489 9:3611 10:156 9:558 8:476 8:19
722 8:5611 8:509 9:4922 9:388 10:1611 10:0128 8:4811 8:31
811 8:5733 8:5033 9:5011 9:4533 10:1733 10:0515 8:4922 8:35
99 8:5836 8:5828 10:0633 9:4828 10:2328 10:1222 8:5428 8:36
1033 8:5825 8:5936 10:0715 9:5315 10:3522 10:205 9:0115 8:39
114 9:0127 9:0415 10:1028 9:5336 10:3625 10:2821 9:1225 8:58
1236 9:1028 9:041 10:1536 9:5325 10:4921 10:3225 9:1833 8:59
1315 9:129 9:0925 10:2325 9:5921 10:5415 10:3868 9:2521 9:05
1428 9:1222 9:1868 10:2621 10:1368 10:5868 10:4269 9:3168 9:17
1525 9:1821 9:2121 10:3410 10:2169 11:1636 10:4633 9:5669 9:24
1627 9:2768 9:2369 10:4268 10:2522 18:3869 10:55  
1768 9:4969 9:2710 11:0069 10:28    
1821 9:5310 11:125 30:005 30:00    
1969 9:544 15:56      
2070 10:075 30:00      
215 15:56       
2237 15:56       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th August 2021 at 18:05 BST and were signed by Miles Whitlock (Clerk of the Course)

Download PDF documents