Posn Stage 1
2.70 miles
Stage 2
2.70 miles
Stage 3
2.50 miles
Stage 4
2.50 miles
Stage 5
2.50 miles
Stage 6
2.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:382 2:363 2:233 2:242 2:041 2:04
22 2:381 2:372 2:262 2:253 2:042 2:04
33 2:433 2:381 2:281 2:261 2:063 2:05
49 2:469 2:416 2:326 2:2910 2:0910 2:08
56 2:486 2:4510 2:3210 2:2950 2:0950 2:08
623 2:5010 2:457 2:337 2:307 2:107 2:11
77 2:548 2:4823 2:3450 2:3123 2:1223 2:11
84 2:5523 2:484 2:358 2:3339 2:128 2:12
911 2:5550 2:485 2:3523 2:334 2:1411 2:13
1018 2:557 2:4911 2:3611 2:345 2:1439 2:13
115 2:564 2:5050 2:3639 2:348 2:144 2:14
1221 2:5611 2:5039 2:374 2:3518 2:165 2:15
1350 2:5716 2:5118 2:395 2:3516 2:1712 2:16
1439 2:5839 2:5221 2:4018 2:3717 2:1716 2:16
158 2:5940 2:528 2:4217 2:3934 2:1717 2:16
1610 3:005 2:5324 2:4224 2:3921 2:1818 2:16
1716 3:0117 2:5417 2:4334 2:3924 2:1824 2:16
1825 3:0113 2:5536 2:4316 2:4136 2:1936 2:17
1917 3:0218 2:5534 2:4421 2:4212 2:2121 2:18
2015 3:0322 2:5514 2:4636 2:4313 2:2134 2:18
2136 3:0324 2:5519 2:4619 2:4414 2:2114 2:19
2213 3:0421 2:5626 2:4628 2:4422 2:2122 2:19
2322 3:0536 2:5629 2:4629 2:4435 2:2135 2:19
2424 3:0515 2:5922 2:4764 2:4440 2:2219 2:21
2519 3:0834 2:5940 2:4712 2:4519 2:2426 2:21
2626 3:0826 3:0064 2:4731 2:4526 2:2428 2:21
2764 3:0914 3:0112 2:4814 2:4631 2:2431 2:21
2820 3:1028 3:0113 2:4815 2:4661 2:2413 2:22
2928 3:1029 3:0116 2:4826 2:4615 2:2629 2:22
3052 3:1052 3:0128 2:4835 2:4620 2:2740 2:22
3131 3:1164 3:0115 2:4959 2:4629 2:2715 2:23
3229 3:1212 3:0235 2:5022 2:4759 2:2738 2:24
3334 3:1231 3:0248 2:5061 2:4738 2:2961 2:24
3412 3:1319 3:0459 2:5020 2:4848 2:2920 2:25
3514 3:1420 3:0420 2:5240 2:4842 2:3059 2:25
3667 3:1425 3:0461 2:5248 2:5045 2:3048 2:26
3740 3:1535 3:0542 2:5563 2:5263 2:3030 2:27
3848 3:1548 3:0645 2:5642 2:5343 2:3145 2:27
3938 3:1661 3:0663 2:5637 2:5444 2:3163 2:28
4063 3:1659 3:0830 2:5843 2:5411 2:3242 2:30
4142 3:1742 3:0965 2:5854 2:5460 2:3360 2:30
4246 3:1763 3:0941 2:5938 2:5537 2:3441 2:31
4359 3:1867 3:0944 2:5944 2:5554 2:3443 2:31
4435 3:1938 3:1054 2:5960 2:5655 2:3455 2:32
4553 3:1927 3:1255 2:5965 2:5665 2:3467 2:32
4645 3:2054 3:1271 2:5967 2:5667 2:3433 2:33
4761 3:2044 3:1346 3:0056 2:5747 2:3537 2:33
4844 3:2145 3:1367 3:0071 2:5756 2:3565 2:33
4927 3:2343 3:1438 3:0172 2:5746 2:3644 2:34
5030 3:2455 3:1453 3:0145 2:5853 2:3653 2:34
5155 3:2430 3:1556 3:0153 2:5830 2:3746 2:35
5265 3:2447 3:1543 3:0246 2:5933 2:3947 2:35
5343 3:2553 3:1551 3:0233 3:0151 2:3954 2:35
5447 3:2560 3:1647 3:0351 3:0162 2:4051 2:36
5551 3:2571 3:1672 3:0541 3:0241 2:4162 2:37
5654 3:2641 3:1833 3:0747 3:0357 2:4257 2:39
5749 3:2751 3:1957 3:0757 3:0468 2:4271 2:41
5837 3:2857 3:2266 3:0730 3:0570 2:4274 2:41
5960 3:2965 3:2268 3:1162 3:0574 2:4368 2:42
6068 3:2933 3:2373 3:1166 3:0573 2:4670 2:42
6172 3:2937 3:2362 3:1213 3:0769 2:5166 2:43
6266 3:3072 3:2374 3:1268 3:0766 2:5372 2:44
6371 3:3066 3:2437 3:1570 3:0771 2:5773 2:44
6441 3:3262 3:2670 3:1574 3:0728 3:0569 2:51
6574 3:3368 3:2760 3:1655 3:0972 4:1956 3:03
6633 3:3474 3:2869 3:1873 3:0964 20:0064 30:00
6770 3:3670 3:3052 3:4869 3:13  
6857 3:3973 3:3027 4:3827 3:25  
6962 3:3969 3:3431 5:00   
7073 3:3946 3:37    
7156 3:4056 3:40    
7269 3:40     
7358 5:30     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th September 2021 at 17:55 BST and were signed by Dan Lister (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents