Posn Stage 1
Glen Roy 1
2.85 miles
Stage 2
Rhenab 1
7.63 miles
Stage 3
The Classic 1
13.07 miles
Stage 4
Glen Roy 2
2.85 miles
Stage 5
Rhenab 2
7.63 miles
Stage 6
The Classic 2
13.07 miles
Stage 7
St Marks 1
14.38 miles
Stage 8
Parville 1
13.56 miles
Stage 9
Balladhoole 1
3.10 miles
Stage 10
Balladhoole 2
3.10 miles
Stage 11
St Marks 2
14.38 miles
Stage 12
Parville 2
13.56 miles
Stage 13
Balladhoole 3
3.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class B1
126 3:53.3 26 13:50.726 3:54.3 106 15:37.274 15:49.0106 14:53.074 3:50.074 3:45.874 15:10.474 15:05.074 3:42.0
2106 4:17.1 74 14:50.0106 4:15.3 74 16:02.1106 16:21.5109 15:30.0109 3:50.9109 3:49.2109 15:25.3106 15:05.0109 3:43.7
374 4:23.3 106 14:50.0109 4:18.9 109 16:06.1109 16:55.774 15:35.0106 3:56.4106 3:58.2106 15:43.0109 15:05.0106 3:50.2
4109 4:28.3 109 14:50.074 4:19.6 122 17:12.8123 17:51.7113 16:20.4113 4:11.2113 4:10.2113 17:48.0113 15:05.0113 4:03.3
5119 4:38.8 113 14:50.0123 4:35.7 123 17:20.8113 17:59.0120 18:29.6120 4:37.6120 4:32.7120 18:59.1120 15:05.0120 4:25.8
6123 4:45.0 119 14:50.0113 4:45.0 113 17:35.6120 17:59.0      
7113 4:51.7 120 14:50.0122 4:47.3 26 18:15.3       
8122 5:04.9 122 14:50.0120 5:04.9 120 19:13.4       
9120 5:15.6 123 14:50.0          
Class B2
152 3:53.6 39 14:16.959 3:46.5 59 13:35.539 14:13.052 14:17.060 3:33.060 3:30.560 13:45.860 13:08.559 3:23.9
259 3:55.0 52 14:50.060 3:50.3 52 13:56.052 14:13.072 14:23.039 3:37.552 3:32.359 13:54.959 13:15.860 3:23.9
339 3:59.5 59 14:50.052 3:51.4 39 14:08.559 14:13.039 14:39.052 3:38.259 3:33.939 14:04.576 13:22.539 3:30.3
476 3:59.5 60 14:50.076 3:52.9 76 14:12.476 14:13.088 14:40.059 3:40.739 3:34.876 14:16.639 13:30.576 3:30.9
572 4:04.0 64 14:50.039 3:56.3 60 14:18.660 15:00.559 14:49.072 3:41.276 3:35.884 14:31.288 14:03.681 3:31.5
664 4:05.3 66 14:50.084 4:02.0 88 14:45.064 15:36.060 15:15.081 3:42.872 3:36.681 14:42.981 15:05.088 3:38.7
784 4:07.2 72 14:50.064 4:04.1 64 14:58.488 15:36.076 15:27.088 3:45.484 3:40.872 14:46.495 15:05.072 3:47.5
860 4:07.9 76 14:50.0103 4:07.2 84 15:26.172 15:36.681 15:27.076 3:45.988 3:42.588 14:57.3126 15:05.0129 3:50.3
981 4:18.9 80 14:50.088 4:08.5 81 15:39.784 16:10.084 15:27.084 3:48.981 3:43.564 15:00.0129 15:05.0126 4:02.2
1088 4:20.8 81 14:50.081 4:12.3 66 16:27.381 16:31.8129 16:17.8129 3:55.6129 3:57.8129 16:27.172 21:25.695 4:11.2
11103 4:23.3 84 14:50.080 4:14.3 130 16:49.395 17:59.095 17:21.6126 4:15.2126 4:11.095 17:44.7  
1297 4:27.9 88 14:50.066 4:30.5 129 17:33.0126 17:59.0126 17:52.095 4:16.795 4:13.5126 18:08.7  
1380 4:32.2 95 14:50.0130 4:32.7 126 18:10.4129 31:00.064 20:28.064 4:58.364 4:52.1   
1466 4:37.3 97 14:50.0129 4:33.7 95 19:10.4       
15129 4:45.0 103 14:50.0126 4:42.8 72 44:00.0       
16130 4:57.3 126 14:50.095 5:08.4         
17126 5:01.8 129 14:50.072 7:00.0         
1895 5:13.1 130 14:50.0          
Class B3
194 4:02.3 86 14:50.094 3:55.7 94 14:26.394 15:36.086 14:34.086 3:42.794 3:34.994 14:35.894 13:44.494 3:29.2
286 4:22.1 94 14:50.086 4:11.9 86 15:22.8117 17:22.494 14:58.094 3:42.886 3:38.286 15:01.686 14:19.886 3:36.0
3117 4:30.2 117 14:50.0117 4:25.0 117 17:08.986 18:23.7117 15:52.0117 4:00.2117 3:56.4117 16:01.0117 15:05.0117 3:52.0
Class B4
129 3:37.3 16 12:51.629 3:35.4 16 12:39.515 13:59.415 13:29.015 3:32.115 3:26.315 13:18.516 12:48.416 3:24.2
215 3:40.9 15 13:01.116 3:41.3 29 12:47.216 14:05.316 14:05.068 3:35.416 3:30.116 13:20.815 12:53.268 3:27.9
316 3:46.6 29 13:24.415 3:46.0 68 14:13.068 14:45.468 14:28.073 3:36.073 3:33.373 13:51.514 13:14.914 3:29.6
471 3:55.2 43 14:34.771 3:50.9 14 14:50.771 15:04.867 14:53.043 3:38.968 3:34.768 14:11.168 13:30.873 3:30.5
568 4:00.0 14 14:50.068 3:56.0 43 14:51.514 15:36.014 14:54.016 3:41.014 3:36.314 14:23.543 14:01.343 3:32.5
643 4:08.8 63 14:50.075 4:04.6 73 15:02.673 15:36.073 15:00.014 3:42.143 3:36.443 14:51.673 14:03.375 3:38.1
714 4:14.3 67 14:50.073 4:04.8 89 15:21.843 15:36.243 15:11.075 3:43.475 3:39.075 14:59.763 15:05.090 3:39.5
891 4:15.8 68 14:50.043 4:05.3 116 15:28.1116 16:04.375 15:22.063 3:48.990 3:45.0116 15:10.067 15:05.0101 3:40.3
973 4:16.0 69 14:50.0101 4:09.2 63 15:31.063 16:31.689 15:30.090 3:49.863 3:47.767 15:12.875 15:05.0116 3:40.3
10107 4:21.0 71 14:50.014 4:10.2 75 15:36.489 16:38.883 15:35.067 3:51.079 3:50.089 15:29.279 15:05.067 3:41.6
11116 4:24.3 73 14:50.063 4:15.3 83 15:52.067 16:41.369 15:38.0125 3:53.5101 3:50.679 15:35.489 15:05.063 3:42.9
1289 4:24.6 75 14:50.091 4:17.2 107 15:56.5101 16:51.479 15:41.069 3:57.169 3:51.263 15:36.190 15:05.079 3:43.2
13101 4:26.6 79 14:50.090 4:18.2 108 16:09.175 16:51.9108 15:43.0108 3:57.167 3:51.5125 15:50.8101 15:05.089 3:48.6
1463 4:27.2 83 14:50.083 4:18.7 110 16:24.383 16:52.890 15:53.089 3:57.689 3:55.0101 15:51.2108 15:05.098 3:51.0
1575 4:29.2 89 14:50.0107 4:18.7 79 16:32.198 17:08.9101 15:54.083 3:57.9108 3:57.298 15:58.9114 15:05.0108 3:54.2
1690 4:29.7 90 14:50.0116 4:19.9 98 16:33.3125 17:16.1116 16:18.079 3:59.3125 3:57.790 15:59.2116 15:05.0125 3:56.4
1783 4:30.6 91 14:50.089 4:21.4 90 16:34.290 17:16.5125 16:19.0101 3:59.398 4:01.7108 16:10.6125 15:05.0114 4:01.8
1867 4:30.9 98 14:50.0108 4:27.2 91 16:35.7110 17:23.9114 16:21.098 4:04.7114 4:06.6114 16:38.398 15:05.7 
1969 4:36.9 101 14:50.098 4:28.6 67 16:39.779 17:39.563 16:28.0114 4:07.2128 4:15.6   
20108 4:37.1 107 14:50.0110 4:28.9 101 16:45.2114 17:40.871 16:28.0128 4:15.0116 4:34.6   
2179 4:39.7 108 14:50.067 4:29.7 114 16:48.5108 17:57.898 16:28.0116 4:37.6    
22114 4:40.8 110 14:50.079 4:32.4 125 16:55.669 17:59.0128 16:43.4     
2398 4:41.3 114 14:50.0114 4:34.6 69 17:08.4128 17:59.0      
24110 4:46.7 116 14:50.0125 4:36.3 128 18:14.1       
25125 4:49.0 125 14:50.069 4:36.4 15 20:37.9       
26128 5:09.4 128 14:50.0128 5:08.7 71 29:00.0       
Class B5
110 3:36.0 10 12:58.010 3:33.9 10 12:34.310 13:29.610 13:49.010 3:26.610 3:16.810 12:46.410 12:24.510 3:12.7
217 3:39.1 27 13:07.417 3:35.6 17 12:56.917 14:10.127 13:57.022 3:29.122 3:25.117 13:06.122 12:49.317 3:17.1
322 3:41.5 28 13:23.722 3:37.5 27 12:57.022 14:11.128 14:05.017 3:33.717 3:27.822 13:24.317 12:49.922 3:18.7
48 3:49.4 22 13:26.141 3:44.6 22 13:12.78 14:13.054 14:42.08 3:35.38 3:29.727 13:45.627 12:50.48 3:27.6
546 3:49.7 17 13:37.846 3:48.3 28 13:14.128 14:13.017 14:52.028 3:37.241 3:33.828 14:00.828 13:11.756 3:30.5
641 3:50.3 8 14:09.88 3:48.5 46 13:40.041 14:13.045 15:14.041 3:38.156 3:34.18 14:06.08 13:14.445 3:30.7
727 3:53.3 41 14:50.027 3:50.4 53 14:19.745 14:13.08 15:18.056 3:40.028 3:35.645 14:07.545 13:24.327 3:30.9
850 3:54.6 46 14:50.028 3:53.1 54 14:22.146 14:13.055 15:30.027 3:41.627 3:37.556 14:21.656 13:36.328 3:33.2
956 3:59.6 50 14:50.056 3:54.1 8 14:24.427 14:13.956 15:52.054 3:44.445 3:39.554 14:23.354 13:59.254 3:39.0
1028 4:00.8 53 14:50.061 3:56.7 41 14:31.556 15:34.622 15:57.053 3:54.154 3:39.753 15:17.853 14:38.355 3:45.7
1145 4:02.9 54 14:50.050 3:57.8 56 14:58.954 15:36.041 16:20.055 3:54.655 3:45.355 15:56.055 15:05.053 3:45.8
1254 4:14.2 55 14:50.053 4:05.1 50 15:01.061 15:55.953 16:26.045 3:54.753 3:46.3   
1353 4:17.4 56 14:50.096 4:18.8 96 15:48.953 16:34.761 16:28.0     
1461 4:22.3 61 14:50.055 4:19.2 61 15:52.796 17:17.196 16:34.0     
1596 4:30.0 96 14:50.054 4:20.5 55 16:53.055 17:59.9      
1655 4:31.0 45 29:00.045 22:00.0 45 44:00.0       
Class B6
16 3:35.6 6 13:01.032 3:41.6 6 12:28.023 13:35.46 12:59.06 3:19.56 3:14.76 13:16.06 12:21.06 3:17.8
24 3:43.4 23 13:22.523 3:46.5 23 13:16.26 13:52.023 13:06.032 3:27.837 3:27.323 13:23.123 12:31.134 3:21.5
311 3:43.5 24 14:02.49 3:49.4 32 14:00.09 14:13.032 14:01.023 3:29.032 3:29.332 13:43.524 13:23.524 3:24.7
49 3:45.6 18 14:11.820 3:51.5 20 14:00.118 14:13.062 14:36.042 3:31.723 3:30.034 13:57.132 13:27.242 3:25.4
523 3:45.7 9 14:13.318 3:52.0 9 14:05.724 14:13.035 14:48.037 3:34.542 3:31.437 13:59.134 13:35.158 3:25.4
618 3:56.1 32 14:19.024 3:52.6 18 14:07.632 14:13.024 14:50.035 3:36.035 3:31.824 14:03.335 13:53.732 3:26.3
732 3:57.7 35 14:49.135 3:55.3 24 14:20.035 14:47.834 15:05.024 3:39.124 3:33.658 14:20.748 14:18.723 3:27.8
842 4:00.5 37 14:49.36 3:59.6 35 14:26.134 15:36.048 15:09.058 3:40.834 3:34.735 14:24.662 14:43.935 3:29.2
935 4:02.2 20 14:50.042 4:02.1 37 14:47.137 15:36.065 15:09.048 3:43.548 3:36.242 14:34.137 14:46.148 3:32.6
1048 4:02.8 34 14:50.037 4:02.8 34 15:00.662 15:36.037 15:47.034 3:46.258 3:36.362 14:39.042 15:05.062 3:41.3
1144 4:04.3 48 14:50.034 4:05.8 62 15:09.858 15:45.042 16:28.065 3:50.365 3:43.448 14:55.158 15:05.065 3:45.4
1224 4:05.8 58 14:50.058 4:06.0 48 15:16.742 15:48.358 16:28.062 3:52.662 3:54.165 16:17.165 15:05.037 4:57.1
1337 4:06.5 62 14:50.062 4:07.1 42 15:31.248 16:23.49 30:00.0     
1434 4:07.3 65 14:50.044 4:07.3 58 15:46.077 17:41.5      
1562 4:17.5 77 14:50.048 4:07.6 77 16:04.365 31:00.0      
1658 4:28.4 44 14:50.477 4:27.9 65 17:19.2       
1777 4:40.7 42 15:33.465 4:36.4         
1865 4:56.5            
1920 22:00.0            
Class B7
11 3:21.0 1 11:34.61 3:22.9 1 11:32.01 12:54.21 12:34.01 3:08.11 3:07.71 12:06.61 12:10.41 3:03.7
Class B8
13 3:32.1 19 13:19.83 3:29.0 3 12:45.53 13:27.33 13:05.03 3:19.83 3:11.23 12:30.63 12:12.83 3:06.2
27 3:39.4 7 13:34.519 3:34.0 7 13:08.07 13:44.27 13:33.07 3:26.97 3:25.97 12:54.57 12:14.57 3:11.4
319 3:40.6 3 13:36.77 3:38.1 19 13:08.319 13:56.219 13:59.019 3:33.619 3:28.619 13:21.619 12:36.819 3:13.3
438 3:56.8 38 15:29.638 3:58.2 38 15:16.138 15:36.038 14:38.038 3:49.838 3:47.738 14:28.038 13:52.938 3:30.0
52 7:00.0            
Class H1
1124 4:27.4 100 14:50.0124 4:26.8 124 16:32.4124 17:06.1104 15:53.1104 3:56.3121 3:55.0124 15:59.9115 15:05.0124 3:54.3
2121 4:37.9 104 14:50.0104 4:32.5 115 17:14.0115 17:57.7124 16:01.0121 4:02.8104 4:04.6115 16:29.5121 15:05.0121 3:58.5
3115 4:40.0 115 14:50.0115 4:36.8 104 17:53.6100 17:59.0121 16:04.9124 4:08.0115 4:05.4121 16:55.0124 15:05.0127 4:04.8
4100 4:42.1 121 14:50.0121 4:41.7 121 18:00.6104 17:59.0115 16:23.0115 4:09.0124 4:08.0127 17:29.3127 15:05.0115 4:11.8
5104 4:51.4 124 14:50.0100 4:43.7 100 18:13.3121 17:59.0100 16:34.3100 4:09.8127 4:10.0   
6127 5:01.0 127 14:50.0127 4:45.1 127 20:01.8127 17:59.0127 17:54.7127 4:18.6    
Class H2
185 4:10.5 82 14:50.082 4:06.4 82 15:33.385 15:53.085 14:47.085 3:38.685 3:36.782 15:23.382 14:48.182 3:43.7
282 4:15.0 85 14:50.085 4:12.2 105 15:49.982 16:31.682 15:13.082 3:50.382 3:46.1112 16:48.793 15:05.0112 4:00.2
3105 4:23.3 92 14:50.0105 4:18.9 85 16:24.6105 16:54.593 16:25.6105 4:00.4105 3:58.793 17:08.0102 15:05.093 4:04.3
492 4:52.6 93 14:50.092 4:31.1 93 17:59.093 17:59.0105 16:28.0112 4:06.293 4:07.4102 17:55.3112 15:05.0102 4:13.2
593 4:57.3 102 14:50.093 4:34.4 102 44:00.0112 17:59.0112 16:32.493 4:09.4112 4:07.6   
6112 5:03.7 105 14:50.0112 7:00.0 112 44:00.0102 19:29.5102 16:52.0102 4:14.1102 4:14.0   
7102 5:18.5 112 14:50.0102 22:00.0         
Class H3
131 3:46.9 31 13:09.531 3:38.6 31 12:57.531 14:10.031 14:18.031 3:31.431 3:26.731 13:36.731 12:45.531 3:15.6
247 4:00.0 47 14:50.070 4:06.2 49 15:49.149 16:36.049 15:23.070 3:41.170 3:37.349 14:56.449 14:20.770 3:37.1
349 4:06.6 49 14:50.049 4:09.9 70 15:52.770 16:41.8111 15:57.049 3:43.449 3:40.370 14:58.770 15:05.049 3:39.0
470 4:17.4 70 14:50.0111 4:28.0 111 16:51.4111 17:23.070 16:28.0111 4:02.5111 4:02.0111 16:13.4111 15:05.0111 3:51.4
5111 4:33.2 111 14:50.0          
Class H4
151 4:07.3 51 14:50.051 4:01.5 51 14:57.951 15:36.051 15:00.051 3:39.351 3:34.051 14:21.451 13:51.051 3:32.0

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd October 2021 at 17:45 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents