Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | B7 | Jason Tauber Pritchard/ Phil Clarke | 1 3:21.0 | 1 11:34.6 | 14:55.6 | 1 | 1 | ||
10 | B5 | Damian Toner/ Denver Rafferty | 4 3:36.0 | 3 12:58.0 | 16:34.0 | 1 | 2 | ||
6 | B6 | Steve Colley/ Kirsty Duke | 3 3:35.6 | 4 13:01.0 | 16:36.6 | 1 | 3 | ||
16 | B4 | Rory McCann/ Sion Williams | 15 3:46.6 | 2 12:51.6 | 16:38.2 | 1 | 4 | ||
15 | B4 | Martyn Jones/ Llion “Tractor” Williams | 9 3:40.9 | 5 13:01.1 | 16:42.0 | 2 | 5 | ||
31 | H3 | Will Rowlands/ Rich birch | 16 3:46.9 | 7 13:09.5 | 16:56.4 | 1 | 6 | ||
19 | B8 | Neil Roskell/ Matt Daniels | 8 3:40.6 | 8 13:19.8 | 17:00.4 | 1 | 7 | ||
27 | B5 | George Collister/ Ian Postlethwaite | 21 3:53.3 | 6 13:07.4 | 17:00.7 | 2 | 8 | ||
29 | B4 | Lee Edwards/ Will Atkins | 5 3:37.3 | 11 13:24.4 | 17:01.7 | 3 | 9 | ||
22 | B5 | John Bonner/ Rory Kennedy | 10 3:41.5 | 12 13:26.1 | 17:07.6 | 3 | 10 | ||
23 | B6 | Steven Ormond-Smith/ Adam Yates | 14 3:45.7 | 9 13:22.5 | 17:08.2 | 2 | 11 | ||
3 | B8 | Mark Kelly/ Neil Colman | 2 3:32.1 | 14 13:36.7 | 17:08.8 | 2 | 12 | ||
7 | B8 | John Stone/ Tom Woodburn | 7 3:39.4 | 13 13:34.5 | 17:13.9 | 3 | 13 | ||
17 | B5 | Marty Toner / Ben Teggart | 6 3:39.1 | 15 13:37.8 | 17:16.9 | 4 | 14 | ||
28 | B5 | Carine (Kex) Walker/ Dannii Matthews | 35 4:00.8 | 10 13:23.7 | 17:24.5 | 5 | 15 | ||
26 | B1 | Dai Roberts/ Daniel Petrie | 20 3:53.3 | 16 13:50.7 | 17:44.0 | 1 | 16 | ||
9 | B6 | Andy Davies/ Michael Gilbey | 13 3:45.6 | 20 14:13.3 | 17:58.9 | 3 | 17 | ||
8 | B5 | David Hardie / John McCulloch | 17 3:49.4 | 18 14:09.8 | 17:59.2 | 6 | 18 | ||
18 | B6 | Roger Moran/ Paul Morris | 26 3:56.1 | 19 14:11.8 | 18:07.9 | 4 | 19 | ||
24 | B6 | Sean Kelly/ Jack Corlett | 43 4:05.8 | 17 14:02.4 | 18:08.2 | 5 | 20 | ||
39 | B2 | ieuan evans/ Dafydd-Sion Lloyd | 29 3:59.5 | 21 14:16.9 | 18:16.4 | 1 | 21 | ||
32 | B6 | Mark Holmes/ Mark Perryman | 28 3:57.7 | 22 14:19.0 | 18:16.7 | 6 | 22 | ||
46 | B5 | Andrew Bird/ Richard Pulleyn | 18 3:49.7 | 30 14:50.0 | 18:39.7 | 7 | 23 | ||
41 | B5 | Chris Simmons/ Andrew Moss | 19 3:50.3 | 29 14:50.0 | 18:40.3 | 8 | 24 | ||
43 | B4 | David Geraghty/ Tommy Hayes | 50 4:08.8 | 23 14:34.7 | 18:43.5 | 4 | 25 | ||
52 | B2 | Lloyd Morgan / Ellie Williams | 22 3:53.6 | 36 14:50.0 | 18:43.6 | 2 | 26 | ||
50 | B5 | Lee Halfpenny/ Chris Ridge | 23 3:54.6 | 34 14:50.0 | 18:44.6 | 9 | 27 | ||
59 | B2 | Kevin mclaughlin/ Conal Mc nulty | 24 3:55.0 | 42 14:50.0 | 18:45.0 | 3 | 28 | ||
71 | B4 | Oliver Hunter / Jonathon Kennedy | 25 3:55.2 | 54 14:50.0 | 18:45.2 | 5 | 29 | ||
76 | B2 | Bradley Howlett/ Nick Vandevenne | 30 3:59.5 | 59 14:50.0 | 18:49.5 | 4 | 30 | ||
56 | B5 | Gerry Fitzelle/ Mark Mason | 31 3:59.6 | 40 14:50.0 | 18:49.6 | 10 | 31 | ||
68 | B4 | Damian Campbell/ Declan McGarrity | 33 4:00.0 | 51 14:50.0 | 18:50.0 | 6 | 32 | ||
35 | B6 | Adrian Spencer/ Rick Sutcliffe | 36 4:02.2 | 24 14:49.1 | 18:51.3 | 7 | 33 | ||
94 | B3 | Simon Summers / Dilwyn john | 37 4:02.3 | 75 14:50.0 | 18:52.3 | 1 | 34 | ||
48 | B6 | Derek Blyth/ Neil Bye | 38 4:02.8 | 32 14:50.0 | 18:52.8 | 8 | 35 | ||
44 | B6 | Chris Marshall/ Graham Wild | 41 4:04.3 | 110 14:50.4 | 18:54.7 | 9 | 36 | ||
64 | B2 | Max Murray/ Matty Owen | 42 4:05.3 | 47 14:50.0 | 18:55.3 | 5 | 37 | ||
37 | B6 | Anthony Eaton/ Ian Jackson | 44 4:06.5 | 25 14:49.3 | 18:55.8 | 10 | 38 | ||
49 | H3 | Graham Muter/ Colin Watson | 45 4:06.6 | 33 14:50.0 | 18:56.6 | 2 | 39 | ||
84 | B2 | Ross Wasson/ Aodhan Gallagher | 46 4:07.2 | 66 14:50.0 | 18:57.2 | 6 | 40 | ||
34 | B6 | Richard Slinger/ Stuart Walker | 47 4:07.3 | 28 14:50.0 | 18:57.3 | 11 | 41 | ||
51 | H4 | Ronan Campbell/ Ciaran McAnespy | 48 4:07.3 | 35 14:50.0 | 18:57.3 | 1 | 42 | ||
60 | B2 | liam mcmullan/ christy mclaughlin | 49 4:07.9 | 43 14:50.0 | 18:57.9 | 7 | 43 | ||
85 | H2 | Andrew Stokes/ Jonny Tad Evans | 51 4:10.5 | 67 14:50.0 | 19:00.5 | 1 | 44 | ||
54 | B5 | Tim Cole/ David Sutcliffe | 52 4:14.2 | 38 14:50.0 | 19:04.2 | 11 | 45 | ||
14 | B4 | Gary Leece/ Benjamin Leece | 53 4:14.3 | 26 14:50.0 | 19:04.3 | 7 | 46 | ||
82 | H2 | Ray Cunningham / Jared gill | 54 4:15.0 | 64 14:50.0 | 19:05.0 | 2 | 47 | ||
91 | B4 | Geoff Phelps/ Colin Jenkins | 55 4:15.8 | 72 14:50.0 | 19:05.8 | 8 | 48 | ||
73 | B4 | Marcus Pagett/ Ian Taylor | 56 4:16.0 | 56 14:50.0 | 19:06.0 | 9 | 49 | ||
106 | B1 | Scott Flynn/ Lee Mckinley | 57 4:17.1 | 86 14:50.0 | 19:07.1 | 2 | 50 | ||
53 | B5 | Chris Heyes/ Andy Birchall | 58 4:17.4 | 37 14:50.0 | 19:07.4 | 12 | 51 | ||
70 | H3 | Stuart Anderson/ Kenny Owen | 59 4:17.4 | 53 14:50.0 | 19:07.4 | 3 | 52 | ||
62 | B6 | Chris Rice/ Gareth Price | 60 4:17.5 | 45 14:50.0 | 19:07.5 | 12 | 53 | ||
81 | B2 | Gary Ollerenshaw / Dion Morley | 61 4:18.9 | 63 14:50.0 | 19:08.9 | 8 | 54 | ||
88 | B2 | John Tear/ Robert Turton | 62 4:20.8 | 69 14:50.0 | 19:10.8 | 9 | 55 | ||
107 | B4 | George Merrills/ Mark Brew | 63 4:21.0 | 87 14:50.0 | 19:11.0 | 10 | 56 | ||
86 | B3 | Dewi Hughes/ Iwan Llyr Jones | 64 4:22.1 | 68 14:50.0 | 19:12.1 | 2 | 57 | ||
61 | B5 | Joe Kelly / Conor boylan | 65 4:22.3 | 44 14:50.0 | 19:12.3 | 13 | 58 | ||
74 | B1 | William Mains/ Sion Jones | 66 4:23.3 | 57 14:50.0 | 19:13.3 | 3 | 59 | ||
103 | B2 | Adrian Rankin / Keith peoples | 67 4:23.3 | 83 14:50.0 | 19:13.3 | 10 | 60 | ||
105 | H2 | Philip Atkinson/ Louise Gilks | 68 4:23.3 | 85 14:50.0 | 19:13.3 | 3 | 61 | ||
116 | B4 | Jonny Sproat/ Peter Johnson | 69 4:24.3 | 96 14:50.0 | 19:14.3 | 11 | 62 | ||
89 | B4 | Andy Duggan/ Kayleigh Duggan | 70 4:24.6 | 70 14:50.0 | 19:14.6 | 12 | 63 | ||
101 | B4 | Chris berry/ Lewis Griffiths | 71 4:26.6 | 81 14:50.0 | 19:16.6 | 13 | 64 | ||
63 | B4 | Walter Bridson/ Stephen Christian | 72 4:27.2 | 46 14:50.0 | 19:17.2 | 14 | 65 | ||
124 | H1 | David Mylchreest/ Allan Cathers | 73 4:27.4 | 103 14:50.0 | 19:17.4 | 1 | 66 | ||
97 | B2 | Michael Mckenna / Emma Kennaugh | 74 4:27.9 | 78 14:50.0 | 19:17.9 | 11 | 67 | ||
109 | B1 | Philip Shaw/ David Bell | 75 4:28.3 | 89 14:50.0 | 19:18.3 | 4 | 68 | ||
58 | B6 | Howard Price/ Simon John Rogers | 76 4:28.4 | 41 14:50.0 | 19:18.4 | 13 | 69 | ||
75 | B4 | Ben Crump/ Nathan summers | 77 4:29.2 | 58 14:50.0 | 19:19.2 | 15 | 70 | ||
90 | B4 | Martin Williams / Martin Allwood | 78 4:29.7 | 71 14:50.0 | 19:19.7 | 16 | 71 | ||
96 | B5 | Colin Kniveton/ Kevin Kniveton | 79 4:30.0 | 77 14:50.0 | 19:20.0 | 14 | 72 | ||
117 | B3 | Michael Pugsley/ Marc Clatworthy | 80 4:30.2 | 97 14:50.0 | 19:20.2 | 3 | 73 | ||
83 | B4 | William Midgley/ Geoff Maybank | 81 4:30.6 | 65 14:50.0 | 19:20.6 | 17 | 74 | ||
67 | B4 | Geoff Glover/ Keith Barker | 82 4:30.9 | 50 14:50.0 | 19:20.9 | 18 | 75 | ||
55 | B5 | David Cluckie/ Jessica Quirk | 83 4:31.0 | 39 14:50.0 | 19:21.0 | 15 | 76 | ||
80 | B2 | Leigh pratt/ Martin Pendelbury | 84 4:32.2 | 62 14:50.0 | 19:22.2 | 12 | 77 | ||
111 | H3 | John McCullough/ Rachael McCullough | 85 4:33.2 | 91 14:50.0 | 19:23.2 | 4 | 78 | ||
38 | B8 | Paul murro / Callum cross | 27 3:56.8 | 111 15:29.6 | 19:26.4 | 4 | 79 | ||
69 | B4 | GRAHAM ROBERTS/ Andrew Richards | 86 4:36.9 | 52 14:50.0 | 19:26.9 | 19 | 80 | ||
108 | B4 | Greg Pye/ Ken Cottee | 87 4:37.1 | 88 14:50.0 | 19:27.1 | 20 | 81 | ||
66 | B2 | John Midgley/ Malcolm Smithson | 88 4:37.3 | 49 14:50.0 | 19:27.3 | 13 | 82 | ||
121 | H1 | Peter Horsburgh/ Bob Ward | 89 4:37.9 | 100 14:50.0 | 19:27.9 | 2 | 83 | ||
119 | B1 | Michael Diehl/ Harry Stubbs | 90 4:38.8 | 98 14:50.0 | 19:28.8 | 5 | 84 | ||
79 | B4 | Tim Phelps/ Elwyn Manuel | 91 4:39.7 | 61 14:50.0 | 19:29.7 | 21 | 85 | ||
115 | H1 | Peter Ellerby/ Michael Anderson | 92 4:40.0 | 95 14:50.0 | 19:30.0 | 3 | 86 | ||
77 | B6 | Richard kneen/ Sarah kneen | 93 4:40.7 | 60 14:50.0 | 19:30.7 | 14 | 87 | ||
114 | B4 | Terry Phillips/ Liam Andrew Whiteley | 94 4:40.8 | 94 14:50.0 | 19:30.8 | 22 | 88 | ||
98 | B4 | Kevin Jeffray/ Bonnie Papper | 95 4:41.3 | 79 14:50.0 | 19:31.3 | 23 | 89 | ||
100 | H1 | Steve Higgins/ Sam Spencer | 96 4:42.1 | 80 14:50.0 | 19:32.1 | 4 | 90 | ||
42 | B6 | Rob Fisher/ Kari Bates | 34 4:00.5 | 112 15:33.4 | 19:33.9 | 15 | 91 | ||
123 | B1 | Jake clague / Gavin Clague | 97 4:45.0 | 102 14:50.0 | 19:35.0 | 6 | 92 | ||
129 | B2 | Craig Alcorn / Brian Commons | 98 4:45.0 | 108 14:50.0 | 19:35.0 | 14 | 93 | ||
110 | B4 | Kevin Charles / Anthony Jevons | 99 4:46.7 | 90 14:50.0 | 19:36.7 | 24 | 94 | ||
125 | B4 | Malcolm Boyd/ Brian Stubbs | 100 4:49.0 | 104 14:50.0 | 19:39.0 | 25 | 95 | ||
104 | H1 | Shane Gamble/ Paul Kendrick | 101 4:51.4 | 84 14:50.0 | 19:41.4 | 5 | 96 | ||
113 | B1 | Jeremy Hill/ Decca Kelly | 102 4:51.7 | 93 14:50.0 | 19:41.7 | 7 | 97 | ||
92 | H2 | Michael Morgan/ Robert Brian Halloway | 103 4:52.6 | 73 14:50.0 | 19:42.6 | 4 | 98 | ||
65 | B6 | Stuart Cadman/ Julius Deane | 104 4:56.5 | 48 14:50.0 | 19:46.5 | 16 | 99 | ||
93 | H2 | Andrew O'Hanlon/ Kevin Hogan | 105 4:57.3 | 74 14:50.0 | 19:47.3 | 5 | 100 | ||
130 | B2 | Harry Ackers/ Luke Collins | 106 4:57.3 | 109 14:50.0 | 19:47.3 | 15 | 101 | ||
127 | H1 | Andy Walkingshaw/ Cat Lund | 107 5:01.0 | 106 14:50.0 | 19:51.0 | 6 | 102 | ||
126 | B2 | Mark Livesey/ Graham Brown | 108 5:01.8 | 105 14:50.0 | 19:51.8 | 16 | 103 | ||
112 | H2 | Eric Davis/ Russell Joseph | 109 5:03.7 | 92 14:50.0 | 19:53.7 | 6 | 104 | ||
122 | B1 | Kealan Beattie / Liam Ruddock | 110 5:04.9 | 101 14:50.0 | 19:54.9 | 8 | 105 | ||
128 | B4 | D Turner/ Lee Solway | 111 5:09.4 | 107 14:50.0 | 19:59.4 | 26 | 106 | ||
95 | B2 | Jeffery Simm/ Barry Allman | 112 5:13.1 | 76 14:50.0 | 20:03.1 | 17 | 107 | ||
120 | B1 | Louise Thomas/ Heidi Woodcock | 113 5:15.6 | 99 14:50.0 | 20:05.6 | 9 | 108 | ||
102 | H2 | Paul Taylor/ Jemma Taylor | 114 5:18.5 | 82 14:50.0 | 20:08.5 | 7 | 109 | ||
72 | B2 | Kyle Casement/ Liam McCann | 40 4:04.0 | 55 14:50.0 | 10:00.0 | 28:54.0 | 18 | 110 | |
Car 72 Penalty details:- | 10:00 for Breach of R32.2(l) | ||||||||
45 | B5 | Ross Tunney/ Chris Sanderson | 39 4:02.9 | 113 29:00.0 | 33:02.9 | 16 | 111 | ||
20 | B6 | Timmy Collins/ Cliona Collins | 116 22:00.0 | 27 14:50.0 | 36:50.0 | 17 | 112 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Glen Roy 1 2.85 miles | Stage 3 The Classic 1 13.07 miles |
These results became Final on Saturday 2nd October 2021 at 17:45 BST and were signed by Mark Quayle (Clerk of the Course) - This page will refresh in 5 minutes.