Posn | Stage 6 Loch Kinloch 2 4.63 miles | Stage 7 Knock 2 4.79 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 4 | 3:49.9 | 4 | 4:11.1 |
2 | 2 | 3:50.1 | 1 | 4:13.1 |
3 | 1 | 3:51.1 | 3 | 4:13.4 |
4 | 3 | 3:53.6 | 2 | 4:23.2 |
5 | 5 | 3:58.8 | 5 | 4:23.7 |
6 | 8 | 3:59.1 | 14 | 4:24.3 |
7 | 14 | 4:05.5 | 8 | 4:24.5 |
8 | 37 | 4:09.8 | 12 | 4:29.8 |
9 | 55 | 4:10.1 | 25 | 4:31.7 |
10 | 36 | 4:10.6 | 10 | 4:33.0 |
11 | 12 | 4:10.7 | 55 | 4:33.0 |
12 | 25 | 4:10.8 | 37 | 4:33.1 |
13 | 9 | 4:11.1 | 50 | 4:33.3 |
14 | 50 | 4:11.7 | 9 | 4:34.3 |
15 | 15 | 4:13.4 | 15 | 4:35.0 |
16 | 10 | 4:14.2 | 36 | 4:37.9 |
17 | 19 | 4:14.2 | 23 | 4:38.7 |
18 | 18 | 4:15.5 | 24 | 4:38.7 |
19 | 61 | 4:16.2 | 26 | 4:39.3 |
20 | 26 | 4:19.1 | 57 | 4:40.1 |
21 | 47 | 4:20.0 | 61 | 4:40.7 |
22 | 57 | 4:20.0 | 20 | 4:42.3 |
23 | 24 | 4:21.0 | 92 | 4:43.0 |
24 | 35 | 4:21.2 | 47 | 4:45.8 |
25 | 23 | 4:21.6 | 49 | 4:46.4 |
26 | 45 | 4:22.2 | 67 | 4:46.5 |
27 | 51 | 4:22.5 | 97 | 4:46.8 |
28 | 58 | 4:23.8 | 102 | 4:47.6 |
29 | 49 | 4:24.4 | 40 | 4:47.8 |
30 | 20 | 4:24.5 | 51 | 4:48.3 |
31 | 73 | 4:27.7 | 22 | 4:49.6 |
32 | 92 | 4:28.2 | 54 | 4:50.1 |
33 | 22 | 4:29.0 | 58 | 4:50.5 |
34 | 67 | 4:29.4 | 30 | 4:51.0 |
35 | 30 | 4:29.7 | 19 | 4:52.2 |
36 | 40 | 4:30.4 | 95 | 4:52.3 |
37 | 97 | 4:31.4 | 82 | 4:53.8 |
38 | 64 | 4:31.7 | 45 | 4:54.2 |
39 | 29 | 4:31.9 | 85 | 4:54.7 |
40 | 81 | 4:33.6 | 27 | 4:54.8 |
41 | 42 | 4:34.0 | 87 | 4:56.8 |
42 | 87 | 4:34.1 | 123 | 4:56.9 |
43 | 95 | 4:35.6 | 159 | 4:57.1 |
44 | 28 | 4:35.8 | 46 | 4:57.8 |
45 | 46 | 4:36.0 | 147 | 4:58.2 |
46 | 82 | 4:36.1 | 89 | 4:59.1 |
47 | 27 | 4:36.2 | 48 | 4:59.3 |
48 | 90 | 4:36.3 | 29 | 4:59.8 |
49 | 32 | 4:36.7 | 64 | 4:59.9 |
50 | 54 | 4:36.7 | 116 | 5:00.5 |
51 | 52 | 4:37.6 | 52 | 5:01.1 |
52 | 123 | 4:37.6 | 35 | 5:01.4 |
53 | 89 | 4:39.1 | 44 | 5:01.4 |
54 | 159 | 4:40.9 | 28 | 5:01.6 |
55 | 41 | 4:42.6 | 103 | 5:02.4 |
56 | 75 | 4:43.2 | 65 | 5:02.5 |
57 | 72 | 4:43.5 | 90 | 5:02.5 |
58 | 94 | 4:43.6 | 72 | 5:03.3 |
59 | 78 | 4:44.4 | 84 | 5:03.6 |
60 | 85 | 4:44.4 | 43 | 5:04.1 |
61 | 147 | 4:45.5 | 108 | 5:04.1 |
62 | 70 | 4:45.6 | 31 | 5:04.2 |
63 | 71 | 4:46.4 | 86 | 5:04.3 |
64 | 84 | 4:46.8 | 143 | 5:04.3 |
65 | 48 | 4:47.3 | 53 | 5:04.8 |
66 | 53 | 4:47.7 | 42 | 5:05.1 |
67 | 80 | 4:48.2 | 32 | 5:06.0 |
68 | 31 | 4:50.1 | 70 | 5:07.4 |
69 | 100 | 4:50.2 | 41 | 5:07.5 |
70 | 43 | 4:50.7 | 94 | 5:07.5 |
71 | 164 | 4:51.6 | 98 | 5:10.0 |
72 | 161 | 4:51.9 | 121 | 5:10.0 |
73 | 65 | 4:52.0 | 96 | 5:10.2 |
74 | 108 | 4:52.0 | 77 | 5:12.4 |
75 | 101 | 4:52.6 | 117 | 5:13.2 |
76 | 143 | 4:53.6 | 100 | 5:13.8 |
77 | 68 | 4:53.7 | 156 | 5:13.8 |
78 | 102 | 4:53.9 | 152 | 5:14.5 |
79 | 103 | 4:54.0 | 145 | 5:15.5 |
80 | 79 | 4:54.2 | 79 | 5:15.9 |
81 | 91 | 4:55.1 | 144 | 5:17.5 |
82 | 116 | 4:55.1 | 91 | 5:18.5 |
83 | 158 | 4:55.1 | 101 | 5:18.5 |
84 | 98 | 4:56.3 | 162 | 5:18.6 |
85 | 122 | 4:56.5 | 135 | 5:18.9 |
86 | 117 | 4:56.9 | 164 | 5:19.2 |
87 | 144 | 4:57.1 | 126 | 5:19.8 |
88 | 109 | 4:58.1 | 68 | 5:20.1 |
89 | 96 | 4:58.8 | 158 | 5:20.7 |
90 | 113 | 4:59.0 | 122 | 5:21.2 |
91 | 44 | 4:59.3 | 106 | 5:21.8 |
92 | 145 | 4:59.7 | 132 | 5:22.0 |
93 | 86 | 5:00.0 | 109 | 5:23.2 |
94 | 162 | 5:00.1 | 113 | 5:23.4 |
95 | 152 | 5:00.5 | 118 | 5:24.2 |
96 | 77 | 5:00.7 | 110 | 5:25.4 |
97 | 138 | 5:03.4 | 138 | 5:26.9 |
98 | 135 | 5:04.6 | 81 | 5:28.3 |
99 | 156 | 5:05.0 | 131 | 5:29.7 |
100 | 126 | 5:05.4 | 133 | 5:33.2 |
101 | 121 | 5:05.5 | 114 | 5:34.9 |
102 | 106 | 5:05.6 | 119 | 5:35.8 |
103 | 131 | 5:07.4 | 160 | 5:36.5 |
104 | 132 | 5:08.1 | 115 | 5:37.9 |
105 | 118 | 5:08.2 | 127 | 5:38.0 |
106 | 110 | 5:11.1 | 129 | 5:38.4 |
107 | 119 | 5:11.8 | 157 | 5:39.2 |
108 | 133 | 5:12.4 | 11 | 5:39.9 |
109 | 149 | 5:13.5 | 128 | 5:40.0 |
110 | 114 | 5:15.5 | 149 | 5:40.2 |
111 | 148 | 5:17.1 | 120 | 5:40.3 |
112 | 129 | 5:17.2 | 148 | 5:42.6 |
113 | 142 | 5:17.4 | 99 | 5:45.0 |
114 | 99 | 5:18.8 | 140 | 5:46.4 |
115 | 115 | 5:19.8 | 134 | 5:51.8 |
116 | 160 | 5:22.4 | 139 | 5:53.4 |
117 | 128 | 5:22.8 | 111 | 5:54.2 |
118 | 127 | 5:23.5 | 142 | 5:55.9 |
119 | 120 | 5:24.9 | 150 | 5:57.5 |
120 | 134 | 5:25.5 | 136 | 5:58.0 |
121 | 140 | 5:27.2 | 141 | 5:59.5 |
122 | 141 | 5:27.5 | 155 | 5:59.9 |
123 | 157 | 5:27.5 | 137 | 6:00.6 |
124 | 139 | 5:27.6 | 112 | 6:07.3 |
125 | 136 | 5:28.6 | 151 | 6:26.0 |
126 | 137 | 5:35.5 | 18 | 6:26.9 |
127 | 150 | 5:36.0 | 146 | 6:52.1 |
128 | 111 | 5:38.6 | 71 | 8:35.7 |
129 | 112 | 5:40.1 | 161 | 10:00.0 |
130 | 155 | 6:01.4 | 83 | 25:00.0 |
131 | 146 | 6:15.4 | ||
132 | 151 | 6:55.4 | ||
133 | 11 | 10:00.0 | ||
134 | 83 | 25:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course) - This page will refresh in 5 minutes.