Posn Stage 1
Mishnish Lochs 1
6.77 miles
Stage 2
Hill Road / Loch Tuath
14.51 miles
Stage 3
Loch Kinloch 1
4.63 miles
Stage 4
Knock 1
4.79 miles
Stage 5
Glen Aros/Calgary Bay
19.92 miles
CarTimeCarTimeCarTimeCarTimeCarTime
1105 5:25.01 12:50.53 3:55.43 4:13.53 16:35.0
23 7:03.73 12:51.82 3:58.71 4:14.11 16:50.0
32 7:07.72 12:55.71 3:59.02 4:20.22 17:04.0
41 7:16.85 13:49.84 4:05.24 4:21.94 17:17.0
55 7:18.29 14:03.38 4:07.912 4:32.65 17:47.0
68 7:39.812 14:04.45 4:09.755 4:34.455 18:23.0
714 7:40.325 14:07.512 4:12.29 4:35.410 18:24.0
812 7:50.37 14:11.155 4:14.67 4:36.07 18:27.0
925 7:51.410 14:17.09 4:15.311 4:37.011 18:33.0
1037 7:53.58 14:24.036 4:18.75 4:37.78 18:41.0
1150 7:54.450 14:24.315 4:20.28 4:37.725 18:56.0
1211 7:57.123 14:34.911 4:21.710 4:39.037 19:03.0
1310 8:02.137 14:35.210 4:22.625 4:43.012 19:04.0
1423 8:02.211 14:41.07 4:22.736 4:44.036 19:13.0
1520 8:04.436 14:45.925 4:22.814 4:47.023 19:33.0
1619 8:05.515 14:46.914 4:24.450 4:49.035 19:42.0
1746 8:06.830 14:52.950 4:25.115 4:49.961 19:47.0
1833 8:09.661 14:53.437 4:26.424 4:50.029 19:54.0
1930 8:09.933 14:55.135 4:27.530 4:50.045 19:56.0
2036 8:10.446 14:55.830 4:29.137 4:50.024 19:58.0
2157 8:11.820 14:58.073 4:29.445 4:53.073 20:04.0
2222 8:13.124 14:59.226 4:30.873 4:54.730 20:07.0
2335 8:13.514 14:59.920 4:30.919 4:55.733 20:07.0
2443 8:17.557 15:07.245 4:31.026 4:56.087 20:08.0
2524 8:18.135 15:07.823 4:31.251 4:56.228 20:14.0
2681 8:19.332 15:14.319 4:31.757 4:56.349 20:14.0
2715 8:19.973 15:14.328 4:34.235 4:56.442 20:15.0
2855 8:20.143 15:17.457 4:34.349 4:57.058 20:15.0
2961 8:20.642 15:17.587 4:38.842 4:58.019 20:21.0
3051 8:21.651 15:19.218 4:39.218 5:01.051 20:21.0
3118 8:25.028 15:22.842 4:39.267 5:02.726 20:25.0
3242 8:27.818 15:25.451 4:39.4105 5:02.892 20:26.0
3349 8:28.367 15:28.149 4:40.523 5:03.046 20:29.0
3428 8:30.826 15:31.622 4:41.528 5:03.020 20:32.0
3585 8:31.382 15:37.261 4:42.861 5:03.918 20:34.0
3682 8:31.692 15:39.129 4:43.629 5:04.044 20:35.0
3726 8:32.481 15:41.567 4:44.7162 5:04.032 20:38.0
3852 8:32.752 15:41.832 4:45.292 5:04.597 20:40.0
3971 8:33.697 15:42.040 4:46.158 5:05.381 20:41.0
4029 8:34.440 15:42.3105 4:47.687 5:06.822 20:42.0
4132 8:34.780 15:46.258 4:48.597 5:06.889 20:52.0
4297 8:34.929 15:46.444 4:49.422 5:09.082 20:56.0
4358 8:36.8105 15:48.546 4:50.044 5:09.752 20:57.0
44102 8:37.045 15:50.741 4:50.220 5:10.040 20:59.0
4589 8:37.554 15:51.597 4:50.332 5:10.043 21:00.0
4667 8:37.671 15:53.481 4:51.448 5:10.667 21:01.0
4780 8:39.972 15:54.852 4:51.633 5:11.231 21:02.0
4845 8:40.041 15:55.892 4:51.6102 5:11.471 21:05.0
49123 8:40.077 15:55.824 4:51.854 5:11.854 21:06.0
5083 8:40.2100 15:56.782 4:52.046 5:11.9164 21:07.0
5154 8:40.389 15:58.948 4:52.240 5:13.275 21:09.0
5240 8:41.6159 15:59.653 4:52.782 5:14.786 21:09.0
5341 8:42.468 16:03.239 4:53.253 5:15.0162 21:09.0
5464 8:43.887 16:04.354 4:53.431 5:16.041 21:11.0
5553 8:44.358 16:04.7102 4:53.670 5:16.680 21:13.0
56100 8:44.422 16:05.380 4:54.043 5:17.094 21:16.0
57164 8:46.039 16:05.989 4:54.681 5:17.095 21:22.0
5894 8:46.519 16:09.794 4:54.7159 5:17.077 21:25.0
5939 8:47.485 16:11.672 4:54.989 5:17.6147 21:26.0
6092 8:48.0164 16:11.875 4:54.980 5:18.185 21:27.0
6144 8:49.675 16:13.279 4:54.994 5:18.253 21:31.0
62159 8:50.149 16:13.885 4:56.052 5:19.0159 21:31.0
6387 8:51.231 16:17.1159 4:56.575 5:19.065 21:34.0
6477 8:51.694 16:19.5100 4:56.741 5:20.091 21:35.0
6568 8:52.586 16:20.391 4:57.071 5:21.979 21:47.0
6672 8:53.295 16:20.731 4:57.372 5:21.9101 21:48.0
6770 8:53.344 16:22.395 4:58.995 5:22.096 21:50.0
6873 8:54.4162 16:23.678 4:59.386 5:22.4152 21:54.0
6931 8:55.1123 16:24.070 5:00.5147 5:23.6123 22:02.0
70117 8:56.3102 16:25.390 5:02.277 5:24.078 22:05.0
7184 8:57.5117 16:26.8103 5:02.468 5:24.770 22:13.0
7290 8:58.0147 16:28.2152 5:02.8152 5:24.815 22:21.0
73126 8:58.265 16:28.668 5:04.591 5:25.848 22:29.0
74113 9:02.078 16:30.4164 5:04.796 5:26.1113 22:34.0
75147 9:03.353 16:33.9147 5:05.579 5:27.0156 22:35.0
7675 9:03.848 16:35.0122 5:05.665 5:27.8117 22:43.0
77103 9:04.179 16:42.9117 5:06.1103 5:30.9144 22:44.0
7879 9:04.884 16:43.871 5:06.478 5:31.09 22:45.0
7996 9:05.091 16:44.665 5:06.674 5:31.390 22:47.0
80156 9:05.755 16:44.977 5:06.8101 5:31.5116 22:51.0
81116 9:09.090 16:54.696 5:07.4117 5:31.884 22:52.0
8266 9:09.4122 16:56.4101 5:09.885 5:32.174 22:54.0
83122 9:12.1101 16:58.7123 5:10.0123 5:33.098 22:54.0
8478 9:12.3152 16:58.8144 5:10.0164 5:33.1103 22:55.0
85162 9:12.6103 17:01.484 5:11.1113 5:35.8132 22:58.0
8665 9:13.3113 17:03.7162 5:11.7144 5:37.1122 23:05.0
87138 9:14.1132 17:10.586 5:12.7153 5:38.6120 23:10.0
88152 9:14.5156 17:28.9153 5:13.5156 5:39.0158 23:22.0
89154 9:15.5116 17:31.698 5:15.990 5:40.2138 23:30.0
90144 9:15.9138 17:34.474 5:17.698 5:40.7102 23:36.0
91158 9:15.9158 17:42.2113 5:19.3132 5:41.0114 23:39.0
92135 9:17.0144 17:44.8156 5:21.4122 5:43.1118 24:02.0
93143 9:17.6133 17:45.7116 5:22.384 5:44.1131 24:03.0
9486 9:17.9129 17:46.0132 5:23.3116 5:44.4133 24:04.0
95121 9:21.2127 17:49.5138 5:25.2158 5:49.9135 24:10.0
96101 9:26.098 17:49.7121 5:26.0114 5:51.0160 24:12.0
9748 9:27.1135 17:52.7135 5:27.5131 5:55.4110 24:14.0
98157 9:27.9121 17:54.8158 5:27.8138 5:56.5129 24:16.0
99153 9:30.574 17:55.7114 5:29.2133 5:56.7121 24:18.0
100132 9:32.1153 18:01.4129 5:32.8129 5:58.0109 24:21.0
101133 9:34.0118 18:03.3133 5:32.9135 5:59.0127 24:24.0
10291 9:34.9119 18:05.7131 5:33.1109 5:59.4119 24:33.0
103127 9:39.4120 18:09.1161 5:33.4160 6:00.8140 24:36.0
104129 9:41.0160 18:11.399 5:35.5121 6:00.9149 24:57.0
105120 9:41.3115 18:17.4106 5:35.5120 6:01.0128 25:01.0
106124 9:42.0131 18:20.7120 5:36.6118 6:04.5115 25:05.0
1079 9:43.099 18:26.1141 5:38.1140 6:04.8136 25:11.0
108161 9:43.4157 18:32.9109 5:38.9106 6:05.3141 25:14.0
10999 9:44.476 18:40.0119 5:40.1136 6:10.899 25:17.0
110106 9:46.070 18:40.7160 5:41.5119 6:11.7106 25:25.0
111119 9:46.4140 18:42.6140 5:42.6127 6:12.0134 25:29.0
112141 9:47.4134 18:46.4127 5:43.8128 6:13.0139 25:32.0
113118 9:50.8110 18:52.7111 5:44.8141 6:13.550 25:38.0
114128 9:51.8128 18:53.8110 5:45.0115 6:14.4111 25:44.0
115160 9:54.2139 18:55.7134 5:47.5110 6:16.6150 25:54.0
11676 9:57.5141 18:55.7142 5:48.3161 6:17.1155 26:10.0
117115 10:01.0150 19:00.7136 5:49.3139 6:17.514 26:15.0
11874 10:03.8136 19:02.0115 5:50.3134 6:23.4161 26:16.0
119131 10:04.3106 19:03.9139 5:50.899 6:26.0148 26:33.0
120110 10:04.9161 19:06.1150 5:53.8155 6:26.057 26:45.0
121109 10:05.7109 19:12.3128 5:57.0142 6:27.6137 26:46.0
122134 10:07.4111 19:31.2148 5:57.8111 6:30.3142 27:07.0
123148 10:09.7155 19:31.2137 6:03.3149 6:32.0112 27:11.0
124140 10:12.0137 19:36.2149 6:04.3137 6:32.472 28:08.0
125111 10:15.2149 19:38.1124 6:04.9148 6:35.0130 28:31.0
126114 10:15.6114 19:44.3155 6:07.6150 6:38.0146 29:31.0
127136 10:21.3148 19:47.6112 6:12.7112 6:44.4151 29:59.0
128155 10:26.793 19:55.3125 6:14.4130 7:11.727 55:00.0
129142 10:32.8125 20:02.1130 6:22.7151 7:35.047 55:00.0
130125 10:33.3124 20:17.4118 6:27.0146 7:38.564 55:00.0
131149 10:33.34 20:22.2146 6:57.439 8:42.068 55:00.0
132139 10:34.6142 20:30.2151 7:08.927 25:00.083 55:00.0
133150 10:34.7146 22:05.243 9:09.247 25:00.0100 55:00.0
13498 10:38.3130 22:05.327 25:00.064 25:00.0108 55:00.0
135137 10:39.6112 22:18.047 25:00.083 25:00.0126 55:00.0
136130 10:45.0151 22:31.764 25:00.0100 25:00.0143 55:00.0
137112 11:12.196 23:58.683 25:00.0108 25:00.0145 55:00.0
1387 11:30.0143 29:44.9108 25:00.0126 25:00.0157 55:00.0
139146 11:32.827 44:00.0126 25:00.0143 25:00.0 
140151 11:59.047 44:00.0143 25:00.0145 25:00.0 
141104 12:01.464 44:00.0145 25:00.0157 25:00.0 
14227 12:01.583 44:00.0157 25:00.0  
1434 14:00.0108 44:00.0   
14447 14:00.0126 44:00.0   
14593 14:00.0145 44:00.0   
14695 14:00.0    
147163 14:00.0    
148108 29:00.0    
149145 29:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents