Posn Test 1
Bale Hill 1
Test 2
Toddygill 1
Test 3
Lookout Tower 1
Test 4
Bale Hill 2
Test 5
Toddygill 2
Test 6
Lookout Tower 2
Test 7
Flascoe Wood 1
Test 8
Hazelrigg 1
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 4:485 4:231 2:017 4:511 4:051 2:0159 3:541 5:54
25 4:4912 4:287 2:021 4:527 4:085 2:071 4:115 5:57
37 4:491 4:305 2:0442 4:585 4:144 2:1142 4:227 6:01
44 4:5534 4:412 2:095 4:594 4:2242 2:115 4:2542 6:16
539 5:022 4:4212 2:114 5:038 4:2212 2:128 4:318 6:17
68 5:0315 4:4442 2:1237 5:0942 4:248 2:144 4:334 6:21
741 5:0443 4:518 2:1338 5:1412 4:2615 2:147 4:3512 6:21
812 5:0511 4:5237 2:1539 5:1428 4:303 2:1537 4:3737 6:23
934 5:0738 4:524 2:1622 5:162 4:3135 2:1643 4:3711 6:25
102 5:1142 4:526 2:1611 5:1737 4:319 2:1839 4:3934 6:27
113 5:1250 4:5322 2:1812 5:1715 4:3251 2:1812 4:4128 6:29
1222 5:129 4:5416 2:2015 5:1811 4:3721 2:1923 4:412 6:30
1338 5:1328 4:5611 2:2121 5:1935 4:372 2:2021 4:4350 6:30
1450 5:1414 4:5921 2:2140 5:199 4:3811 2:209 4:449 6:34
159 5:156 5:0028 2:2143 5:1934 4:3822 2:2022 4:443 6:37
1621 5:1521 5:0139 2:2128 5:2038 4:3828 2:2040 4:4422 6:37
1737 5:1522 5:0715 2:2260 5:2043 4:3834 2:2015 4:4641 6:37
1815 5:1640 5:0718 2:2334 5:2113 4:4037 2:2050 4:4660 6:40
1923 5:1923 5:1119 2:232 5:2221 4:4143 2:2041 4:4721 6:43
2011 5:2052 5:1110 2:259 5:2222 4:4123 2:2128 4:4823 6:43
2143 5:2060 5:1313 2:258 5:2440 4:4141 2:2135 4:5113 6:44
226 5:2141 5:1438 2:253 5:263 4:4360 2:2111 4:5440 6:44
2310 5:2317 5:1640 2:2513 5:2660 4:4540 2:2260 4:5635 6:47
2413 5:2618 5:1651 2:2523 5:2623 4:4616 2:232 4:5724 6:48
2535 5:2825 5:169 2:2635 5:2624 4:4729 2:2310 4:5917 6:51
2628 5:3248 5:1824 2:2629 5:2710 4:4917 2:2614 5:0215 6:52
2740 5:3237 5:2334 2:2641 5:2717 4:4910 2:2757 5:0314 6:55
2860 5:3257 5:2823 2:2710 5:3316 4:5018 2:2734 5:0610 6:57
2942 5:423 5:2917 2:2924 5:3441 4:5152 2:2713 5:0752 6:59
3018 5:4316 5:3460 2:2950 5:3657 4:5113 2:2917 5:0757 7:05
3117 5:444 5:353 2:3014 5:3750 4:5250 2:303 5:0918 7:06
3214 5:4935 5:3557 2:3151 5:4018 4:5553 2:3024 5:0919 7:06
3357 5:5062 5:3827 2:3316 5:4219 4:5924 2:3151 5:1027 7:10
3425 5:5127 5:3943 2:3357 5:4251 5:0257 2:3116 5:1146 7:10
3519 5:5253 5:4152 2:3317 5:4452 5:0319 2:3252 5:1416 7:12
3624 5:5451 5:4325 2:3452 5:5047 5:0448 2:3327 5:2143 7:20
3747 5:5419 5:5146 2:3527 5:5346 5:0846 2:3553 5:2148 7:20
3816 5:5545 5:5148 2:4218 5:5529 5:0925 2:3762 5:2631 7:24
3952 5:5547 5:5429 2:4462 5:5725 5:1047 2:3919 5:3325 7:25
4053 5:5510 5:5547 2:4425 6:0159 5:1256 2:4048 5:3362 7:35
4162 5:5713 5:5556 2:4547 6:0127 5:1662 2:4325 5:3636 7:51
4246 6:0524 5:5853 2:4719 6:0348 5:1936 2:4418 5:3753 8:00
4348 6:058 6:1841 2:4853 6:0653 5:2027 2:4646 5:3856 8:09
4427 6:1136 6:1850 2:4846 6:0736 5:2461 2:4654 5:4339 17:40
4536 6:3656 6:3754 2:5154 6:0762 5:2659 2:4761 5:4651 17:40
4631 6:3839 6:4962 2:5331 6:1131 5:2931 2:5031 5:4954 17:40
4756 7:4329 7:1345 2:5748 6:1361 5:527 4:2656 5:5161 17:40
4829 14:307 11:4061 3:0556 6:3014 11:4014 5:4036 6:11 
4945 14:3031 11:4059 3:2036 6:3639 11:4039 5:40  
5051 14:3046 11:4014 5:4061 6:5254 11:4054 5:40  
5154 14:3054 11:4031 5:4059 14:3056 11:40   
5259 14:3059 11:4035 5:40     
5361 14:3061 11:4036 5:40     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd October 2021 at 21:20 BST and were signed by Martyn Taylor (Clerk of the Course)

Download PDF documents