| Posn | Stage 1 Gale Rigg 1 5.95 miles | Stage 2 Cropton 1 8.20 miles | Stage 3 Langdale 1 8.48 miles | Stage 4 Gale Rigg 2 5.95 miles | Stage 5 Cropton 2 8.20 miles | Stage 6 Langdale 2 8.48 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||
| 1 | 105 | 6:42 | 105 | 8:39 | 163 | 10:52 | 105 | 6:29 | 105 | 8:29 | 105 | 9:00 |
| 2 | 163 | 7:54 | 163 | 10:08 | 141 | 11:01 | 141 | 7:53 | 163 | 9:56 | 141 | 10:39 |
| 3 | 141 | 8:01 | 141 | 10:19 | 105 | 31:58 | 163 | 7:54 | 141 | 10:07 | 163 | 10:49 |
| 4 | 166 | 8:34 | 166 | 16:24 | 166 | 31:58 | 166 | 11:54 | 166 | 10:46 | 166 | 16:58 |
| Class 2 | ||||||||||||
| 1 | 127 | 6:51 | 127 | 8:53 | 127 | 9:29 | 127 | 6:41 | 127 | 8:50 | 127 | 9:12 |
| 2 | 110 | 7:02 | 110 | 9:07 | 110 | 9:41 | 110 | 6:55 | 110 | 8:57 | 110 | 9:31 |
| 3 | 113 | 7:08 | 112 | 9:17 | 113 | 9:51 | 113 | 6:57 | 113 | 9:03 | 113 | 9:33 |
| 4 | 169 | 7:12 | 113 | 9:20 | 169 | 9:55 | 112 | 6:58 | 112 | 9:13 | 112 | 9:36 |
| 5 | 112 | 7:19 | 136 | 9:30 | 112 | 9:59 | 153 | 7:05 | 169 | 9:14 | 153 | 10:04 |
| 6 | 153 | 7:23 | 169 | 9:33 | 136 | 10:06 | 136 | 7:06 | 153 | 9:20 | 137 | 10:25 |
| 7 | 136 | 7:34 | 153 | 9:42 | 153 | 10:14 | 169 | 7:06 | 160 | 9:44 | 160 | 10:39 |
| 8 | 160 | 7:45 | 160 | 9:54 | 160 | 10:27 | 160 | 7:20 | 137 | 9:51 | 159 | 11:02 |
| 9 | 137 | 7:54 | 137 | 9:55 | 137 | 10:31 | 159 | 7:47 | 159 | 10:21 | 169 | 12:01 |
| 10 | 159 | 8:36 | 159 | 10:51 | 164 | 11:22 | 164 | 8:08 | 164 | 10:34 | ||
| 11 | 164 | 8:39 | 164 | 10:52 | 159 | 11:30 | 137 | 11:35 | ||||
| Class 3 | ||||||||||||
| 1 | 106 | 6:43 | 106 | 8:50 | 106 | 9:15 | 108 | 6:47 | 108 | 8:48 | 108 | 9:14 |
| 2 | 121 | 6:50 | 109 | 8:51 | 109 | 9:19 | 125 | 6:48 | 109 | 8:53 | 109 | 9:24 |
| 3 | 122 | 6:53 | 108 | 8:59 | 125 | 9:29 | 109 | 6:55 | 125 | 9:03 | 125 | 9:26 |
| 4 | 109 | 6:54 | 116 | 9:07 | 108 | 9:30 | 129 | 7:05 | 129 | 9:15 | 129 | 9:47 |
| 5 | 125 | 6:57 | 125 | 9:13 | 148 | 10:00 | 134 | 7:08 | 148 | 9:20 | 148 | 9:52 |
| 6 | 116 | 6:58 | 129 | 9:26 | 134 | 10:18 | 144 | 7:09 | 135 | 9:22 | 144 | 10:04 |
| 7 | 129 | 7:15 | 148 | 9:27 | 144 | 10:19 | 135 | 7:11 | 144 | 9:22 | 135 | 10:09 |
| 8 | 148 | 7:18 | 134 | 9:37 | 133 | 10:23 | 148 | 7:12 | 134 | 9:31 | 152 | 10:13 |
| 9 | 134 | 7:21 | 135 | 9:40 | 135 | 10:37 | 152 | 7:20 | 152 | 9:31 | 134 | 10:16 |
| 10 | 145 | 7:28 | 133 | 9:41 | 152 | 10:38 | 133 | 7:29 | 133 | 9:48 | 173 | 10:24 |
| 11 | 144 | 7:29 | 144 | 9:43 | 129 | 10:47 | 173 | 7:48 | 173 | 9:56 | 133 | 10:29 |
| 12 | 133 | 7:35 | 145 | 9:56 | 173 | 10:51 | 149 | 7:57 | 149 | 10:15 | 149 | 10:52 |
| 13 | 171 | 7:37 | 152 | 10:00 | 149 | 11:09 | 162 | 8:02 | 162 | 10:26 | 156 | 10:59 |
| 14 | 108 | 7:40 | 171 | 10:07 | 156 | 11:18 | 157 | 8:12 | 156 | 10:36 | 162 | 11:30 |
| 15 | 135 | 7:41 | 173 | 10:10 | 162 | 11:21 | 156 | 8:16 | 157 | 10:57 | 157 | 11:44 |
| 16 | 173 | 7:48 | 149 | 10:19 | 157 | 11:46 | ||||||
| 17 | 152 | 8:07 | 156 | 10:46 | 116 | 31:58 | ||||||
| 18 | 172 | 8:11 | 162 | 10:46 | ||||||||
| 19 | 156 | 8:20 | 157 | 11:03 | ||||||||
| 20 | 162 | 8:21 | ||||||||||
| 21 | 149 | 8:23 | ||||||||||
| 22 | 157 | 8:41 | ||||||||||
| Class 4 | ||||||||||||
| 1 | 120 | 6:53 | 118 | 8:45 | 120 | 9:18 | 118 | 6:39 | 124 | 8:57 | 118 | 9:25 |
| 2 | 168 | 6:58 | 120 | 9:06 | 118 | 9:25 | 124 | 6:49 | 151 | 9:37 | 124 | 9:25 |
| 3 | 118 | 7:01 | 124 | 9:16 | 124 | 9:40 | 168 | 6:57 | 139 | 9:46 | 168 | 9:47 |
| 4 | 124 | 7:06 | 168 | 9:20 | 168 | 9:42 | 151 | 7:16 | 168 | 9:49 | 139 | 10:28 |
| 5 | 131 | 7:34 | 131 | 9:38 | 151 | 10:45 | 139 | 7:31 | 158 | 10:19 | 151 | 10:48 |
| 6 | 151 | 7:39 | 151 | 9:48 | 139 | 11:03 | 158 | 7:53 | 118 | 10:48 | 158 | 10:59 |
| 7 | 139 | 7:58 | 139 | 10:06 | 158 | 11:23 | 120 | 11:54 | ||||
| 8 | 158 | 8:02 | 158 | 10:25 | ||||||||
| Class 5 | ||||||||||||
| 1 | 2 | 5:50 | 2 | 7:37 | 2 | 7:59 | 2 | 5:43 | 6 | 7:32 | 2 | 7:53 |
| 2 | 6 | 5:56 | 6 | 7:46 | 6 | 8:07 | 6 | 5:43 | 2 | 7:33 | 6 | 8:04 |
| 3 | 8 | 6:07 | 8 | 8:03 | 8 | 8:27 | 8 | 5:58 | 8 | 7:48 | 5 | 8:23 |
| 4 | 7 | 6:10 | 4 | 8:05 | 10 | 8:27 | 3 | 6:04 | 3 | 7:54 | 8 | 8:24 |
| 5 | 4 | 6:14 | 7 | 8:05 | 5 | 8:30 | 5 | 6:05 | 7 | 7:55 | 10 | 8:24 |
| 6 | 5 | 6:16 | 10 | 8:06 | 4 | 8:31 | 4 | 6:06 | 10 | 7:55 | 7 | 8:27 |
| 7 | 10 | 6:18 | 5 | 8:08 | 3 | 8:32 | 10 | 6:06 | 5 | 7:57 | 9 | 8:42 |
| 8 | 3 | 6:25 | 12 | 8:23 | 12 | 8:42 | 7 | 6:11 | 9 | 8:19 | 12 | 8:53 |
| 9 | 9 | 6:25 | 9 | 8:26 | 9 | 8:48 | 9 | 6:20 | 16 | 8:30 | 17 | 9:18 |
| 10 | 14 | 6:25 | 3 | 8:32 | 16 | 8:53 | 16 | 6:23 | 17 | 8:49 | 16 | 9:21 |
| 11 | 12 | 6:35 | 16 | 8:38 | 17 | 9:07 | 12 | 6:25 | 21 | 8:50 | 15 | 9:26 |
| 12 | 16 | 6:45 | 17 | 8:46 | 11 | 9:21 | 17 | 6:27 | 15 | 8:51 | 21 | 9:46 |
| 13 | 17 | 6:45 | 11 | 8:48 | 15 | 9:24 | 21 | 6:50 | 12 | 9:02 | 23 | 10:06 |
| 14 | 11 | 6:47 | 22 | 8:57 | 21 | 9:47 | 15 | 6:55 | 23 | 9:21 | 24 | 10:18 |
| 15 | 21 | 7:00 | 21 | 9:07 | 23 | 9:48 | 26 | 7:09 | 24 | 9:22 | 26 | 10:19 |
| 16 | 23 | 7:09 | 15 | 9:08 | 24 | 9:53 | 20 | 7:14 | 20 | 9:32 | 20 | 10:21 |
| 17 | 22 | 7:14 | 23 | 9:13 | 26 | 10:12 | 25 | 7:15 | 25 | 9:34 | 27 | 10:46 |
| 18 | 15 | 7:20 | 24 | 9:15 | 20 | 10:15 | 24 | 7:18 | 26 | 9:41 | 25 | 10:52 |
| 19 | 24 | 7:20 | 26 | 9:38 | 22 | 10:27 | 27 | 7:50 | 27 | 10:15 | 18 | 12:07 |
| 20 | 26 | 7:21 | 25 | 9:39 | 25 | 10:32 | 18 | 8:31 | 18 | 10:41 | ||
| 21 | 19 | 7:29 | 20 | 9:54 | 27 | 10:37 | 23 | 9:32 | 4 | 16:24 | ||
| 22 | 25 | 7:47 | 19 | 10:08 | 18 | 11:33 | ||||||
| 23 | 20 | 7:53 | 27 | 10:18 | 7 | 16:58 | ||||||
| 24 | 27 | 7:53 | 18 | 10:56 | ||||||||
| 25 | 18 | 8:28 | ||||||||||
| Class H1 | ||||||||||||
| 1 | 176 | 8:53 | 176 | 11:15 | 176 | 11:49 | 176 | 8:34 | 176 | 10:45 | 176 | 12:08 |
| 2 | 177 | 9:27 | 177 | 12:07 | 177 | 12:58 | 177 | 9:04 | 177 | 11:52 | 177 | 16:58 |
| Class H2 | ||||||||||||
| 1 | 101 | 6:12 | 104 | 8:09 | 101 | 8:26 | 104 | 6:08 | 104 | 7:59 | 101 | 8:23 |
| 2 | 104 | 6:19 | 101 | 8:13 | 104 | 8:42 | 101 | 6:09 | 102 | 8:08 | 104 | 8:25 |
| 3 | 102 | 6:25 | 102 | 8:19 | 102 | 8:43 | 102 | 6:13 | 101 | 8:10 | 103 | 8:49 |
| 4 | 114 | 6:31 | 114 | 8:21 | 114 | 8:56 | 103 | 6:16 | 114 | 8:20 | 114 | 8:49 |
| 5 | 103 | 6:35 | 103 | 8:27 | 103 | 9:07 | 114 | 6:20 | 103 | 8:30 | 117 | 9:06 |
| 6 | 117 | 6:40 | 117 | 8:31 | 117 | 9:12 | 117 | 6:29 | 132 | 8:46 | 123 | 9:22 |
| 7 | 132 | 6:48 | 107 | 8:59 | 132 | 9:22 | 123 | 6:58 | 123 | 9:06 | 126 | 9:38 |
| 8 | 115 | 6:55 | 132 | 9:00 | 123 | 9:34 | 126 | 7:04 | 126 | 9:14 | 154 | 9:45 |
| 9 | 107 | 6:58 | 123 | 9:09 | 126 | 9:49 | 132 | 7:06 | 154 | 9:15 | 155 | 10:04 |
| 10 | 123 | 7:03 | 126 | 9:10 | 107 | 9:58 | 154 | 7:07 | 117 | 9:21 | 140 | 10:13 |
| 11 | 126 | 7:05 | 154 | 9:24 | 140 | 10:05 | 143 | 7:19 | 155 | 9:25 | 142 | 10:13 |
| 12 | 119 | 7:07 | 155 | 9:29 | 154 | 10:10 | 140 | 7:22 | 142 | 9:30 | 143 | 10:23 |
| 13 | 154 | 7:16 | 142 | 9:39 | 155 | 10:20 | 142 | 7:22 | 143 | 9:40 | 147 | 10:31 |
| 14 | 140 | 7:24 | 147 | 9:50 | 142 | 10:23 | 147 | 7:27 | 147 | 9:44 | 146 | 10:42 |
| 15 | 143 | 7:32 | 143 | 9:55 | 143 | 10:33 | 155 | 7:30 | 140 | 9:55 | 167 | 11:24 |
| 16 | 155 | 7:37 | 167 | 9:56 | 150 | 10:33 | 146 | 7:35 | 167 | 9:58 | 174 | 11:52 |
| 17 | 142 | 7:39 | 150 | 10:05 | 147 | 10:37 | 150 | 7:45 | 146 | 10:03 | ||
| 18 | 175 | 7:40 | 146 | 10:23 | 146 | 11:01 | 167 | 7:56 | 150 | 10:25 | ||
| 19 | 147 | 7:41 | 140 | 11:10 | 167 | 11:01 | 174 | 8:21 | 174 | 11:06 | ||
| 20 | 150 | 7:49 | 174 | 11:11 | 174 | 11:47 | ||||||
| 21 | 167 | 7:57 | ||||||||||
| 22 | 146 | 8:17 | ||||||||||
| 23 | 174 | 8:43 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 7th November 2021 at 17:30 GMT and were signed by Chris Woodcock (Clerk of the Course)