Posn Stage 1
Gale Rigg 1
5.95 miles
Stage 2
Cropton 1
8.20 miles
Stage 3
Langdale 1
8.48 miles
Stage 4
Gale Rigg 2
5.95 miles
Stage 5
Cropton 2
8.20 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 5:502 13:272 21:262 27:092 34:42
26 5:566 13:426 21:496 27:326 35:04
38 6:078 14:108 22:378 28:358 36:23
47 6:107 14:154 22:504 28:5610 36:52
5101 6:124 14:1910 22:5110 28:575 36:56
64 6:145 14:24101 22:515 28:59101 37:10
75 6:1610 14:245 22:54101 29:00102 37:48
810 6:18101 14:25102 23:27102 29:403 38:07
9104 6:19104 14:283 23:299 29:599 38:18
103 6:25102 14:449 23:3912 30:05114 38:28
119 6:259 14:5112 23:40114 30:08103 38:55
1214 6:25114 14:52114 23:483 30:1312 39:07
13102 6:253 14:57103 24:09103 30:2516 39:09
14114 6:3112 14:5816 24:1616 30:3917 39:54
1512 6:35103 15:02117 24:23117 30:52117 40:13
16103 6:35117 15:1117 24:3817 31:05127 40:44
17117 6:40105 15:21106 24:48118 31:50132 41:02
18105 6:4216 15:2311 24:56127 31:54125 41:30
19106 6:4317 15:31132 25:10132 32:1615 41:38
2016 6:45106 15:33118 25:11125 32:27110 41:42
2117 6:4511 15:35127 25:13123 32:44108 41:44
2211 6:47127 15:44120 25:17110 32:45124 41:48
23132 6:48109 15:45125 25:3915 32:47123 41:50
24121 6:50118 15:46123 25:46124 32:51113 42:19
25127 6:51132 15:48110 25:50108 32:56126 42:22
26120 6:53107 15:5715 25:52168 32:57118 42:38
27122 6:53120 15:5921 25:54126 33:08112 42:46
28109 6:54116 16:05107 25:55113 33:16168 42:46
29115 6:5521 16:07168 26:00112 33:3321 42:54
30125 6:57110 16:09124 26:0224 33:4624 43:08
31107 6:58125 16:10126 26:04148 33:57154 43:12
32116 6:5822 16:11108 26:09154 33:57148 43:17
33168 6:58123 16:1223 26:1021 34:04169 43:20
3421 7:00126 16:15113 26:19169 34:06153 43:44
35118 7:01168 16:1824 26:28136 34:16129 43:48
36110 7:0223 16:22112 26:3526 34:20134 43:55
37123 7:03124 16:2222 26:38134 34:2426 44:01
38126 7:0515 16:28148 26:45153 34:24144 44:02
39124 7:06113 16:28154 26:50129 34:33155 44:21
40119 7:0724 16:35169 27:00144 34:40135 44:31
41113 7:08112 16:36136 27:10155 34:5625 44:47
4223 7:09108 16:3926 27:11133 35:0820 44:48
43169 7:12154 16:40134 27:16135 35:09133 44:56
4422 7:14129 16:41153 27:1925 35:1323 45:03
45129 7:15148 16:45155 27:2620 35:16151 45:05
46154 7:16169 16:45129 27:28160 35:26160 45:10
47148 7:18134 16:58144 27:31151 35:287 45:19
48112 7:1926 16:59133 27:39147 35:35147 45:19
4915 7:20136 17:0425 27:5823 35:42140 45:56
5024 7:20153 17:05135 27:58140 36:01143 45:59
5126 7:21155 17:0620 28:02150 36:12142 46:23
52134 7:21131 17:12160 28:06143 36:19139 46:24
53153 7:23144 17:12147 28:08173 36:37173 46:33
54140 7:24133 17:16151 28:1227 36:38150 46:37
55145 7:28142 17:18137 28:20139 36:38167 46:48
5619 7:29135 17:21150 28:27167 36:5027 46:53
57144 7:2925 17:26140 28:39142 36:53146 47:19
58143 7:32143 17:2727 28:48120 37:11141 47:21
59131 7:34151 17:27173 28:49141 37:14163 47:24
60136 7:34147 17:31167 28:54146 37:16152 47:36
61133 7:3519 17:37143 29:007 37:24149 48:03
62155 7:37160 17:39139 29:07163 37:28162 48:56
63171 7:37171 17:44141 29:21149 37:48159 49:05
64142 7:3920 17:47142 29:31152 38:05164 49:45
65151 7:39137 17:49163 29:34162 38:30137 49:46
66108 7:40167 17:53146 29:41159 38:4418 50:09
67175 7:40150 17:54149 29:51164 39:11158 51:02
68135 7:41173 17:58162 30:2818 39:28174 51:08
69147 7:41163 18:02152 30:45137 39:55176 51:16
70160 7:45139 18:0418 30:57174 40:02157 51:29
7125 7:4727 18:11159 30:57176 40:31104 52:17
72173 7:48141 18:20164 31:03157 40:32177 57:08
73150 7:49158 18:277 31:13158 40:43105 1:03:07
7420 7:53140 18:34157 31:30104 44:18156 1:20:46
7527 7:53146 18:40174 31:41177 45:16166 1:20:56
76137 7:54149 18:42176 31:57105 54:38 
77163 7:54162 19:07158 32:50156 1:10:10 
78167 7:5718 19:24177 34:32166 1:10:10 
79139 7:58159 19:27104 38:10  
80141 8:01164 19:31116 48:03  
81158 8:02157 19:44105 48:09  
82152 8:07174 19:54166 56:56  
83172 8:11152 20:07156 1:01:54  
84146 8:17176 20:08   
85162 8:21177 21:34   
86149 8:23145 23:24   
8718 8:28166 24:58   
88166 8:34156 49:06   
89159 8:36    
90164 8:39    
91157 8:41    
92174 8:43    
93176 8:53    
94177 9:27    
95156 38:20    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th November 2021 at 17:30 GMT and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents