Posn Stage 1
Lochletter 1
11.38 miles
Stage 2
Boblainy 1
5.81 miles
Stage 3
Millbuie
8.91 miles
Stage 4
Lochletter 2
11.38 miles
Stage 5
Boblainy 2
5.81 miles
CarTimeCarTimeCarTimeCarTimeCarTime
Class C1
165 15:1765 22:2665 33:0665 45:4965 53:19
284 15:1884 22:2985 36:5785 49:4085 57:18
385 15:5185 23:39   
Class C2
167 15:0767 22:1067 32:4767 45:3067 52:47
277 15:3177 23:1477 34:5477 47:3777 58:06
378 20:2878 28:0578 39:0078 51:4378 59:10
Class C3
147 13:2447 19:5047 29:4347 42:2647 49:01
258 14:3658 21:3958 32:0258 44:4558 51:50
343 14:4643 21:5143 32:1743 45:0043 51:57
488 16:1888 24:1870 35:3070 48:1370 55:44
583 16:4470 24:3788 35:4688 48:2988 56:34
670 17:1983 27:4583 39:2183 52:0483 59:33
Class C4
Class C5
151 12:5651 19:1951 28:4351 41:2651 47:43
235 13:4735 20:4235 30:2635 43:0935 50:03
352 14:1152 21:0552 30:4652 43:2952 50:12
461 14:2361 21:1950 31:2050 44:0350 50:46
550 14:3450 21:2691 31:2191 44:0491 51:10
691 14:3991 21:4860 31:4460 44:2760 51:28
760 14:5760 21:5680 33:0780 45:5080 53:14
880 15:2980 22:4682 34:4582 47:2882 54:54
982 16:2382 23:59   
Class M1
Class M2
127 13:0927 19:3086 30:2186 43:0486 49:33
286 13:3786 20:0245 30:5845 43:4168 50:15
368 14:0045 20:5468 31:0168 43:4472 52:49
445 14:0768 20:5448 32:1072 45:1645 53:09
573 14:2073 21:2973 32:2076 46:5776 54:20
648 14:2848 21:5072 32:3371 46:5971 54:37
772 14:4172 21:5176 34:1481 50:0081 58:22
871 15:2071 22:4071 34:16  
976 15:4176 23:2481 37:17  
1081 17:2181 25:34   
Class M3
Class M4
126 12:5826 19:1926 28:4026 41:2326 47:48
220 13:1020 19:3220 29:1020 41:5320 48:11
338 13:1838 19:3938 29:1538 41:5838 48:17
455 13:5255 20:1755 29:4855 42:3155 48:48
562 14:4062 21:3562 32:0062 44:4362 51:43
690 25:0090 32:0790 42:3490 55:1790 1:02:27
Class M5
139 13:5339 20:3639 30:1439 42:5719 49:21
219 14:2419 20:4219 30:1519 42:5839 49:28
363 16:48    
Class M6
111 12:2511 18:2629 27:2511 39:3911 45:37
229 12:3329 18:3911 27:2629 40:0829 46:14
328 12:4028 18:4028 27:4044 41:5244 48:16
444 13:3344 19:5844 29:0928 42:2328 48:31
541 13:4022 20:2141 29:3222 42:2522 49:04
622 13:5241 20:3822 29:4275 45:5475 53:20
775 14:5875 22:1875 33:11  
Class M7
11 11:131 16:461 25:151 36:291 42:00
23 11:213 16:553 25:273 36:503 42:19
37 11:267 17:0210 25:4310 37:1410 42:49
410 11:3310 17:117 26:497 38:157 43:50
531 12:1531 18:0887 27:2487 40:0787 46:22
687 12:2787 18:3337 27:5637 40:3937 46:51
737 12:3637 18:4012 28:0312 40:4612 47:02
812 12:4712 18:5733 28:0533 40:4833 47:03
933 13:0933 19:1146 31:0974 46:0774 53:44
1046 14:3646 21:2274 33:2431 49:3431 55:25
1174 15:2074 23:1631 36:51  
Class H1
164 15:0664 22:0964 32:5164 45:3464 52:49
Class H2
189 14:0653 21:3053 31:2553 44:0853 50:58
253 14:3156 22:0556 32:2556 45:0856 52:18
356 14:48    
Class Pro4
14 11:154 16:494 25:174 36:242 42:30
26 11:276 17:006 25:292 37:054 42:40
317 11:3717 17:1617 25:426 37:496 43:57
45 11:425 17:272 26:0215 39:3215 45:29
52 12:132 17:5115 26:4932 40:1732 46:29
615 12:1915 18:1932 27:349 40:289 46:31
732 12:3332 18:4140 27:4540 40:2818 46:37
818 12:4218 18:469 27:4718 40:3040 46:55
923 12:479 19:0118 27:4723 41:2723 47:40
109 12:5440 19:0323 28:445 42:135 47:57
1140 12:5423 19:595 30:27  
Class Pro2
130 12:1430 18:3330 27:4830 40:3130 46:38
257 14:5157 22:0257 32:3657 45:1957 52:19

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th March 2022 at 18:05 GMT and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents