| Posn | Stage 1 9.92 miles | Stage 2 9.92 miles | Stage 3 8.69 miles | |||
|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 9:20 | 2 | 18:12 | 2 | 26:02 |
| 2 | 1 | 9:24 | 1 | 18:25 | 1 | 26:26 |
| 3 | 4 | 9:24 | 4 | 18:29 | 3 | 26:27 |
| 4 | 3 | 9:33 | 3 | 18:31 | 4 | 26:27 |
| 5 | 94 | 9:34 | 5 | 18:42 | 5 | 26:36 |
| 6 | 6 | 9:39 | 94 | 18:43 | 6 | 26:49 |
| 7 | 10 | 9:41 | 6 | 18:44 | 94 | 26:52 |
| 8 | 5 | 9:43 | 10 | 18:56 | 10 | 27:08 |
| 9 | 16 | 9:44 | 9 | 19:00 | 9 | 27:11 |
| 10 | 9 | 9:45 | 18 | 19:02 | 12 | 27:15 |
| 11 | 11 | 9:48 | 11 | 19:06 | 18 | 27:19 |
| 12 | 18 | 9:48 | 12 | 19:09 | 11 | 27:20 |
| 13 | 21 | 9:55 | 7 | 19:16 | 7 | 27:26 |
| 14 | 14 | 9:56 | 15 | 19:23 | 15 | 27:42 |
| 15 | 12 | 9:58 | 21 | 19:24 | 21 | 27:52 |
| 16 | 7 | 10:01 | 33 | 19:30 | 33 | 27:56 |
| 17 | 15 | 10:01 | 27 | 19:57 | 27 | 28:28 |
| 18 | 33 | 10:03 | 93 | 20:00 | 93 | 28:35 |
| 19 | 93 | 10:05 | 19 | 20:02 | 92 | 28:43 |
| 20 | 27 | 10:14 | 34 | 20:06 | 19 | 28:48 |
| 21 | 19 | 10:18 | 92 | 20:07 | 34 | 28:48 |
| 22 | 34 | 10:18 | 25 | 20:12 | 25 | 28:50 |
| 23 | 36 | 10:26 | 28 | 20:15 | 28 | 28:56 |
| 24 | 92 | 10:26 | 26 | 20:23 | 26 | 29:08 |
| 25 | 25 | 10:27 | 36 | 20:29 | 32 | 29:12 |
| 26 | 26 | 10:28 | 14 | 20:33 | 36 | 29:21 |
| 27 | 24 | 10:33 | 32 | 20:35 | 29 | 29:27 |
| 28 | 23 | 10:34 | 23 | 20:40 | 39 | 29:31 |
| 29 | 28 | 10:35 | 24 | 20:43 | 24 | 29:38 |
| 30 | 32 | 10:45 | 29 | 20:44 | 22 | 29:42 |
| 31 | 37 | 10:45 | 39 | 20:44 | 37 | 29:43 |
| 32 | 29 | 10:47 | 37 | 20:47 | 44 | 29:53 |
| 33 | 39 | 10:50 | 44 | 20:56 | 72 | 29:57 |
| 34 | 63 | 10:51 | 22 | 20:58 | 23 | 30:04 |
| 35 | 44 | 10:52 | 72 | 21:02 | 63 | 30:31 |
| 36 | 40 | 10:57 | 48 | 21:20 | 79 | 30:37 |
| 37 | 79 | 10:57 | 63 | 21:22 | 55 | 30:45 |
| 38 | 22 | 10:58 | 79 | 21:23 | 77 | 30:46 |
| 39 | 41 | 10:59 | 41 | 21:33 | 41 | 30:47 |
| 40 | 72 | 11:00 | 77 | 21:38 | 52 | 30:48 |
| 41 | 48 | 11:01 | 50 | 21:40 | 47 | 30:53 |
| 42 | 61 | 11:05 | 55 | 21:40 | 95 | 30:53 |
| 43 | 52 | 11:08 | 52 | 21:42 | 46 | 31:02 |
| 44 | 62 | 11:09 | 47 | 21:45 | 50 | 31:03 |
| 45 | 50 | 11:11 | 46 | 21:46 | 58 | 31:18 |
| 46 | 59 | 11:12 | 58 | 21:48 | 57 | 31:29 |
| 47 | 55 | 11:14 | 61 | 21:50 | 61 | 31:29 |
| 48 | 58 | 11:14 | 57 | 21:59 | 42 | 31:31 |
| 49 | 66 | 11:14 | 95 | 22:02 | 59 | 31:32 |
| 50 | 51 | 11:15 | 51 | 22:03 | 51 | 31:38 |
| 51 | 57 | 11:15 | 66 | 22:03 | 38 | 31:41 |
| 52 | 46 | 11:16 | 42 | 22:05 | 66 | 31:41 |
| 53 | 77 | 11:18 | 80 | 22:12 | 56 | 31:48 |
| 54 | 80 | 11:18 | 59 | 22:15 | 80 | 31:53 |
| 55 | 47 | 11:19 | 38 | 22:18 | 71 | 31:57 |
| 56 | 42 | 11:23 | 74 | 22:21 | 64 | 32:10 |
| 57 | 49 | 11:25 | 56 | 22:23 | 75 | 32:22 |
| 58 | 67 | 11:30 | 71 | 22:23 | 67 | 32:43 |
| 59 | 74 | 11:31 | 64 | 22:30 | 43 | 32:47 |
| 60 | 75 | 11:33 | 67 | 22:35 | 65 | 32:51 |
| 61 | 43 | 11:34 | 75 | 22:38 | 73 | 32:56 |
| 62 | 71 | 11:37 | 43 | 22:41 | 70 | 33:39 |
| 63 | 56 | 11:38 | 65 | 22:55 | 60 | 33:53 |
| 64 | 53 | 11:40 | 73 | 23:03 | 68 | 33:59 |
| 65 | 78 | 11:45 | 87 | 23:21 | 76 | 34:11 |
| 66 | 64 | 11:47 | 60 | 23:51 | 81 | 34:17 |
| 67 | 65 | 11:48 | 81 | 23:57 | 82 | 34:27 |
| 68 | 87 | 11:49 | 76 | 23:58 | 90 | 35:20 |
| 69 | 73 | 11:50 | 70 | 24:00 | 53 | 35:41 |
| 70 | 38 | 11:51 | 82 | 24:02 | 91 | 36:32 |
| 71 | 60 | 11:51 | 68 | 24:20 | 86 | 36:50 |
| 72 | 95 | 12:00 | 90 | 25:30 | 84 | 37:07 |
| 73 | 82 | 12:17 | 53 | 25:32 | 85 | 37:21 |
| 74 | 81 | 12:22 | 86 | 25:36 | 89 | 38:40 |
| 75 | 76 | 12:33 | 91 | 25:36 | 48 | 39:20 |
| 76 | 84 | 13:03 | 84 | 25:44 | 87 | 41:21 |
| 77 | 70 | 13:06 | 85 | 26:12 | 35 | 1:20:00 |
| 78 | 91 | 13:09 | 89 | 26:38 | ||
| 79 | 86 | 13:21 | 16 | 29:44 | ||
| 80 | 85 | 13:23 | 40 | 30:57 | ||
| 81 | 68 | 13:32 | 62 | 31:09 | ||
| 82 | 89 | 13:44 | 35 | 50:00 | ||
| 83 | 90 | 14:14 | ||||
| 84 | 35 | 20:00 | ||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th March 2022 at 17:55 GMT and were signed by Bob Draper (Clerk of the Course)