Posn Stage 17
Pontins 3
Stage 18
Pontins 4
Stage 19
Weeton 5
Stage 20
Weeton 6
Stage 21
Clifton 5
Stage 22
Clifton 6
Stage 23
Blackpool 3
Stage 24
Blackpool 4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
154 2:4654 2:3944 6:5444 7:03 62 5:03103 1:3232 1:28
2116 2:49116 2:4554 7:2081 7:06 93 5:0462 1:3881 1:35
344 2:5162 2:46116 7:2054 7:07 44 5:0581 1:3862 1:36
476 2:5481 2:4662 7:21116 7:10 116 5:0944 1:4073 1:37
581 2:5544 2:4781 7:2162 7:21 73 5:13116 1:41116 1:38
662 2:5676 2:5076 7:3376 7:22 76 5:1473 1:4544 1:40
773 2:5773 2:5473 7:3873 7:23 54 5:1576 1:4776 1:44
880 3:0269 2:5572 7:5369 7:51 81 5:1790 1:4869 1:45
969 3:0480 2:5569 7:5872 8:00 69 5:2869 1:5290 1:48
1072 3:0672 2:5890 8:0895 8:05 72 5:2972 1:5472 1:51
1190 3:1090 2:5895 8:2290 8:07 90 5:2995 1:5595 1:52
1295 3:1495 3:0393 9:0793 8:40 95 5:3993 2:0093 1:57
1393 3:1893 3:12    32 4:00103 2:10
Class B
129 2:4029 2:3631 6:5231 6:41 29 4:5171 1:3429 1:31
260 2:4560 2:4229 6:5829 6:46 31 4:5829 1:3571 1:31
331 2:5257 2:4671 7:1471 6:51 71 5:0731 1:3731 1:32
471 2:5331 2:4764 7:1557 7:18 111 5:1542 1:37111 1:34
557 2:5464 2:4857 7:2364 7:18 64 5:2167 1:4442 1:37
664 2:5471 2:48111 7:32111 7:31 67 5:2291 1:4467 1:39
767 2:5567 2:5067 7:4167 7:42 87 5:45111 1:4691 1:41
8111 2:56111 2:5587 8:1787 7:47 57 5:5364 1:4757 1:43
987 3:0387 2:5860 8:2491 8:05 91 5:5657 1:4885 1:44
1091 3:1091 3:0591 8:3560 8:19 60 6:0785 1:48102 1:44
11100 3:21100 3:18100 9:05100 8:42 100 6:15102 1:5087 1:45
12      87 1:5364 1:48
13      60 2:0360 1:53
14      100 2:07100 2:03
Class C
128 2:4277 1:4628 6:3328 6:41 40 4:4340 1:2628 1:23
234 2:4228 2:3440 6:4950 6:47 28 4:4728 1:2940 1:27
340 2:4534 2:3950 6:5219 6:49 34 4:5650 1:3234 1:29
447 2:4819 2:4019 7:0440 6:56 45 4:5799 1:3474 1:30
550 2:5040 2:4234 7:0552 6:57 19 5:0174 1:3645 1:31
619 2:5147 2:4452 7:0647 7:03 50 5:0496 1:3650 1:33
726 2:5245 2:4847 7:1845 7:04 78 5:0845 1:3896 1:34
878 2:5878 2:4845 7:1975 7:18 77 5:2034 1:4097 1:34
977 3:0152 2:5275 7:2878 7:21 47 5:2378 1:4277 1:38
1096 3:0275 2:5378 7:3577 7:30 96 5:2547 1:4347 1:39
1145 3:0750 2:5577 7:4097 7:33 112 5:2652 1:4352 1:39
1252 4:0096 2:5596 7:55112 7:44 97 5:2997 1:4478 1:39
1353 4:0053 2:5953 7:5853 7:48 75 5:3853 1:4519 1:43
1475 4:0097 3:0197 7:5896 8:49 53 5:3977 1:4553 1:46
1597 4:00112 3:06112 8:1634 10:00 52 8:0019 1:4798 1:50
16112 4:00     98 1:5999 4:00
Class D
11 2:281 2:251 6:101 6:06 1 4:221 1:231 1:19
24 2:284 2:254 6:184 6:12 4 4:274 1:26117 1:21
32 2:3113 2:3213 6:2213 6:18 117 4:33117 1:284 1:24
411 2:35117 2:33117 6:2911 6:23 13 4:3633 1:3111 1:24
513 2:3611 2:3411 6:3122 6:26 11 4:3911 1:3233 1:27
6117 2:3633 2:3422 6:3333 6:26 21 4:4112 1:3321 1:30
720 2:3822 2:3533 6:338 6:30 22 4:4121 1:34113 1:30
822 2:3821 2:3620 6:3420 6:30 33 4:4725 1:3612 1:31
98 2:392 2:3717 6:36117 6:37 119 4:5343 1:3625 1:31
10113 2:408 2:378 6:46113 6:41 25 4:5413 1:37119 1:32
1121 2:4120 2:38113 6:4621 6:45 113 5:00113 1:3722 1:33
1233 2:41113 2:3821 6:49119 6:49 17 5:13119 1:3713 1:35
1317 2:44119 2:38118 6:52118 6:50 118 5:16118 1:3843 1:35
14119 2:4517 2:4025 6:5325 6:51 56 5:3122 1:39118 1:35
1525 2:5325 2:42119 6:5817 7:03 55 5:5317 1:4017 1:37
1658 2:53118 2:4456 7:2656 7:31  48 1:4248 1:38
1755 2:5755 2:5355 7:2955 10:00  56 1:5956 1:55
1856 3:0456 2:55    55 2:0255 1:56
19118 4:00       
Class E
1106 3:03109 2:02104 7:59104 7:48 104 5:23104 1:46106 1:46
2108 3:06106 3:00106 8:10114 7:51 106 5:32106 1:48114 1:46
3109 3:08104 3:01105 8:19106 8:02 114 5:37109 1:49104 1:47
4105 3:11114 3:04114 8:20105 8:15 108 5:39108 1:51109 1:48
5114 3:12105 3:05108 8:29108 8:17 105 5:40105 1:55108 1:51
6107 3:19108 3:07109 8:37109 8:18 109 5:51114 1:55105 1:53
7104 4:00110 3:12110 8:48110 8:31 107 5:52107 2:00107 1:53
8110 4:00107 3:16107 8:57107 8:39 110 6:01110 2:01110 1:57

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 17th February 2007 at 22:00 GMT

Download PDF documents