| Posn | Stage 1 7.30 miles | Stage 2 7.30 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | ||||
|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 5 | 7:23 | 5 | 7:13 | 5 | 5:54 | 5 | 5:49 |
| 2 | 2 | 7:26 | 2 | 7:18 | 17 | 5:57 | 2 | 5:53 |
| 3 | 10 | 7:37 | 6 | 7:26 | 2 | 5:59 | 7 | 5:54 |
| 4 | 6 | 7:39 | 4 | 7:27 | 9 | 6:01 | 6 | 5:57 |
| 5 | 7 | 7:39 | 17 | 7:27 | 4 | 6:02 | 9 | 5:57 |
| 6 | 14 | 7:39 | 7 | 7:28 | 7 | 6:02 | 17 | 5:58 |
| 7 | 4 | 7:43 | 14 | 7:33 | 6 | 6:08 | 4 | 5:59 |
| 8 | 9 | 7:44 | 13 | 7:35 | 13 | 6:08 | 18 | 6:00 |
| 9 | 13 | 7:44 | 10 | 7:36 | 10 | 6:09 | 14 | 6:02 |
| 10 | 18 | 7:48 | 21 | 7:42 | 16 | 6:12 | 10 | 6:04 |
| 11 | 16 | 7:49 | 9 | 7:43 | 18 | 6:12 | 16 | 6:07 |
| 12 | 11 | 7:59 | 8 | 7:47 | 21 | 6:12 | 21 | 6:07 |
| 13 | 15 | 8:03 | 18 | 7:49 | 8 | 6:14 | 1 | 6:09 |
| 14 | 17 | 8:04 | 15 | 7:52 | 27 | 6:14 | 8 | 6:09 |
| 15 | 27 | 8:04 | 12 | 7:53 | 14 | 6:16 | 13 | 6:12 |
| 16 | 25 | 8:05 | 27 | 7:56 | 15 | 6:16 | 12 | 6:14 |
| 17 | 31 | 8:06 | 31 | 7:59 | 12 | 6:22 | 15 | 6:14 |
| 18 | 8 | 8:08 | 22 | 8:00 | 41 | 6:23 | 27 | 6:14 |
| 19 | 26 | 8:12 | 41 | 8:00 | 22 | 6:25 | 41 | 6:14 |
| 20 | 22 | 8:15 | 25 | 8:05 | 25 | 6:28 | 22 | 6:22 |
| 21 | 41 | 8:22 | 26 | 8:10 | 31 | 6:28 | 25 | 6:22 |
| 22 | 46 | 8:25 | 32 | 8:14 | 26 | 6:29 | 36 | 6:22 |
| 23 | 32 | 8:27 | 36 | 8:14 | 24 | 6:31 | 24 | 6:27 |
| 24 | 12 | 8:31 | 24 | 8:16 | 36 | 6:33 | 26 | 6:29 |
| 25 | 30 | 8:31 | 37 | 8:20 | 60 | 6:34 | 31 | 6:29 |
| 26 | 34 | 8:36 | 60 | 8:21 | 30 | 6:38 | 30 | 6:33 |
| 27 | 28 | 8:37 | 46 | 8:23 | 28 | 6:39 | 32 | 6:35 |
| 28 | 37 | 8:42 | 28 | 8:25 | 32 | 6:41 | 28 | 6:37 |
| 29 | 60 | 8:42 | 34 | 8:31 | 37 | 6:48 | 60 | 6:37 |
| 30 | 36 | 8:44 | 16 | 8:35 | 34 | 6:53 | 37 | 6:42 |
| 31 | 47 | 9:00 | 39 | 8:36 | 29 | 6:55 | 29 | 6:48 |
| 32 | 39 | 9:01 | 33 | 8:39 | 39 | 6:55 | 39 | 6:49 |
| 33 | 49 | 9:04 | 47 | 8:40 | 33 | 6:59 | 61 | 6:55 |
| 34 | 38 | 9:05 | 29 | 8:42 | 42 | 7:01 | 42 | 6:58 |
| 35 | 29 | 9:06 | 59 | 8:45 | 47 | 7:07 | 33 | 7:00 |
| 36 | 64 | 9:07 | 38 | 8:47 | 49 | 7:12 | 34 | 7:02 |
| 37 | 50 | 9:08 | 64 | 8:49 | 56 | 7:12 | 56 | 7:03 |
| 38 | 42 | 9:10 | 42 | 8:50 | 59 | 7:12 | 49 | 7:07 |
| 39 | 33 | 9:12 | 56 | 8:51 | 61 | 7:14 | 47 | 7:08 |
| 40 | 56 | 9:12 | 49 | 8:53 | 64 | 7:20 | 51 | 7:14 |
| 41 | 61 | 9:15 | 50 | 8:54 | 51 | 7:21 | 64 | 7:14 |
| 42 | 52 | 9:19 | 61 | 8:56 | 54 | 7:24 | 35 | 7:18 |
| 43 | 35 | 9:20 | 35 | 9:04 | 52 | 7:25 | 70 | 7:19 |
| 44 | 59 | 9:21 | 52 | 9:06 | 35 | 7:27 | 52 | 7:20 |
| 45 | 51 | 9:22 | 51 | 9:08 | 70 | 7:35 | 63 | 7:25 |
| 46 | 66 | 9:23 | 66 | 9:12 | 45 | 7:36 | 54 | 7:26 |
| 47 | 62 | 9:27 | 54 | 9:13 | 44 | 7:39 | 45 | 7:29 |
| 48 | 63 | 9:30 | 45 | 9:18 | 66 | 7:39 | 66 | 7:32 |
| 49 | 40 | 9:37 | 63 | 9:18 | 62 | 7:42 | 58 | 7:34 |
| 50 | 58 | 9:51 | 40 | 9:22 | 63 | 7:42 | 44 | 7:36 |
| 51 | 45 | 9:52 | 44 | 9:23 | 58 | 7:45 | 62 | 7:39 |
| 52 | 21 | 9:59 | 58 | 9:24 | 40 | 7:46 | 65 | 7:43 |
| 53 | 69 | 10:10 | 62 | 9:25 | 65 | 7:54 | 40 | 7:47 |
| 54 | 65 | 10:20 | 70 | 9:33 | 38 | 8:04 | 69 | 7:47 |
| 55 | 72 | 11:04 | 65 | 9:35 | 69 | 8:07 | 72 | 8:18 |
| 56 | 71 | 11:13 | 69 | 9:51 | 72 | 8:38 | 68 | 8:30 |
| 57 | 24 | 11:23 | 72 | 10:18 | 71 | 8:45 | 71 | 8:30 |
| 58 | 68 | 12:39 | 71 | 10:22 | 68 | 8:49 | 67 | 8:50 |
| 59 | 67 | 12:47 | 68 | 11:03 | 67 | 9:16 | 38 | 30:00 |
| 60 | 1 | 15:40 | 30 | 11:20 | 1 | 30:00 | ||
| 61 | 44 | 15:40 | 67 | 11:31 | ||||
| 62 | 54 | 15:40 | 1 | 30:00 | ||||
| 63 | 70 | 15:40 | ||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th April 2022 at 16:35 BST and were signed by Phil Hesketh (Clerk of the Course)