Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 1 | Thomas Preston/ Carl Williamson | Ford Fiesta R5 | 17:56.3 | 6 | 6 |
2 | 1 | Osian Pryce/ Noel O’sullivan | Volkswagen Polo GTI R5 | 17:10.1 | 3 | 3 |
3 | 1 | Jason Tauber Pritchard/ Phil Clarke | VW Polo | 17:58.7 | ||
5 | 1 | Keith Cronin/ Mikie Galvin | Volkswagen Polo | 17:03.3 | 1 | 1 |
6 | 1 | Ruairi Bell/ Max Freeman | Skoda Fabia | 17:09.3 | 2 | 2 |
8 | 1 | Garry Pearson/ Dale Furniss | Ford Fiesta | 17:27.7 | 5 | 5 |
10 | 1 | James Williams/ Dai Roberts | Hyundai I20 R5 | 17:12.2 | 4 | 4 |
11 | 1 | Elliot Payne/ Tom Woodburn | Ford Fiesta Rally2 | 17:57.5 | 7 | 7 |
12 | 1 | Michael O'Brien/ Mark Glennerster | Ford Focus WRC 05 | 18:31.5 | 9 | 9 |
14 | 2 | Craig Jones/ Ian Taylor | Ford Fiesta 4X4 | 18:45.1 | 1 | 14 |
15 | 1 | Andy Davies/ Rob Fagg | Ford Fiesta R5 | 18:22.3 | 8 | 8 |
17 | 1 | John Indri/ Matt Smalley | Mitsubishi Mirage R5+ | 23:01.4 | 13 | 86 |
18 | 1 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 | 19:34.6 | 11 | 28 |
21 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5+ | 19:32.3 | 10 | 27 |
23 | 5 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 18:33.4 | 2 | 11 |
24 | 5 | Ola Nore Jr/ Jack Morton | Ford Fiesta Rally4 | 18:36.9 | 3 | 12 |
25 | 4 | Jeremy Straker/ Jack Bowen | Darrian T90 Gt-R5 | 18:50.7 | 2 | 17 |
26 | 2 | Richard Weaver/ James Pink | Mitsubishi Evo 6 | 19:15.3 | 2 | 22 |
27 | 4 | Tony Rees/ Geraint Thomas | Darrian GTR | 18:41.3 | 1 | 13 |
28 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mkll | 19:46.0 | 6 | 29 |
29 | 4 | Oliver Davies/ Ben Innes | Ford Escort | 1:44.8 | ||
30 | 4 | Dyfrig James/ Emyr Jones | Ford Escort | 18:58.9 | 3 | 18 |
32 | 5 | Kyle White/ Sean Topping | Peugeot 208 Rally 4 | 18:32.4 | 1 | 10 |
33 | 5 | Fraser Anderson/ Sinclair Young | Ford Fiesta Rally 4 | 19:27.4 | 7 | 25 |
34 | 5 | Johnnie Mulholland/ Eoin Treacy | Ford Fiesta Rally 4 | 19:21.2 | 6 | 23 |
35 | 5 | Bradley Howlett/ Nick Vandevenne | Peugeot 208 R2 | 18:50.5 | 4 | 16 |
36 | 2 | Tim Pearcey/ Shaun Layland | Mitsubishi Evo X | 19:31.6 | 3 | 26 |
37 | 4 | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 19:12.1 | 4 | 20 |
38 | 4 | Nick Beddoes/ Tom Bishop | Ford Escort | 1:55.3 | ||
39 | 2 | Ross Daniels/ Paul Mankin | Subaru Impreza | 20:00.3 | 4 | 31 |
42 | 6 | Ben Howlett/ Simon Howlett | Peugeot 306 | 18:49.8 | 1 | 15 |
43 | 4 | Shaun Weston/ Jack Nottingham | Ford Escort | 20:06.2 | 7 | 33 |
44 | 10 | Ben Friend/ Abi Haycock | Ford Escort Mk2 | 19:02.5 | 1 | 19 |
45 | 10 | Grant Shand/ Sam Butcher | Ford Escort | 20:28.5 | 4 | 42 |
46 | 10 | Paul Smith/ Dale Bowen | Porsche 911 Rsr | 19:50.6 | 2 | 30 |
47 | 10 | David Kynaston/ Andy Conibear | Triumph TR7 V8 | 20:10.5 | 3 | 34 |
48 | 2 | Paul Walker/ Steve McNulty | Mitsubishi Evo 9 | 1:50.9 | ||
49 | 5 | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 20:11.0 | 8 | 35 |
50 | 7 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 20:27.1 | 3 | 40 |
51 | 4 | Antony Allery/ Steve Greenhill | Ford Escort RS | 19:22.7 | 5 | 24 |
53 | 5 | Ioan Lloyd/ Sion Williams | Pegeuot 208 R4 | 19:14.5 | 5 | 21 |
54 | 5 | Kyle McBride/ Kenny Bustard | Ford Fiesta | 1:21:54.2 | 12 | 93 |
55 | 5 | Gary Russell/ Emma Cooper | Peugeot 208 R2 | 22:14.9 | 11 | 72 |
58 | 3 | Wayne Larbalestier/ Archie Larbalestier | Mitsubishi Evo III RS | 1:00:00.3 | 4 | 92 |
59 | 6 | Ross Wey/ Callum Francis | Peugeot 205 | 23:14.2 | 13 | 87 |
60 | 2 | Andrew Pawley/ Timothy Sturla | Mitsubishi Lancer Evo9 | 20:19.1 | 5 | 38 |
62 | 4 | Gary Mason/ John Matthews | Ford Escort | 21:30.8 | 14 | 62 |
63 | 3 | Stuart Cadman/ Mike Withers | Mitsbushi Evo | 20:22.7 | 1 | 39 |
64 | 7 | William Mains/ Richard Bonner | Vauxhall Nova | 20:18.8 | 2 | 37 |
65 | 5 | David Longfellow/ Ian Clapham | Ford Fiesta R2T | 21:22.6 | 10 | 58 |
66 | 7 | Chris Woodcock/ Heidi Woodcock | Proton Satria | 9:10.5 | ||
67 | 6 | Carl Tuer/ Robin Tuer | Renault Clio R3T | 20:33.3 | 3 | 43 |
69 | 4 | Adrian May/ Simon May | Ford Escort | 20:39.5 | 8 | 44 |
70 | 4 | Jonathan Davies/ Keegan Rees | Darrian T9 | 21:07.1 | 12 | 54 |
71 | 3 | Ben Smith/ Matt Devlin | Mitsubishi Evo 7 | 20:39.5 | 2 | 45 |
72 | 4 | Ian Barclay/ Sue Plater | Darrian GTR | 21:05.8 | 11 | 53 |
74 | 2 | David Wood/ Tracy Wood | Mistubishi Evo | 2:03.1 | ||
75 | 4 | Lee Sparrowhawk/ Samuel Myers | Subaru Impreza | 20:58.5 | 10 | 50 |
76 | 4 | Dave Jennings/ Jamie Vaughan | Ford Mk2 Escort | 9:20.6 | ||
77 | 4 | Stuart Ranby/ Ian Bass | Ford Escort MKII | 20:46.1 | 9 | 47 |
78 | 1 | Sean Quigley/ Colin Quigley | Ford Fiesta R5 | 20:50.0 | 12 | 48 |
79 | 4 | Vince Sillett/ Oliver Matthews | Ford Escort | 1:58.9 | ||
81 | 7 | Paul Hands/ Ben Dawson | Ford Mk2 Escort | 20:40.2 | 5 | 46 |
82 | 10 | Vince Bristow/ Tim Sayer | Ford Escort Mk1 Mexico | 21:23.1 | 6 | 59 |
83 | 7 | Adam Quinn/ Harry Nicholls | Ford Fiesta R2 | 21:43.6 | 7 | 66 |
84 | 6 | Paul Sharp/ Kevin Ablitt | BMW 130I | 20:53.7 | 4 | 49 |
85 | 6 | Sam Cox/ Paul Brown | Renault Clio Cup | 12:22.7 | ||
86 | 6 | Bridge Carey/ Bradley Ware | Renault Clio | 20:05.1 | 2 | 32 |
87 | 6 | Matt Wood/ Tom Murphy | Vauxhall Astra | 21:38.2 | 8 | 63 |
88 | 4 | Rob Clark/ Brett Griffin | Ford Escort | 21:17.4 | 13 | 56 |
89 | 6 | Nigel Greensall/ Connor Draper | Toyota GT86 | 21:12.4 | 6 | 55 |
90 | 2 | David Daniel/ Matt Suttenwood | Mitsubishi Evo 9 Evo 9 Grp A | 21:26.3 | 6 | 60 |
92 | 7 | Robert Smith/ Frankie Hillman | Ford Escort | 21:40.1 | 6 | 65 |
93 | 10 | David Kirby/ Martin Corbett | Ford Escort Mk1 RS1600 | 20:59.3 | 5 | 51 |
94 | 9 | Darren Knights/ Liam Carfrae | Ford Escort | 12:55.0 | ||
96 | 6 | Dean Roy Fewings/ Bob Smith | Triumph TR7 | 19:06.4 | ||
97 | 8 | Matt Endean/ Suze Endean | Nissan Micra | 22:01.1 | 1 | 69 |
98 | 7 | Lewis Gatt/ Callum Young | Ford Escort Mk2 | 20:12.6 | 1 | 36 |
99 | 5 | Jeremy Packer/ Chris Gilbert | Ford Fiesta | 21:17.7 | 9 | 57 |
100 | 7 | Mike East/ Glyn Thomas | Ford Fiesta | 20:27.9 | 4 | 41 |
101 | 7 | Neil Harrison/ Nick Taylor | Ford Puma Racing | 22:27.5 | 10 | 75 |
102 | 7 | Barri Wilmot/ Clare Jennings | Vauxhall Nova | 22:13.6 | 8 | 71 |
103 | 7 | Rupert Flynn/ Liam Andrew Whiteley | Ford Fiesta | 24:44.6 | 13 | 91 |
104 | 8 | Robert Evett/ Michael Evett | Vauxhall Nova | 22:43.7 | 2 | 81 |
105 | 7 | Mick Johnson/ Peter Pears | Ford Escort | 23:29.9 | 12 | 89 |
106 | 7 | Andrew Hebron/ Jon Ross | Ford Puma | 22:19.5 | 9 | 73 |
107 | 7 | Lee Robinson/ Daniel Robinson | Ford Fiesta | 22:37.3 | 11 | 79 |
108 | 4 | John Cooledge/ Louise Cooledge | Ford Anglia 105E | 21:38.7 | 15 | 64 |
110 | 9 | Ed Scott/ Martin Lane | Peugeot 206 | 22:29.0 | 2 | 76 |
111 | 3 | Allan Smith/ Teresa Butler | Subaru Impreza WRX STI | 22:25.7 | 3 | 74 |
112 | 6 | Andy Reid/ Alex Reid | Peugeot 205 F2 Maxi | 1:18.7 | ||
113 | 6 | Clive Hilton/ David Ingamells | Ford Fiesta | 21:46.9 | 9 | 67 |
114 | 6 | Mick Quinn/ Alan Ward | Renault Clio RS 200 | 22:04.9 | 10 | 70 |
115 | 6 | Paul Richardson/ Fiona Scarrett | Ford Escort | 20:59.8 | 5 | 52 |
116 | 9 | Les Allfrey/ Keith Fellowes | Peugeot 205 GTI | 22:26.3 | ||
117 | 6 | David Huxley/ Ed Stone | Toyota GT86 | 21:29.8 | 7 | 61 |
118 | 10 | Edward Welham/ Stuart Rodd | Ford Escort | 22:36.3 | 7 | 78 |
119 | 6 | Mark Coleman/ Robert Best | Ford Fiesta | 22:50.9 | 12 | 82 |
120 | 9 | Paul Mayhew/ Dean Mitchell | Peugeot 205 GTI | 22:59.0 | 4 | 84 |
121 | 9 | Matthew Faulkner/ Emma Morrison | Mini Cooper | 21:55.6 | 1 | 68 |
122 | 9 | Mark Tudor/ Alan Walker | Mk1 Ford Escort Mexico | 22:39.8 | 3 | 80 |
123 | 4 | John Rutter/ John O'Gorman | Opel Manta V6 | 22:59.9 | 16 | 85 |
124 | 8 | Laura Christmas/ Laura Cooledge | Austin Mini | 22:54.3 | 3 | 83 |
125 | 6 | Neil Dodd/ Laura Egger - Wilks | MG ZR | 22:33.2 | 11 | 77 |
126 | 7 | Mark Walker/ Kevin Leek | Citroen C2R2 | 19:59.3 | 14 | 94 |
127 | 8 | Barrie Marshall/ Oliver Marshall | Nissan Micra | 23:21.2 | 4 | 88 |
128 | 8 | David Bradley/ Mark Lodder | MG ZR | 24:37.6 | 5 | 90 |
These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course) - This page will refresh in 5 minutes.