Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
Stage 3
Cadman Construction 1
6.46 miles
Stage 4
Alcon Brakes 1
3.34 miles
Stage 5
Weston Business Centres 1
5.00 miles
Stage 6
MGJ Engineering 1
2.27 miles
Stage 7
Cadman Construction 2
6.46 miles
Stage 8
Alcon Brakes 2
3.34 miles
Stage 9
Weston Business Centres 2
5.00 miles
Stage 10
MGJ Engineering 2
2.27 miles
Stage 11
Cadman Construction 3
6.46 miles
Stage 12
Alcon Brakes 3
3.34 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 0:50.410 0:49.25 5:26.05 2:59.45 4:50.05 2:08.12 5:20.42 2:58.9 5 2:07.32 5:18.42 2:56.4
26 0:50.95 0:49.410 5:27.02 3:01.32 4:51.06 2:08.210 5:22.55 2:59.4 2 2:08.25 5:20.310 2:58.7
310 0:51.26 0:49.52 5:27.76 3:01.46 4:51.52 2:08.35 5:23.310 3:00.6 10 2:08.310 5:22.55 2:59.3
41 0:51.72 0:50.06 5:27.83 3:03.110 4:52.210 2:08.38 5:25.08 3:01.8 11 2:12.611 5:30.711 3:04.1
52 0:51.88 0:50.68 5:33.310 3:04.38 4:53.88 2:12.011 5:34.311 3:05.4 1 2:13.21 5:39.11 3:06.9
68 0:51.81 0:50.817 5:40.48 3:06.211 5:04.411 2:12.815 5:38.51 3:07.8 14 2:15.224 5:40.114 3:07.7
73 0:52.23 0:52.13 5:42.31 3:08.81 5:05.11 2:14.31 5:40.515 3:09.5 17 2:15.617 5:43.512 3:09.1
829 0:52.429 0:52.411 5:44.711 3:09.03 5:11.127 2:15.124 5:44.627 3:11.3 27 2:15.623 5:43.632 3:09.6
942 0:53.811 0:52.61 5:45.615 3:12.315 5:14.717 2:15.923 5:48.812 3:11.6 12 2:17.432 5:45.823 3:09.9
1011 0:54.042 0:52.715 5:47.832 3:12.612 5:15.025 2:16.514 5:49.414 3:12.0 25 2:17.514 5:46.717 3:10.1
1115 0:54.428 0:52.823 5:51.617 3:13.214 5:15.512 2:17.217 5:49.832 3:12.9 23 2:18.712 5:48.524 3:11.6
1227 0:54.923 0:53.724 5:52.123 3:13.932 5:15.915 2:17.327 5:50.023 3:13.4 24 2:18.727 5:50.827 3:12.8
1324 0:55.424 0:53.912 5:52.412 3:15.524 5:16.13 2:17.912 5:52.417 3:13.6 32 2:19.436 5:51.736 3:13.9
1428 0:55.427 0:54.032 5:53.027 3:15.523 5:19.514 2:18.332 5:52.825 3:15.6 30 2:20.053 5:52.125 3:14.3
1551 0:55.425 0:54.135 5:53.825 3:16.035 5:20.123 2:18.753 5:54.453 3:16.2 43 2:20.335 5:52.753 3:14.7
1614 0:55.551 0:54.142 5:58.014 3:16.927 5:22.632 2:19.125 5:57.530 3:16.3 18 2:22.025 5:54.430 3:14.8
1725 0:55.932 0:54.427 5:59.230 3:17.742 5:23.830 2:19.733 5:59.224 3:16.5 26 2:22.126 5:56.126 3:16.7
1844 0:55.921 0:54.544 5:59.918 3:19.433 5:25.724 2:20.034 5:59.526 3:17.1 44 2:22.334 5:56.147 3:18.2
1948 0:55.937 0:54.625 6:01.524 3:19.425 5:26.742 2:20.326 5:59.818 3:17.8 53 2:22.937 5:56.137 3:18.6
2023 0:56.017 0:54.930 6:02.535 3:19.844 5:26.718 2:20.730 6:00.237 3:17.9 21 2:23.530 5:57.134 3:18.8
2112 0:56.358 0:54.914 6:03.728 3:20.226 5:26.828 2:21.235 6:00.535 3:18.5 42 2:23.560 5:58.043 3:19.3
2237 0:56.548 0:55.037 6:04.642 3:21.253 5:26.821 2:21.418 6:01.144 3:20.6 33 2:23.747 5:58.718 3:20.2
2335 0:56.612 0:55.134 6:04.837 3:21.430 5:27.044 2:22.137 6:02.136 3:20.7 34 2:23.718 6:00.544 3:21.0
2458 0:56.830 0:55.126 6:05.436 3:21.536 5:31.551 2:22.360 6:02.834 3:21.5 47 2:24.444 6:00.635 3:21.3
2530 0:56.944 0:55.153 6:06.326 3:21.737 5:32.437 2:22.636 6:03.133 3:23.3 37 2:24.542 6:01.242 3:21.4
2617 0:57.014 0:55.258 6:08.653 3:22.221 5:32.826 2:22.744 6:03.143 3:23.3 35 2:24.651 6:01.286 3:21.7
2732 0:57.443 0:55.618 6:09.051 3:22.560 5:33.633 2:23.321 6:06.846 3:23.6 46 2:24.743 6:05.346 3:23.9
2834 0:57.515 0:55.833 6:09.221 3:22.634 5:34.446 2:23.386 6:08.347 3:23.6 86 2:25.386 6:05.839 3:25.8
2962 0:57.534 0:55.928 6:10.044 3:22.851 5:36.035 2:23.651 6:08.621 3:24.6 51 2:25.539 6:12.449 3:26.1
30119 0:57.553 0:56.151 6:12.434 3:24.139 5:37.243 2:23.647 6:09.151 3:25.0 60 2:26.598 6:13.445 3:27.3
31121 0:57.854 0:56.336 6:15.446 3:25.186 5:38.334 2:24.542 6:11.542 3:25.2 62 2:27.454 6:16.478 3:27.5
3238 0:57.935 0:56.646 6:20.639 3:27.449 5:39.953 2:24.543 6:13.060 3:28.4 39 2:27.550 6:16.967 3:28.2
3354 0:57.963 0:56.921 6:22.060 3:28.267 5:41.736 2:25.739 6:13.967 3:29.1 64 2:27.549 6:17.064 3:28.7
3443 0:58.569 0:56.939 6:22.947 3:29.498 5:42.398 2:27.598 6:14.349 3:29.4 98 2:28.863 6:17.387 3:29.4
3553 0:58.686 0:56.960 6:22.964 3:31.246 5:43.186 2:27.846 6:16.064 3:29.6 72 2:29.045 6:17.851 3:29.9
3621 0:59.033 0:57.186 6:23.643 3:31.318 5:44.639 2:28.354 6:16.798 3:29.9 54 2:29.477 6:17.854 3:30.6
3733 0:59.062 0:57.198 6:23.745 3:31.747 5:45.247 2:28.345 6:17.887 3:31.6 49 2:29.764 6:18.598 3:30.7
3863 0:59.026 0:57.343 6:24.233 3:33.1100 5:45.360 2:29.349 6:19.362 3:31.9 63 2:29.981 6:18.963 3:31.7
3981 0:59.038 0:57.449 6:26.049 3:33.850 5:47.362 2:29.464 6:20.263 3:31.9 36 2:30.3100 6:19.850 3:32.1
4085 0:59.150 0:57.445 6:26.250 3:35.663 5:47.864 2:30.163 6:21.345 3:32.0 45 2:30.667 6:20.181 3:32.6
4136 0:59.281 0:57.747 6:26.963 3:36.364 5:50.063 2:30.728 6:21.9115 3:33.0 50 2:30.946 6:20.5100 3:32.9
4250 0:59.579 0:58.2100 6:27.062 3:38.245 5:51.149 2:31.750 6:22.139 3:33.1 115 2:30.987 6:21.671 3:33.2
4369 0:59.636 0:58.364 6:27.855 3:38.577 5:52.471 2:31.971 6:22.4100 3:33.2 69 2:31.471 6:22.262 3:33.3
4446 0:59.949 0:58.467 6:28.559 3:38.571 5:52.845 2:32.069 6:24.072 3:33.4 87 2:31.458 6:23.688 3:33.4
4586 1:00.046 0:58.6103 6:28.565 3:38.543 5:53.050 2:32.081 6:24.586 3:33.9 67 2:31.862 6:24.072 3:34.2
46117 1:00.285 0:58.6115 6:28.967 3:38.565 5:54.181 2:32.472 6:25.470 3:34.5 71 2:32.1115 6:24.269 3:34.3
4764 1:00.347 0:58.978 6:31.169 3:38.569 5:54.677 2:32.8100 6:26.8103 3:35.3 90 2:33.178 6:24.570 3:36.3
4898 1:00.470 0:59.063 6:32.070 3:38.562 5:54.8100 2:32.867 6:27.278 3:35.4 81 2:33.8103 6:25.459 3:36.6
4979 1:00.771 0:59.062 6:33.871 3:38.578 5:56.672 2:33.184 6:28.069 3:35.7 103 2:33.989 6:25.784 3:37.0
5087 1:00.918 0:59.384 6:34.472 3:38.581 5:56.769 2:33.258 6:28.571 3:36.9 100 2:34.169 6:26.389 3:39.2
51115 1:01.064 0:59.471 6:34.575 3:38.575 5:57.667 2:33.593 6:28.750 3:37.2 78 2:34.672 6:28.692 3:39.2
5249 1:01.272 0:59.450 6:35.377 3:38.584 5:59.099 2:33.677 6:28.988 3:37.5 89 2:34.893 6:29.490 3:39.3
5326 1:01.477 0:59.481 6:35.978 3:38.593 6:00.184 2:34.089 6:30.777 3:37.7 88 2:35.288 6:30.5108 3:41.3
5418 1:01.687 0:59.569 6:36.781 3:38.587 6:03.1103 2:34.262 6:31.281 3:37.8 70 2:35.690 6:31.660 3:41.7
5547 1:01.8103 0:59.677 6:37.082 3:38.582 6:04.693 2:34.4103 6:32.484 3:38.2 77 2:35.684 6:32.493 3:43.6
5674 1:01.993 0:59.770 6:39.483 3:38.572 6:05.6115 2:34.987 6:34.158 3:39.0 99 2:36.175 6:33.475 3:44.3
5765 1:02.278 1:00.075 6:40.384 3:38.589 6:06.078 2:35.470 6:36.189 3:39.2 65 2:36.233 6:33.765 3:44.5
5870 1:02.475 1:00.293 6:43.485 3:38.528 6:06.470 2:35.759 6:37.090 3:39.7 58 2:36.459 6:36.7103 3:45.0
5972 1:02.598 1:00.299 6:44.586 3:38.590 6:06.888 2:36.375 6:37.5108 3:40.1 93 2:37.170 6:37.1102 3:46.8
6039 1:02.689 1:00.489 6:45.387 3:38.588 6:07.189 2:37.590 6:37.599 3:40.3 92 2:37.292 6:39.2117 3:47.6
6171 1:02.865 1:00.987 6:45.688 3:38.570 6:12.1108 2:37.588 6:39.575 3:41.0 75 2:37.5108 6:39.483 3:49.0
6260 1:03.2100 1:00.985 6:46.589 3:38.555 6:15.590 2:37.899 6:41.2117 3:42.1 84 2:38.365 6:41.8113 3:50.1
6393 1:03.2117 1:00.972 6:46.790 3:38.592 6:15.592 2:38.182 6:43.992 3:43.3 108 2:38.6117 6:42.3106 3:50.2
6475 1:03.445 1:01.088 6:47.692 3:38.596 6:15.575 2:38.5113 6:45.459 3:43.6 82 2:39.383 6:43.2114 3:51.9
6590 1:03.4115 1:01.082 6:52.193 3:38.597 6:15.583 2:40.178 6:47.3102 3:43.7 59 2:39.8113 6:46.6118 3:53.6
66100 1:03.488 1:01.1117 6:52.494 3:38.599 6:15.565 2:40.2117 6:47.493 3:45.0 117 2:41.6121 6:49.997 3:53.9
67103 1:03.899 1:01.183 6:52.596 3:38.5101 6:15.582 2:41.065 6:48.665 3:46.5 55 2:42.2102 6:54.399 3:56.5
6899 1:04.559 1:01.259 6:52.997 3:38.5102 6:15.5119 2:41.383 6:48.682 3:47.8 113 2:42.4119 6:55.0107 3:56.8
6976 1:04.674 1:01.266 6:53.898 3:38.5104 6:15.5117 2:42.3108 6:50.555 3:49.2 102 2:42.555 6:55.458 3:57.8
7089 1:04.782 1:01.4108 6:55.099 3:38.5105 6:15.5106 2:44.3121 6:56.097 3:52.7 83 2:44.397 6:56.0121 3:59.4
7197 1:04.797 1:01.596 6:57.4100 3:38.5106 6:15.5113 2:44.597 6:57.3106 3:53.1 97 2:44.4114 6:57.7119 4:00.4
7283 1:04.890 1:01.790 6:58.1101 3:38.5107 6:15.597 2:45.2126 7:03.0114 3:55.7 119 2:44.4106 7:00.777 4:06.1
73114 1:04.839 1:01.9113 6:59.2102 3:38.5108 6:15.555 2:47.6114 7:03.7121 3:56.1 106 2:45.4123 7:04.4104 4:07.4
7492 1:04.967 1:01.992 7:00.1103 3:38.5110 6:15.5102 2:50.4106 7:04.754 3:57.4 107 2:46.9107 7:04.7122 4:07.8
7559 1:05.083 1:02.594 7:04.4104 3:38.5111 6:15.5114 2:50.955 7:07.0113 3:59.6 101 2:48.0101 7:05.4127 4:10.0
76113 1:05.184 1:02.565 7:06.7105 3:38.5113 6:15.5122 2:51.6101 7:07.4118 3:59.6 118 2:48.4118 7:10.4124 4:10.1
7784 1:05.376 1:02.8121 7:08.5106 3:38.5114 6:15.5101 2:51.7102 7:07.5122 4:00.1 121 2:49.1122 7:12.6120 4:12.3
7882 1:05.5121 1:02.8114 7:11.1107 3:38.5115 6:15.5111 2:52.2123 7:11.5107 4:01.1 123 2:49.2104 7:17.555 4:13.3
79116 1:05.992 1:03.076 7:13.2108 3:38.5116 6:15.5107 2:52.4125 7:15.5123 4:02.0 114 2:50.5125 7:17.6123 4:13.6
8077 1:06.055 1:03.797 7:15.7110 3:38.5117 6:15.5121 2:52.5122 7:16.883 4:02.4 122 2:51.2120 7:22.8125 4:14.5
81122 1:06.1113 1:04.1102 7:16.2111 3:38.5118 6:15.5123 2:54.2118 7:18.4125 4:03.0 125 2:53.2105 7:23.4128 4:16.4
8245 1:06.5114 1:04.155 7:21.1113 3:38.5119 6:15.5116 2:54.3110 7:19.9124 4:03.2 104 2:54.2124 7:29.8101 4:37.1
83108 1:06.6119 1:04.2106 7:21.2114 3:38.5120 6:15.5125 2:54.3115 7:21.4104 4:06.2 124 2:54.2127 7:45.3 
8488 1:06.894 1:05.1111 7:22.3115 3:38.5121 6:15.5118 2:55.6104 7:22.3101 4:06.4 105 2:55.2128 7:52.1 
8594 1:07.0118 1:05.3110 7:22.4116 3:38.5122 6:15.5110 2:58.3107 7:23.6120 4:07.6 127 2:56.199 9:12.0 
86102 1:07.3108 1:05.6101 7:22.5117 3:38.5123 6:15.5104 2:59.8120 7:27.1127 4:12.5 120 2:58.8  
87111 1:07.6102 1:05.7125 7:22.6118 3:38.5124 6:15.5124 3:03.1124 7:28.9105 4:14.2 128 3:15.4  
88118 1:08.0110 1:06.0107 7:24.3119 3:38.5125 6:15.5105 3:04.5105 7:32.1128 4:26.1    
89120 1:08.1116 1:06.0116 7:26.1120 3:38.5126 6:15.5127 3:05.5127 7:44.2110 4:28.6    
90110 1:08.366 1:06.1126 7:26.1121 3:38.5127 6:15.5120 3:07.7128 7:56.9119 22:00.0    
9178 1:08.496 1:06.3104 7:31.2122 3:38.5128 6:15.587 3:10.692 11:19.7     
9255 1:08.5105 1:07.2118 7:33.4123 3:38.583 6:25.2128 3:30.7119 13:00.0     
9396 1:08.7122 1:07.3124 7:35.7124 3:38.559 6:54.559 3:42.1      
9467 1:09.2106 1:07.7120 7:39.5125 3:38.517 10:00.054 20:00.0      
95104 1:10.3101 1:08.4122 7:40.8126 3:38.5103 10:00.058 20:00.0      
96126 1:10.3104 1:08.4123 7:46.1127 3:38.554 25:00.0       
9766 1:10.6123 1:09.3127 7:58.3128 3:38.558 25:00.0       
98101 1:10.9127 1:09.4105 8:00.758 7:00.0        
99124 1:12.0124 1:09.5119 8:13.954 22:00.0        
100125 1:12.0111 1:09.6128 8:31.3         
101106 1:12.3120 1:09.754 13:00.0         
102105 1:13.5125 1:10.3          
103127 1:14.0107 1:10.8          
104107 1:15.8128 1:17.8          
105123 1:16.360 1:21.9          
106112 1:18.7126 1:28.9          
107128 1:23.8           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents