Posn Stage 1
8.60 miles
Stage 2
8.60 miles
Stage 3
8.40 miles
Stage 4
8.40 miles
Stage 5
8.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
Class 0
175 13:2177 25:4077 36:2477 46:5377 57:59
277 13:2375 25:4675 37:0375 48:0675 59:46
376 17:0076 29:3876 40:4576 51:3476 1:03:06
Class 1
155 11:0749 21:5649 31:2449 40:4349 50:38
249 11:1760 22:2255 32:0155 41:3955 51:46
360 11:2155 22:2960 32:1160 41:5060 52:19
456 11:3856 22:5756 32:5756 42:4956 53:08
550 11:4850 23:0250 33:0050 42:5750 53:39
674 11:5769 23:5869 34:1569 44:2469 55:27
769 12:0764 42:1164 52:1564 1:01:4664 1:11:52
864 12:11    
Class 2
128 10:0728 19:5328 28:3228 37:0428 46:10
218 10:1718 20:0718 28:5318 37:2218 46:32
342 10:5438 21:2438 30:3638 39:4238 49:32
461 10:5642 21:2421 30:5521 40:1061 50:33
538 11:0021 21:2742 30:5742 40:1442 50:43
621 11:0661 21:3861 31:2261 40:3254 52:23
754 11:2654 22:3254 32:3154 42:1772 52:45
872 11:3072 22:4272 32:3872 42:2367 53:14
957 11:4757 22:5857 33:0867 44:0268 55:53
1068 12:0568 23:5268 34:2668 44:4339 56:13
1139 12:2339 24:1639 34:4839 45:0943 1:12:45
1243 13:5067 26:5667 35:3443 1:02:46 
1324 17:0043 43:5043 53:23  
1434 17:00    
1567 17:00    
Class 3
120 10:0320 19:5920 28:5320 37:4320 47:04
227 10:2127 20:1153 29:4353 38:1653 47:24
331 10:2835 20:3835 29:4531 38:5031 48:24
435 10:2831 20:4231 29:4635 38:5035 48:28
559 10:3858 20:5058 29:5858 38:5959 48:29
614 10:4259 20:5359 30:0159 38:5958 48:38
758 10:4353 20:5665 31:4965 41:1265 51:25
853 10:5066 22:0766 31:5414 41:2166 51:47
936 11:0865 22:1114 32:1366 41:3317 51:59
1065 11:1617 22:4517 32:2817 41:5714 52:59
1166 11:1814 22:5571 34:5927 44:4527 54:00
1217 11:2671 24:3427 36:1171 45:1771 56:22
1370 12:1163 25:4163 36:3936 46:5536 56:56
1471 12:3070 25:5136 37:4063 47:1663 58:45
1563 12:4736 28:0870 41:5140 1:06:1173 1:16:33
1640 17:0040 47:0040 56:4373 1:06:2170 1:22:36
1773 17:0073 47:0073 56:5170 1:11:51 
Class 4
178 10:0278 19:3778 28:0378 36:2478 45:21
29 10:119 20:049 29:018 37:428 46:49
38 10:248 20:098 29:129 37:429 47:00
416 10:2616 20:3416 29:3516 38:1816 47:51
547 10:3947 20:4547 29:4947 38:4447 48:17
626 10:4022 20:4922 30:2026 39:2826 49:05
722 10:5626 20:5726 30:2810 39:5310 49:38
810 11:0110 21:3710 30:5346 42:2046 52:41
952 11:0552 21:3946 32:4141 45:2841 54:55
1037 11:2137 22:1841 36:2622 46:2022 56:18
1146 11:4146 22:4152 37:3952 46:5852 56:51
1241 17:0041 27:22   
Class 5
11 9:361 18:481 26:541 34:541 43:42
22 9:443 19:122 27:412 35:532 44:43
323 9:4423 19:153 27:413 35:583 44:47
43 9:452 19:1923 27:5323 36:1323 45:24
54 9:584 19:364 28:094 36:274 45:27
67 10:037 19:567 28:347 37:067 46:20
725 10:1025 20:0929 28:5429 37:2529 46:36
845 10:2229 20:1525 29:0625 37:4825 47:15
915 10:2445 20:3345 29:4645 38:2945 47:59
1029 10:2519 20:4351 30:2751 39:2051 49:40
1119 10:3351 21:2233 31:4033 40:5533 50:55
1251 10:4733 22:0412 31:4712 41:0712 51:18
1333 11:3912 22:1848 32:1248 41:3848 51:46
1412 11:5148 22:4115 35:1415 44:0115 53:19
1548 11:556 23:4919 50:4319 59:5719 1:09:26
166 14:3415 26:175 1:17:005 1:25:405 1:34:27
1730 16:3130 33:31   
185 17:005 47:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th August 2022 at 17:10 BST and were signed by Steve Ritchie (Clerk of the Course)

Download PDF documents